Market Movements Now | Breaking: All Saudi Insurance Stocks Surge on National Insurance Strategy, TAWUNIYA (8010), BUPA ARABIA (8210) Both Jump 10%; Sector Index Rises 6%
TAWUNIYA 8010.SA | 0.00 | |
BUPA ARABIA 8210.SA | 0.00 | |
MEDGULF 8030.SA | 0.00 | |
ALRAJHI TAKAFUL 8230.SA | 0.00 | |
GIG 8250.SA | 0.00 |
TASI Mid-Market Update — January 21, 2026
The Saudi Arabian benchmark index, Tadawul All Shares Index(TASI.SA), opened lower in early Wednesday trading, however, turned into positive at the time of this reporting, up by 0.1%.

Today, Saudi Insurance Sector rally on new National Strategy, let's take a look into some of the Insurance Sector Performance (as of 11:05 am):
| Stock | Price (SAR) | Change | Market Cap |
|---|---|---|---|
| The Company for Cooperative Insurance(8010.SA) | 127.90 | +9.97% | 19.15B |
| Bupa Arabia for Cooperative Insurance Co.(8210.SA) | 144.50 | +9.97% | 21.52B |
| The Mediterranean and Gulf Insurance and Reinsurance Co.(8030.SA) | 13.13 | +8.78% | 1.81B |
| Al-Rajhi Company for Cooperative Insurance(8230.SA) | 83.10 | +8.20% | 8.31B |
| Gulf Insurance Group(8250.SA) | 23.78 | +6.21% | 1.25B |
| Gulf General Cooperative Insurance Co.(8260.SA) | 4.17 | +6.11% | 125.10M |
| Saudi Enaya Cooperative Insurance Co.(8311.SA) | 7.72 | +5.18% | 177.56M |
| Wataniya Insurance Co.(8300.SA) | 13.56 | +5.12% | 542.40M |
| LIVA Insurance Co.(8280.SA) | 11.42 | +5.06% | 456.80M |
| United Cooperative Assurance Co.(8190.SA) | 3.77 | +4.72% | 150.80M |
| Al Sagr Cooperative Insurance Co.(8180.SA) | 10.17 | +4.85% | 305.10M |
Sector Index Insurance Index(TISI.SA): +6.6%
News Catalyst
Saudi Cabinet Approves National Insurance Sector Strategy
The Insurance Authority (IA) Chairman Abdulaziz Al-Boug announced cabinet approval of a comprehensive strategy aimed at transforming Saudi Arabia into one of the world's fastest-growing insurance markets.
Key Targets by 2030:
- Insurance penetration: Increase to 3.6% of GDP
- Health insurance coverage: Expand to 23 million beneficiaries
- Insured vehicles: Grow to 16 million
- Insurance jobs: Create 38,500 positions for Saudi nationals
- Market size: Significant expansion with doubled risk-based capital
Strategic Focus Areas:
The strategy encompasses 11 programs and 72 initiatives across:
- Health, motor, and property insurance
- Protection and savings products
- Reinsurance and capacity building
- Technology, data, and AI integration
- Human capital development
The comprehensive plan aligns with Saudi Vision 2030 objectives and aims to enhance insurance protection for individuals and businesses while developing a sustainable, efficient market capable of covering national risks.
For other large cap stocks, Al Rajhi Bank(1120.SA) and The Saudi National Bank(1180.SA) both down by 0.5%. Saudi Arabian Mining Co.(1211.SA) higher by 0.06%, Saudi Arabian Oil Co.(2222.SA) rises 0.2%, while ACWA POWER Co.(2082.SA) decreases 0.6%.
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
| - | - | - | - | - |
Related reads: When will users receive dividends?
New 52-Week High before 11:20 am
| Company | Price (SAR) |
|---|---|
| Saudi Arabian Mining Co.(1211.SA) | 74.80 |
| Rasan Information Technology Co.(8313.SA) | 132.40 |
| Almasane Alkobra Mining Co(1322.SA) | 110.80 |
| Saudi Cable Co.(2110.SA) | 163.90 |
Significant Volume Surge before 11:20 am
Top Gainers before 11:20 am
| Company | Price | Change |
|---|---|---|
| The Company for Cooperative Insurance(8010.SA) | 127.90 | 9.97% |
| Bupa Arabia for Cooperative Insurance Co.(8210.SA) | 144.50 | 9.97% |
| The Mediterranean and Gulf Insurance and Reinsurance Co.(8030.SA) | 13.10 | 8.53% |
| Al-Rajhi Company for Cooperative Insurance(8230.SA) | 83.20 | 8.33% |
| Gulf Insurance Group(8250.SA) | 23.73 | 5.98% |
Top Losers before 11:20 am
| Company | Price | Change |
|---|---|---|
| Almasane Alkobra Mining Co(1322.SA) | 106.30 | -2.21% |
| Arriyadh Development Co.(4150.SA) | 21.59 | -1.64% |
| Ash-Sharqiyah Development Co.(6060.SA) | 14.56 | -1.62% |
| Al Kathiri Holding Co.(3008.SA) | 2.08 | -1.42% |
| The Power and Water Utility Company for Jubail and Yanbu(2083.SA) | 32.60 | -1.39% |
