Market Movements Now | Burgerizzr (6016) Surges 7% with 289.34% Volume Jump; Al-Arabia (4071) Wins SAR 178M PMIA Contract; 1 Stock Hits 52-Week High
BURGERIZZR 6016.SA | 7.46 | -1.97% |
FLYNAS 4264.SA | 49.46 | -1.08% |
SAUDI ARAMCO 2222.SA | 27.60 | +0.15% |
ALRAJHI 1120.SA | 106.40 | -0.09% |
MAADEN 1211.SA | 65.40 | 0.00% |
TASI Mid-Market Update — December 11, 2025
Saudi Arabia’s benchmark index Tadawul All Shares Index(TASI.SA) edged down 0.3% in early Thursday trade, amid cautious sentiment following the U.S. Federal Reserve’s rate cut and its guarded outlook on the policy path.

The upside was limited as Saudi Arabian Oil Co.(2222.SA) fell 1.5%, tracking softer oil prices as markets refocused on Russia-Ukraine peace talks and potential implications of a U.S. seizure of a sanctioned tanker off Venezuela.
Within the Saudi market, Al Rajhi Bank(1120.SA) up by 0.5%, while Saudi Arabian Mining Co.(1211.SA) fell by 1.2%, and The Saudi National Bank(1180.SA) rose 0.2%.
Notable News
Burgerizzr Updates Capital-Increase Materials
Shatirah House Restaurant Co.(6016.SA) issued a supplementary disclosure, adding supporting documents for its Jan. 1, 2026 capital-increase EGA, including amendments to its Articles of Association and a new article. No financial impact was stated. The stock rose about 7% today.
Al-Arabia Wins SAR178m PMIA Contract
Arabian Contracting Services Co.(4071.SA) won a 10-year advertising contract at Madinah’s PMIA, with revenue sharing or a minimum guarantee of SAR 178.7 million. The project covers digital and iconic billboards across all terminals, reinforcing its national airport expansion strategy following the King Khalid Airport deal.
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
| - | - | - | - | - |
Related reads: When will users receive dividends?
New 52-Week High before 13:30 pm
| Company | Price (SAR) |
|---|---|
| Almasane Alkobra Mining Co(1322.SA) | 85.85 |
Significant Volume Surge before 13:30 pm
| Symbol | Volume Change% | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| Shatirah House Restaurant Co.(6016.SA) | 289.34% | 260,862 | 1,015,646 |
| AlAhli REIT Fund 1(4338.SA) | 171.47% | 50,247 | 136,406 |
| Al Sagr Cooperative Insurance Co.(8180.SA) | 95.66% | 309,512 | 605,596 |
| TALEEM REIT FUND(4333.SA) | 92.97% | 32,833 | 63,358 |
| Saudi Industrial Investment Group(2250.SA) | 85.82% | 754,051 | 1,401,194 |
| Yanbu Cement Co.(3060.SA) | 49.67% | 401,337 | 600,689 |
| Maharah Human Resources Co.(1831.SA) | 35.52% | 3,934,101 | 5,331,658 |
| Tabuk Agricultural Development Co.(6040.SA) | 34.5% | 112,167 | 150,860 |
| Saudi Tadawul Group Holding Co.(1111.SA) | 24.6% | 157,620 | 196,394 |
| Flynas Co.(4264.SA) | 10.41% | 501,644 | 553,866 |
| Saudi Ground Services Co.(4031.SA) | 9.82% | 408,181 | 448,279 |
Top Gainers before 13:32 pm
| Company | Price | Change |
|---|---|---|
| Shatirah House Restaurant Co.(6016.SA) | 16.40 | 7.19% |
| Flynas Co.(4264.SA) | 70.05 | 3.01% |
| Maharah Human Resources Co.(1831.SA) | 5.87 | 2.62% |
| Fawaz Abdulaziz Alhokair Co.(4240.SA) | 19.68 | 1.97% |
| Saudi Awwal Bank(1060.SA) | 32.66 | 1.74% |
Top Losers before 13:32 pm
| Company | Price | Change |
|---|---|---|
| Walaa Cooperative Insurance Co.(8060.SA) | 11.47 | -5.6% |
| Tabuk Agricultural Development Co.(6040.SA) | 8.17 | -5.33% |
| Al-Rajhi Company for Cooperative Insurance(8230.SA) | 84.10 | -3.44% |
| Naseej International Trading Co.(1213.SA) | 41.84 | -3.28% |
| Saudi Tadawul Group Holding Co.(1111.SA) | 158.30 | -2.82% |
