Market Movements Now | East Pipes (1321) Rises on SAR 485M Contract; 544.3% Volume Surge in Naqi Water (2282); 2 Key Dividend Events for Today
ARTEX 2340.SA | 10.34 | +1.37% |
SIECO 4140.SA | 2.31 | +1.76% |
SNB 1180.SA | 39.52 | -1.05% |
ALRAJHI 1120.SA | 69.10 | 0.00% |
SAUDI ARAMCO 2222.SA | 27.26 | +0.52% |
TASI Mid-Market Update — December 8, 2025
Saudi Arabia’s benchmark index Tadawul All Shares Index(TASI.SA) edged down 0.1% in early Monday trade, amid subdued activity across Gulf markets as investors awaited a potential U.S. Federal Reserve rate cut this week. Expectations for monetary easing strengthened after recent dovish comments from Fed officials and softer U.S. consumer spending data.

A 0.3% gain in The Saudi National Bank(1180.SA) supported the index, while Al Rajhi Bank(1120.SA) down slightly by 0.1%, and Saudi Arabian Oil Co.(2222.SA) being flat. Oil prices were slightly firmer, aided by prospects of lower U.S. interest rates and ongoing geopolitical risks that could constrain supply from Russia and Venezuela.
According to a Reuters's report, Saudi Arabia’s real GDP grew by 4.8 percent in the third quarter of 2025 compared to the same period last year, the General Authority for Statistics (GASTAT) revealed.
All economic activities recorded year-on-year growth, with oil activities rising by 8.3 percent, non-oil activities by 4.3 percent, and government activities by 1.4 percent.
Seasonally adjusted results showed real GDP rising by 1.4 percent compared with the second quarter of 2025.
Oil activities increased by 3.3 percent, non-oil activities by 0.6 percent, and government activities by 1.1 percent on a quarterly basis.
Notable News
East Pipes Rises on SAR 485M Contract
East Pipes Integrated Company for Industry(1321.SA) signed a steel-pipe manufacturing and supply contract with the Saudi Water Authority valued at over SAR 485 million including VAT. The six-month contract, signed Dec. 7, will impact results in Q4 FY2025/26 and Q1 FY2026/27, with no related parties involved.
Aramco Settles SAR 70m With Marafiq
The Power and Water Utility Company for Jubail and Yanbu(2083.SA) reached an amicable settlement with Saudi Aramco over heavy-fuel-oil supply to its Yanbu 2 facility. Aramco will pay about SAR 70 million, while Marafiq will receive fee exemptions worth up to SAR 15 million annually until 2033, covering handling, O&M, and rental charges.
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
| Derayah Financial Co.(4084.SA) | 2025-12-03 | 2025-12-08 | 2025-12-18 | SAR 0.33 |
| Qassim Cement Co.(3040.SA) | 2025-11-19 | 2025-12-08 | 2025-12-28 | SAR 0.80 |
Related reads: When will users receive dividends?
New 52-Week High before 13:40 pm
| Company | Price (SAR) |
|---|---|
| Alkhabeer Growth and Income Traded Fund(4701.SA) | 11.26 |
Significant Volume Surge before 13:40 pm
| Symbol | Volume Change% | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| Naqi Water Co.(2282.SA) | 544.3% | 40,795 | 262,843 |
| ARTEX Industrial Investment Co.(2340.SA) | 323.09% | 145,188 | 614,270 |
| East Pipes Integrated Company for Industry(1321.SA) | 125.01% | 189,959 | 427,419 |
| Saudi Industrial Development Co.(2130.SA) | 110.14% | 412,030 | 865,846 |
| Gulf Insurance Group(8250.SA) | 69.34% | 100,684 | 170,501 |
| Saudi Industrial Export Co.(4140.SA) | 54.62% | 1,766,320 | 2,731,146 |
| United Cooperative Assurance Co.(8190.SA) | 47.66% | 508,867 | 751,401 |
| Yanbu Cement Co.(3060.SA) | 44.07% | 369,959 | 533,006 |
| SEDCO Capital REIT Fund(4344.SA) | 41.65% | 195,018 | 276,245 |
| Alinma Retail REIT Fund(4345.SA) | 35.71% | 173,499 | 235,454 |
| Maharah Human Resources Co.(1831.SA) | 34.65% | 3,785,215 | 5,096,724 |
Top Gainers before 13:44 pm
| Company | Price | Change |
|---|---|---|
| ARTEX Industrial Investment Co.(2340.SA) | 11.78 | 5.27% |
| Saudi Industrial Export Co.(4140.SA) | 1.96 | 4.26% |
| Bupa Arabia for Cooperative Insurance Co.(8210.SA) | 148.30 | 3.92% |
| East Pipes Integrated Company for Industry(1321.SA) | 139.00 | 3.73% |
| Naqi Water Co.(2282.SA) | 57.90 | 3.39% |
Top Losers before 13:44 pm
| Company | Price | Change |
|---|---|---|
| Cherry Trading Co.(4265.SA) | 27.08 | -5.25% |
| Jahez International Company for Information System Technolog(6017.SA) | 15.97 | -4.94% |
| Abdullah Saad Mohammed Abo Moati for Bookstores Co.(4191.SA) | 45.24 | -4.36% |
| Marketing Home Group for Trading Co.(4194.SA) | 57.90 | -3.42% |
| Taiba Investments Co.(4090.SA) | 33.58 | -2.95% |
