Market Movements Now | Kingdom Holding (4280) Opens 6% Higher on $6.83B SpaceX Stake; Saudi Cable (2110) & Arabian Pipes (2200) Hit 52-Week Highs; EQUIPMENT HOUSE (4014) Volume Surges 255%
Tadawul All Shares Index TASI.SA | 0.00 | |
ALRAJHI 1120.SA | 0.00 | |
SNB 1180.SA | 0.00 | |
MAADEN 1211.SA | 0.00 | |
ACWA 2082.SA | 0.00 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
TASI Mid-Market Update — June 14, 2026
Saudi Arabia's benchmark index (Tadawul All Shares Index(TASI.SA)) edged higher in early Sunday trade, up by 0.49%, supported by a 4.7% rise in share Saudi Arabian Mining Co.(1211.SA) and a 4.66% increase in share Flynas Co.(4264.SA) .

Notable News
Kingdom Holding Jumps on SpaceX Stake Valued at $6.83 Billion
Kingdom Holding Co.(4280.SA) once surged as much as 5.8% after disclosing it holds 42.4 million shares of SpaceX Class A common stock. Carried at $4.47 billion as of March 31, the stake's fair value based on SpaceX's Friday closing price of $160.95 is approximately $6.83 billion. Shares pared gains to trade up 2.8% following the disclosure.
Almajed Oud Signs Non-Binding Offer for Regional Beauty, Healthcare Assets
Al Majed Oud Co.(4165.SA) has signed a non-binding offer to acquire healthcare, beauty and retail businesses across the GCC from selling shareholders. The target group is valued at 392 million Saudi riyals, subject to adjustments for net debt of around 224 million riyals as of end-2025 and other terms to be finalized in a definitive agreement.
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
|---|---|---|---|---|
| Miahona Co.(2084.SA) | 19/04/2026 | 14/06/2026 | 05/07/2026 | 0.15 |
Related reads: When will users receive dividends?
New 52-Week High before 12:15 pm
| Symbol | 52W High Price |
|---|---|
| Saudi Cable Co.(2110.SA) | 185 |
| Arabian Pipes Co.(2200.SA) | 7.97 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
Significant Volume Surge before 12:20 pm
| Symbol | Volume Change % | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| Scientific and Medical Equipment House Co.(4014.SA) | +255.26% | 59.58K | 150.31K |
| Flynas Co.(4264.SA) | +222.34% | 659.99K | 1.02M |
| Tihama Advertising, Public Relations and Marketing Co.(4070.SA) | +165.03% | 144.76K | 204.3K |
| Cherry Trading Co.(4265.SA) | +129.39% | 454.16K | 110.54K |
| Abdullah Saad Mohammed Abo Moati for Bookstores Co.(4191.SA) | +103.30% | 400.72K | 853.31K |
| National Agricultural Development Co.(6010.SA) | +93.57% | 1.05M | 874.26K |
| Saudi Arabian Mining Co.(1211.SA) | +90.54% | 2.26M | 2.07M |
| Gulf General Cooperative Insurance Co.(8260.SA) | +80.09% | 291.16K | 872.83K |
| Arabian Contracting Services Co.(4071.SA) | +76.09% | 110.87K | 105K |
| Alujain Corp.(2170.SA) | +70.92% | 679.6K | 309.01K |
| Shatirah House Restaurant Co.(6016.SA) | +63.75% | 639.25K | 312.38K |
| SAL Saudi Logistics Services Co.(4263.SA) | +59.18% | 195.56K | 269.7K |
| Al-Omran Industrial Trading Co.(4141.SA) | +57.76% | 54.86K | 27.14K |
| Al Hammadi Holding(4007.SA) | +53.86% | 314.58K | 78.2K |
Top Gainers before 12:22 pm
| Company | Price | Change % |
|---|---|---|
| Allied Cooperative Insurance Group(8150.SA) | 6.84 | 7.04% |
| CHUBB Arabia Cooperative Insurance Co.(8240.SA) | 20.43 | 6.80% |
| Gulf General Cooperative Insurance Co.(8260.SA) | 4.18 | 6.63% |
| Abdullah Saad Mohammed Abo Moati for Bookstores Co.(4191.SA) | 45.16 | 6.46% |
| Saudi Industrial Development Co.(2130.SA) | 16.79 | 5.27% |
Top Losers before 12:22 pm
| Company | Price | Change % |
|---|---|---|
| Saudi Aramco Base Oil Co.(2223.SA) | 123.50 | -5.00% |
| Yanbu National Petrochemical Co.(2290.SA) | 30.14 | -3.09% |
| Savola Group(2050.SA) | 28.88 | -3.09% |
| Kingdom Holding Co.(4280.SA) | 13.99 | -2.98% |
| Alramz Real Estate Co.(4327.SA) | 58.45 | -2.01% |
