Market Movements Now | MARAFIQ (2083) Surges 8% on Strong Earnings & Dividend; Saudi German Health (4009) Proposes 5% Share Buyback, Cites Undervaluation
MARAFIQ 2083.SA | 31.94 | +0.19% |
AZM 7211.SA | 21.87 | -1.49% |
ALRAJHI 1120.SA | 106.40 | -0.09% |
SNB 1180.SA | 42.46 | +0.28% |
SAUDI ARAMCO 2222.SA | 27.60 | +0.15% |
TASI Mid-Market Update — February 25, 2026
In early trading on Wednesday, the Saudi benchmark index Tadawul All Shares Index(TASI.SA) declined by 0.7%, extending recent downward momentum. According to Reuters, this movement aligns with market observations regarding a quarter-on-quarter widening of the kingdom's budget deficit, attributed to increased expenditures.

The market experienced broad-based losses, with the financial sector leading the decline. Key banking constituents, including Al Rajhi Bank(1120.SA) and The Saudi National Bank(1180.SA), both registered decreases of 0.8%.
In the energy sector, Saudi Arabian Oil Co.(2222.SA) shares edged marginally lower by 0.4%. This follows recent developments indicating the company has finalized the sale of preliminary ultra-light crude shipments from its Jafurah gas facility to international buyers ahead of its initial export phase. Broader regional market activity remains mixed as participants monitor ongoing geopolitical developments, including the upcoming U.S.-Iran nuclear discussions scheduled for later in the week.
Saudi Arabian Mining Co.(1211.SA) increases 0.1%, while ACWA POWER Co.(2082.SA) lost by 1.3%, and Saudi Basic Industries Corp.(2010.SA) down by 0.3%.
Notable News
MARAFIQ Surges 8% on Strong Earnings & Dividend
The Power and Water Utility Company for Jubail and Yanbu(2083.SA) reported a 2,520% net profit increase to 449.43 million riyals for 2025, prompting shares to surge more than 8% after today's open. This expansion primarily resulted from higher Tawreed subsidiary revenues and a 496.2 million riyal credit provision reversal. Following this performance, the board approved a 1.80 riyal per share dividend, distributing 450 million riyals to shareholders in March 2026.
| Element List | Current Year | Previous Year | %Change |
|---|---|---|---|
| Sales/Revenue | 6,945.62 | 6,883.21 | 0.91 |
| Gross Profit (Loss) | 817.48 | 1,522.64 | -46.31 |
| Operational Profit (Loss) | 1,254.49 | 948.12 | 32.31 |
| Net Profit (Loss) Attributable to Shareholders of the Issuer | 449.43 | 17.15 | 2,520.58 |
| Total Comprehensive Income Attributable to Shareholders of the Issuer | 385.37 | 34.32 | 1,022.87 |
| Total Shareholders Equity (after Deducting Minority Equity) | 5,609.78 | 5,224.41 | 7.38 |
| Profit (Loss) per Share | 1.8 | 0.07 | |
| All figures are in (Millions) Saudi Arabia, Riyals | |||
Saudi German Health Proposes 5% Share Buyback, Cites Undervaluation Driving Action
Middle East Healthcare Co.(4009.SA) plans to purchase up to 4,602,000 shares, representing 5% of its issued capital, to hold as treasury stock. Management cited current market undervaluation as the primary driver. The stock rises 1.47% after today's open as the board awaits Extraordinary General Assembly approval.
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
| Al Khabeer Diversified Income Traded Fund 2030(4702.SA) | 2026-02-08 | 2026-02-11 | 2026-02-25 | SAR 0.35 |
| Aldawaa Medical Services Co.(4163.SA) | 2026-02-04 | 2026-02-10 | 2026-02-25 | SAR 0.63 |
Related reads: When will users receive dividends?
New 52-Week High before 1:10 pm
| Symbol | 52W High Price |
|---|---|
| - | - |
Significant Volume Surge before 1:10 pm
| Symbol | Volume Change% | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| The Power and Water Utility Company for Jubail and Yanbu(2083.SA) | 475.94% | 522,358 | 3,008,481 |
| Saudi Azm for Communication and Information Technology Co.(7211.SA) | 274.5% | 139,395 | 522,029 |
| Ash-Sharqiyah Development Co.(6060.SA) | 168.58% | 122,530 | 329,093 |
| National Medical Care Co.(4005.SA) | 164.12% | 130,648 | 345,071 |
| Saudi Enaya Cooperative Insurance Co.(8311.SA) | 88.14% | 204,936 | 385,567 |
| National Gypsum Co.(2090.SA) | 84.02% | 99,643 | 183,365 |
| Saudi Fisheries Co.(6050.SA) | 59.2% | 99,702 | 158,730 |
| Lumi Rental Co.(4262.SA) | 55.34% | 105,842 | 164,412 |
| Saudi Arabian Cooperative Insurance Co.(8100.SA) | 47.95% | 96,074 | 142,145 |
| Filing and Packing Materials Manufacturing Co.(2180.SA) | 33.82% | 33,047 | 44,222 |
Top Gainers before 1:10 pm
| Company | Price | Change |
|---|---|---|
| The Power and Water Utility Company for Jubail and Yanbu(2083.SA) | 31.20 | 8.33% |
| Saudi Azm for Communication and Information Technology Co.(7211.SA) | 25.28 | 5.55% |
| Ash-Sharqiyah Development Co.(6060.SA) | 12.52 | 3.99% |
| Rasan Information Technology Co.(8313.SA) | 133.90 | 3.24% |
| Jamjoom Pharmaceuticals Factory Co.(4015.SA) | 135.00 | 3.05% |
Top Losers before 1:10 pm
| Company | Price | Change |
|---|---|---|
| Almoosa Health Co.(4018.SA) | 142.30 | -3.85% |
| United International Holding Co.(4083.SA) | 137.90 | -3.77% |
| Saudi Kayan Petrochemical Co.(2350.SA) | 4.95 | -3.51% |
| Dallah Healthcare Co.(4004.SA) | 102.50 | -3.39% |
| National Gas and Industrialization Co.(2080.SA) | 78.70 | -3.2% |
