Market Movements Now | Naseej (1213) Slams 10% Upper Limit; Raydan (6012) On ~10x Volume Burst; ALHAMMADI(4007) Trades Ex-Dividend; KEC (4310) Prints 52-Week High
Tadawul All Shares Index TASI.SA | 0.00 | |
QACCO 3040.SA | 0.00 | |
BINDAWOOD 4161.SA | 0.00 | |
MULTI BUSINESS 9619.SA | 0.00 | |
AL MAATHER REIT 4334.SA | 0.00 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
The Saudi Arabian benchmark index, Tadawul All Shares Index(TASI.SA) , advanced 0.79% in today's session, with the index currently standing at 10,908.78 points.
The index opened at 10,888.09 and traded to an intraday low of 10,884.21 / high of 10,926.77, with volume around 109.72M shares.
From a technical perspective, the benchmark is positioned above its 20-day and below its 50-day moving averages. The benchmark stays anchored above its near-term guideposts as buyers defend the session.

Notable News
Qassim Cement Secures SAR 400M SIDF Financing for Fourth Production Line
Qassim Cement Co.(3040.SA) signed a SAR 400 million financing facility with the Saudi Industrial Development Fund (SIDF), per a Tadawul disclosure. The nine-year facility — with a 2-year grace period and a 7-year repayment schedule — will fund the company's fourth production line at its Buraydah plant, sized at 10,000 tons per day to replace part of the existing lines. All signatures were completed on Aug. 13, with no related parties involved. The SIDF funding will be paired with Shariah-compliant credit from commercial banks to lower financing costs, building on a SAR 1.12 billion EPC contract with Sinoma International Engineering signed in August 2025.
BinDawood's Unit Wins SAR 585.9M Bid for Estonian Dairy Plant Assets
BinDawood Holding Co.(4161.SA) said its wholly owned subsidiary, JUUST & JUBN OÜ, won a bid to acquire the assets of Estonia's AS E-Piim Tootmine for SAR 585.85 million (EUR 135.25 million), according to a Tadawul statement. The deal covers a dairy manufacturing plant — real estate, operating assets, contractual rights and stakes in investee entities — in the Estonian cities of Paide and Põltsamaa. The target holds an estimated 15% share of Estonia's cheese market (ranked fourth) and runs a Paide plant with milk-processing capacity of up to 1,100 tons/day (about 40% of national milk output) and annual cheese capacity of around 36,000 tons. BinDawood said the acquisition advances its food-sector diversification and supply-chain resilience strategy, with a positive medium-to-long-term financial impact and no related parties involved. Completion remains subject to bid conditions and regulatory approvals.
Multi Business Group Declares 4% Cash Dividend for H1 2026
Multi Business Group Co.(9619.SA) said its board, on Aug. 15, approved a H1 2026 cash dividend of 4% of capital (SAR 0.04 per share), per a Tadawul filing. Based on current capital of SAR 45 million across 45 million shares, the total payout is SAR 1.8 million. The record date is Aug. 20, with payment due Sept. 3.
Key Dividend Events
| Company | Announced Date | Eligibility Date | Distribution Date | Dividend Amount |
|---|---|---|---|---|
| AL Maather REIT Fund(4334.SA) | 2026-08-09 | 2026-08-16 | 2026-08-25 | SAR 0.34 |
| Al Hammadi Holding(4007.SA) | 2026-08-03 | 2026-08-16 | 2026-08-27 | SAR 0.27 |
| Elm Co(7203.SA) | 2026-07-30 | 2026-08-04 | 2026-08-16 | SAR 5.00 |
| Arabian Cement Co.(3010.SA) | 2026-07-27 | 2026-08-16 | 2026-08-30 | SAR 0.50 |
Related reading: When will users receive stock dividends?
New 52-Week High before 12:42
| Company | Price (SAR) | Change (%) |
|---|---|---|
| The Mediterranean and Gulf Insurance and Reinsurance Co.(8030.SA) | 17.90 | ▲ +4.73% |
| Knowledge Economic City(4310.SA) | 17.68 | ▲ +2.34% |
| Americana Restaurants International PLC - Foreign Company(6015.SA) | 2.47 | ▲ +0.83% |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
Significant Volume Surge before 12:42
| Symbol | Volume Change % | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| Raydan Food Co.(6012.SA) | +935.60% | 68.25K | 498.17K |
| Etihad GO Telecom Co.(7040.SA) | +240.89% | 132.49K | 126.31K |
| Saudi Enaya Cooperative Insurance Co.(8311.SA) | +228.61% | 631.34K | 2.00M |
| National Metal Manufacturing and Casting Co.(2220.SA) | +209.55% | 128.07K | 315.61K |
| The Mediterranean and Gulf Insurance and Reinsurance Co.(8030.SA) | +187.92% | 915.47K | 1.55M |
| Tourism Enterprise Co.(4170.SA) | +121.47% | 382.03K | 222.17K |
| Al Kathiri Holding Co.(3008.SA) | +102.37% | 2.43M | 2.41M |
Top Gainers before 12:42
| Company | Price (SAR) | Change (%) |
|---|---|---|
| Naseej International Trading Co.(1213.SA) | 25.36 | ▲ +9.97% |
| Raydan Food Co.(6012.SA) | 16.00 | ▲ +9.97% |
| Tihama Advertising, Public Relations and Marketing Co.(4070.SA) | 19.45 | ▲ +7.46% |
| Saudi Tadawul Group Holding Co.(1111.SA) | 121.80 | ▲ +5.09% |
| AFG International Co.(4240.SA) | 14.35 | ▲ +4.82% |
Top Losers before 12:42
| Company | Price (SAR) | Change (%) |
|---|---|---|
| Saudi Enaya Cooperative Insurance Co.(8311.SA) | 9.67 | ▼ -5.57% |
| Tamkeen Human Resource Co.(1835.SA) | 46.46 | ▼ -3.49% |
| Ataa Educational Co.(4292.SA) | 45.90 | ▼ -3.12% |
| Nahdi Medical Co.(4164.SA) | 93.00 | ▼ -2.62% |
| City Cement Co.(3003.SA) | 10.05 | ▼ -2.43% |
