Market Movements Now | Saudi Aramco Base Oil (2223) and 2 More Stocks Hit 52W Highs; Get Ready for Kingdom Holding (4280) Dividend Events Today
MESC 2370.SA | 0.00 | |
LUBEREF 2223.SA | 0.00 | |
ALRAJHI 1120.SA | 0.00 | |
SNB 1180.SA | 0.00 | |
MAADEN 1211.SA | 0.00 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
TASI Mid-Market Update — July 9, 2026
The Saudi Arabian benchmark stock index, Tadawul All Shares Index(TASI.SA), declined by 0.4% during Thursday's trading session.

The broader market decline across most Gulf bourses followed a resurgence of geopolitical tensions in the region. Renewed hostilities between the United States and Iran—marked by fresh U.S. military strikes aimed at keeping the Strait of Hormuz open, and subsequent Iranian counter-attacks affecting Kuwait and Bahrain—materially impacted regional investor sentiment, as Reuters reported. This escalation occurred after statements indicated that an interim ceasefire between the two nations had concluded.
In the large-cap sector, Al Rajhi Bank(1120.SA) and The Saudi National Bank(1180.SA) are both relatively flat, moving 0.00% and 0.05% respectively. Saudi Arabian Mining Co.(1211.SA) is under pressure, dropping 1.4%. ACWA POWER Co.(2082.SA) is retreating by 1.3%. Saudi Basic Industries Corp.(2010.SA) is retreating by 1.4%. Saudi Arabian Oil Co.(2222.SA) is retreating by 0.8%.
Notable News
Saudi Arabia May IPI Plunges 18.7%
Saudi Arabia's Industrial Production Index plunged 18.7% year-on-year to 87.9 points in May 2026, the General Authority for Statistics reported. The decline was primarily driven by a 28.6% drop in the mining and quarrying sector, alongside a 6.2% fall in manufacturing activities. Conversely, the water supply and waste management sector grew by 5.7%.
GASCO Appoints Fahad Al-Matrafi Chairman
Alghaz Waltsnae Company Eligibility Alqabida(2080.SA) appointed Eng. Fahad Salem Al-Matrafi as Chairman of the Board, Chairman of the Executive and Investment Committee, and a member of the Remuneration and Nomination Committee, effective July 8, 2026. He fills the vacancy left by the passing of former Chairman Eng. Abdulaziz bin Fahad Al-Khayyal for the current term, which expires on November 28, 2029.
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
|---|---|---|---|---|
| Kingdom Holding Co.(4280.SA) | 2026-06-22 | 2026-06-24 | 2026-07-09 | 0.27 |
| Middle East Specialized Cables Co.(2370.SA) | 2026-06-17 | 2026-06-30 | 2026-07-09 | 0.60 |
Related reads: When will users receive dividends?
New 52-Week High before 12:12 pm
| Symbol | 52W High Price |
|---|---|
| Saudi Aramco Base Oil Co.(2223.SA) | 132.40 |
| East Pipes Integrated Company for Industry(1321.SA) | 231.10 |
| Saudi Paper Manufacturing Co.(2300.SA) | 66.65 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
Significant Volume Surge before 12:12 pm
| Symbol | Volume Change % | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| AlJazira REIT(4331.SA) | +349.15% | 44,301 | 198,977 |
| Saudi Paper Manufacturing Co.(2300.SA) | +209.11% | 131,294 | 405,843 |
| YAQEEN PETROCHEMICAL ETF(9401.SA) | +193.66% | 1,324 | 3,888 |
| Rasan Information Technology Co.(8313.SA) | +127.46% | 423,000 | 962,141 |
| United International Holding Co.(4083.SA) | +105.78% | 418,260 | 860,710 |
| Middle East Specialized Cables Co.(2370.SA) | +94.48% | 381,909 | 742,752 |
| Arabian Company for Agricultural and Industrial Investment(2287.SA) | +79.49% | 212,233 | 380,933 |
| Morabaha Marina Financing Co.(4082.SA) | +75.18% | 102,701 | 179,915 |
| United Electronics Co.(4003.SA) | +75.1% | 145,268 | 254,365 |
| SAB Invest Hang Seng Hong Kong ETF(9411.SA) | +54.29% | 3,032 | 4,678 |
| Saudi Fisheries Co.(6050.SA) | +46.1% | 432,694 | 632,171 |
| Nama Chemicals Co.(2210.SA) | +38.46% | 83,877 | 116,132 |
| Jadwa REIT Saudi Fund(4342.SA) | +22.06% | 191,501 | 233,739 |
Top Gainers before 12:12 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Middle East Specialized Cables Co.(2370.SA) | 31.50 | +7.29% |
| AlJazira REIT(4331.SA) | 11.46 | +3.71% |
| Saudi Aramco Base Oil Co.(2223.SA) | 132.40 | +3.04% |
| East Pipes Integrated Company for Industry(1321.SA) | 228.60 | +2.19% |
| SEDCO Capital Multi Asset Traded Fund(4703.SA) | 6.71 | +1.98% |
Top Losers before 12:12 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Rasan Information Technology Co.(8313.SA) | 139.00 | -7.33% |
| Arabian Company for Agricultural and Industrial Investment(2287.SA) | 24.46 | -4.3% |
| Tanmiah Food Co.(2281.SA) | 57.25 | -4.02% |
| Dallah Healthcare Co.(4004.SA) | 107.90 | -2.79% |
| Saudi Enaya Cooperative Insurance Co.(8311.SA) | 9.59 | -2.74% |
