Market Movements Now | TASI Up: MAADEN (1211), MIS (7200) Among 4 at 52-Week Highs; MCDC (4100) Leads on 343.67% Volume Jump; Flynas (4264) Inks SAR 6.2M Deal
FLYNAS 4264.SA | 49.46 | -1.08% |
ALAKARIA 4020.SA | 13.30 | -0.23% |
ALANDALUS 4320.SA | 15.66 | -0.25% |
MAADEN 1211.SA | 65.40 | 0.00% |
THIMAR 4160.SA | 34.70 | -2.47% |
TASI Mid-Market Update — January 25, 2026
Saudi Arabia's stock market saw gains on Sunday, with the Tadawul All Shares Index(TASI.SA) rising 0.64% and the Parallel Market Capped Index (NomuC)(NOMUC.SA) edging up 0.04% as of reporting time.

Notable News
flynas Seals SAR 6.2M Negotiated Deal on Tadawul
On January 25, a negotiated deal worth SAR 6.2 million was executed on the Saudi Exchange for Flynas Co.(4264.SA). This transaction involved 100,000 shares at SAR 61.95 each, slightly below the market price of SAR 62.00. Such deals, governed by Tadawul and Capital Market laws, occur independently of market prices and do not affect stock indices or trading metrics.
Al Akaria Appoints Abdullah Abudawood as CEO
Saudi Real Estate Co.(4020.SA) announced Abdullah Abudawood will assume the CEO role starting April 5, 2026, following board approval on Jan. 24. With over 25 years of experience in institutional transformation, governance, and real estate development, Abudawood previously led Remat Al-Riyadh Development Co. and held senior roles at stc and King Abdullah Economic City. As of 12:25, Saudi Real Estate Co.(4020.SA) shares rose over 6%.
Alandalus Unveils Five-Year Strategic Plan
Alandalus Property Co.(4320.SA) has launched a five-year strategy for 2026–2030, focusing on operational efficiency, asset expansion, and digital transformation. The plan aims to boost revenue growth, diversify income, and enhance shareholder equity, aligning with Saudi Vision 2030. The strategy includes expanding into residential, logistics, and education sectors. While no immediate financial impact is expected, shares rose over 4% as of 12:25.
Maaden Completes $1 Billion Sukuk Offering
Saudi Arabian Mining Co.(1211.SA) finalized a $1 billion USD-denominated sukuk issuance aimed at qualified investors locally and internationally. The 10-year sukuk, with a par value of $200,000 each and an annual return of 5.25%, will be listed on the London Stock Exchange. $1211 launched the issuance on Jan. 22 under its international sukuk program, adhering to Regulation S of the US Securities Act.
Thimar Shareholders Reject Capital Hike Plan
Thimar Development Holding Co.(4160.SA) shareholders declined a proposal to increase capital to SAR 260 million via a SAR 195 million rights issue during an EGM on Jan. 22. The meeting also approved reducing board members from seven to five and amended the remuneration policy, decreasing compensation for board and committee members.
Read more:
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
-- | -- | -- | -- | -- |
Related reads: When will users receive dividends?
New 52-Week High before 12:38 pm
| Company | Price (SAR) |
|---|---|
| The Saudi National Bank(1180.SA) | 42.78 |
| Saudi Arabian Mining Co.(1211.SA) | 75.10 |
| Al Moammar Information Systems Co.(7200.SA) | 181.70 |
| Rasan Information Technology Co.(8313.SA) | 135.10 |
Significant Volume Surge before 12:41 pm
| Symbol | Volume Change% | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| Makkah Construction and Development Co.(4100.SA) | 343.67 | 92,808.00 | 411,757 |
| Thob Al Aseel Co.(4012.SA) | 226.66 | 444,240.00 | 1,451,174 |
| Saudi Real Estate Co.(4020.SA) | 224.80 | 862,211.00 | 2,800,494 |
| Saudi Tadawul Group Holding Co.(1111.SA) | 222.82 | 391,147.00 | 1,262,693 |
| Red Sea International Co.(4230.SA) | 173.26 | 271,221.00 | 741,134 |
| Ataa Educational Co.(4292.SA) | 135.55 | 45,193.00 | 106,453 |
| Al Moammar Information Systems Co.(7200.SA) | 127.73 | 81,493.00 | 185,580 |
| Almasane Alkobra Mining Co(1322.SA) | 127.71 | 385,867.00 | 878,657 |
| Middle East Paper Co.(1202.SA) | 120.26 | 257,446.00 | 567,040 |
| Arabian Shield Cooperative Insurance Co.(8070.SA) | 113.65 | 207,591.00 | 443,515 |
| Abdullah Saad Mohammed Abo Moati for Bookstores Co.(4191.SA) | 104.23 | 522,657.00 | 1,067,406 |
| Thimar Development Holding Co.(4160.SA) | 101.82 | 171,177.00 | 345,465 |
| The Power and Water Utility Company for Jubail and Yanbu(2083.SA) | 100.21 | 242,660.00 | 485,835 |
| Saudi Public Transport Co.(4040.SA) | 91.87 | 396,096.00 | 760,008 |
Top Gainers before 12:54 pm
| Company | Price | Change |
|---|---|---|
| Makkah Construction and Development Co.(4100.SA) | 87.20 | 9.34 % |
| Saudi Tadawul Group Holding Co.(1111.SA) | 158.50 | 8.27 % |
| Saudi Real Estate Co.(4020.SA) | 14.53 | 7.47 % |
| Taiba Investments Co.(4090.SA) | 36.68 | 5.10 % |
| Saudi Industrial Export Co.(4140.SA) | 2.63 | 4.37 % |
Top Losers before 12:54 pm
| Company | Price | Change |
|---|---|---|
| Almasane Alkobra Mining Co(1322.SA) | 98.90 | -3.51 % |
| Baazeem Trading Co.(4051.SA) | 6.22 | -3.42 % |
| Malath Cooperative Insurance Co.(8020.SA) | 10.10 | -2.60 % |
| Bupa Arabia for Cooperative Insurance Co.(8210.SA) | 152.60 | -2.12 % |
| Walaa Cooperative Insurance Co.(8060.SA) | 11.46 | -2.05 % |
