Market Movements Now | Tasnee (2060) Surges 5%, Appoints New CEO; BSF (1050) Hits 52W High; IPST’s Premarket Move After Its 235.89% Surge
MAADEN 1211.SA | 0.00 | |
Wetour Robotics WETO | 0.00 | |
SABIC AGRI-NUTRIENTS 2020.SA | 0.00 | |
SAUDI ARAMCO 2222.SA | 0.00 | |
ALRAJHI 1120.SA | 0.00 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
TASI Mid-Market Update — Aug 18, 2026
Saudi Arabia's benchmark stock index, the Tadawul All Shares Index(TASI.SA), advanced 0.07% in early Tuesday trading. The upward momentum was driven by gains in the materials, energy, and financial sectors, reversing previous declines as higher oil prices provided baseline support across regional energy equities.

Among key corporate movers, SABIC Agri-Nutrients Co.(2020.SA) surged 3% and Saudi Arabian Mining Co.(1211.SA) rose 0.77% following the execution of a memorandum of understanding aimed at exploring collaborative growth opportunities across the fertilizers and integrated agri-nutrients value chain. Energy major Saudi Arabian Oil Co.(2222.SA) added 0.23% amid reports that the company is engaging in private negotiations to supply crude outside the Strait of Hormuz to select Asian refiners.
Broader market sentiment remains tied to regional geopolitical developments, shipping activity levels through key maritime chokepoints, and fluctuating global energy benchmarks.
In the large-cap sector, Al Rajhi Bank(1120.SA) and The Saudi National Bank(1180.SA) are both relatively flat, moving 0.2% and 0.00% respectively. Saudi Arabian Mining Co.(1211.SA) is posting a gain of 0.77%. ACWA POWER Co.(2082.SA) is easing by 0.90%. Saudi Basic Industries Corp.(2010.SA) trading higher, moving 0.20%.
Whereas in the US, the Last Close Top 10 Gainers — Pre-Market Update (Aug 18, 2026):
| Stocks | Last Close Chg (%) | Pre-Market Price | Pre-Market Chg (%) | 5-Day Changes | YTD Changes |
| IP Strategy Holdings, Inc.(IPST.US) | 235.89% | 7.14 | -3.38% | 286.91% | -76.31% |
| Wetour Robotics(WETO.US) | 199.15% | 35.377 | 43.87% | 396.77% | -71.36% |
| OSR Health, Inc.(OSRH.US) | 86.71% | 0.6769 | 14.73% | 43.69% | 4.59% |
| TruGolf Holdings, Inc. Class A(TRUG.US) | 58.84% | 1.52 | -1.30% | 77.03% | -78.76% |
| INVO Fertility Inc(IVF.US) | 57.47% | 1.41 | -7.84% | 47.12% | -59.31% |
| Synergy CHC Corp.(SNYR.US) | 55.37% | 0.112 | -27.70% | -6.18% | -91.67% |
| WF Holding Limited(WFF.US) | 40.28% | 2.41 | 19.31% | -13.30% | -12.17% |
| T-REX 2X Long AXTI Daily Target ETF(AXTU.US) | 35.49% | 7.59 | -13.55% | 64.11% | -66.86% |
| Leverage Shares 2X Long AXTI Daily ETF(AXTL.US) | 35.27% | 5.38 | -14.47% | 63.80% | -56.32% |
| Tradr 2X Long AXTI Daily ETF(AXTX.US) | 35.05% | 13.813 | -15.05% | 64.24% | -34.83% |
Notable News
SABIC Agri-Nutrients Signs Maaden MOU
SABIC Agri-Nutrients Co.(2020.SA) signed a non-binding three-year memorandum of understanding on Aug. 17, 2026, with Saudi Arabian Mining Co.(1211.SA) Integrated Fertilizer Company to explore collaborative development and investment across the agri-nutrients value chain. The deal aligns with its 2040 global expansion strategy and carries no immediate financial impact.
Arabian Drilling Enters New GCC Market
Arabian Drilling Co.(2381.SA) signed a offshore drilling contract with a new GCC client on Aug. 18, 2026, marking its expansion into a new regional market. The operations will start before the end of Q3 2026 to support backlog growth and future revenue visibility following a successful international jack-up rig redeployment.
Tasnee Appoints New CEO
National Industrialization Co.(2060.SA) announced that CEO Fawaz Al-Fawaz will retire on Sept. 30, 2026, while retaining his board seat. The board appointed board member and petrochemical veteran Fahad Al-Mishal as the new CEO, effective Oct. 1, 2026.
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
|---|---|---|---|---|
| Al Mawarid Manpower Co.(1833.SA) | 2026-08-06 | 2026-08-18 | 2026-08-27 | 1.60 |
| Albilad Saudi Sovereign Sukuk ETF(9403.SA) | 2026-08-02 | 2026-08-02 | 2026-08-18 | 0.0644 |
| Americana Restaurants International PLC - Foreign Company(6015.SA) | 2026-07-29 | 2026-08-04 | 2026-08-18 | 0.045 |
Related reads: When will users receive dividends?
New 52-Week High before 12:28 pm
| Symbol | 52W High Price |
|---|---|
| Americana Restaurants International PLC - Foreign Company(6015.SA) | 2.50 |
| Banque Saudi Fransi(1050.SA) | 21.14 |
| Rabigh Refining and Petrochemical Co.(2380.SA) | 18.30 |

Significant Volume Surge before 12:28 pm
| Symbol | Volume Change % | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| Raydan Food Co.(6012.SA) | +341.98% | 83,182 | 367,651 |
| Tanmiah Food Co.(2281.SA) | +332.96% | 100,238 | 433,995 |
| Albilad MSCI Saudi Growth ETF(9408.SA) | +284.31% | 5,776 | 22,198 |
| United Wire Factories Co.(1301.SA) | +251.14% | 89,175 | 313,129 |
| Dar Al Majed Real Estate Co.(4326.SA) | +242.45% | 1,087,745 | 3,724,986 |
| Al Kathiri Holding Co.(3008.SA) | +154.78% | 3,128,875 | 7,971,870 |
| Miahona Co.(2084.SA) | +139.5% | 613,556 | 1,469,445 |
| National Industrialization Co.(2060.SA) | +139.44% | 681,420 | 1,631,567 |
| Abdullah Al Othaim Markets Co.(4001.SA) | +116.56% | 1,191,468 | 2,580,230 |
| Amlak International Finance Co.(1182.SA) | +113.47% | 377,667 | 806,214 |
| AFG International Co.(4240.SA) | +96.64% | 1,428,657 | 2,809,307 |
| Saudi Automotive Services Co.(4050.SA) | +78.31% | 384,900 | 686,298 |
| National Gas and Industrialization Co.(2080.SA) | +77.05% | 148,127 | 262,263 |
| 9407(9407.SA) | +76.41% | 14,390 | 25,386 |
| AL Maather REIT Fund(4334.SA) | +68.49% | 39,840 | 67,125 |
| Arabian Company for Agricultural and Industrial Investment(2287.SA) | +65.46% | 289,976 | 479,800 |
Top Gainers before 12:28 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Methanol Chemicals Co.(2001.SA) | 30.24 | +9.96% |
| AFG International Co.(4240.SA) | 15.11 | +5.66% |
| Naseej International Trading Co.(1213.SA) | 26.22 | +4.46% |
| Jahez International Company for Information System Technology(6017.SA) | 11.82 | +3.87% |
| Tanmiah Food Co.(2281.SA) | 61.75 | +3.87% |
Top Losers before 12:28 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Jarir Marketing Co.(4190.SA) | 16.60 | -4.21% |
| Al Moammar Information Systems Co.(7200.SA) | 292.20 | -3.5% |
| Al Kathiri Holding Co.(3008.SA) | 1.14 | -2.56% |
| Knowledge Economic City(4310.SA) | 17.35 | -2.47% |
| Perfect Presentation for Commercial Services Co.(7204.SA) | 6.55 | -2.24% |
