Month's Trending USA Stocks | Apogee Therapeutics (APGE): Monthly rose 61.6%
Apogee Therapeutics, Inc. APGE | 0.00 | |
Strategy MSTR | 0.00 | |
Applied Materials, Inc. AMAT | 0.00 | |
Circle CRCL | 0.00 | |
KLA KLAC | 0.00 |
Editor's Note: the "Month's Trending USA Stocks" column tracks the month's top bullish stocks in the USA market, aiding investors in promptly identifying opportunities for potential gains.
30/06/2026 Eastern Time in USA The Dow Jones Industrial Average rose by 2.52%, closing at 52319.2 points; the Nasdaq Composite dropped by 2.81%, closing at 26213.72 points; the S&P 500 Index dropped by 1.06%, closing at 7499.36 points. Sahm has compiled the Top 10 Monthly Stock Price Gainers in the USA market.
The Top 10 Monthly Gainers in the USA market are listed as follows:

The Top 10 Monthly Losers in the USA market are listed as follows:

The Top 10 Monthly Gainers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Monthly Change | YTD Change |
| Apogee Therapeutics, Inc.(APGE.US) | 10.01 | 61.6% | 75.8% |
| Applied Materials, Inc.(AMAT.US) | 574.03 | 60.7% | 182.4% |
| KLA(KLAC.US) | 394.12 | 57.0% | 149.2% |
| Moderna(MRNA.US) | 27.79 | 48.4% | 137.5% |
| Onto Innovation(ONTO.US) | 18.82 | 46.6% | 139.7% |
| INNIO N.V.(INIO.US) | 29.66 | 46.5% | 46.5% |
| Allegro MicroSystems, Inc.(ALGM.US) | 12.97 | 45.4% | 163.9% |
| Marvell Technology(MRVL.US) | 260.59 | 45.3% | 251.0% |
| Corning Inc(GLW.US) | 219.83 | 41.0% | 193.6% |
| Astera Labs(ALAB.US) | 82.79 | 40.9% | 190.3% |
The Top 10 Monthly Losers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Monthly Change | YTD Change |
| Strategy(MSTR.US) | 30.46 | -45.4% | -42.8% |
| Circle(CRCL.US) | 15.57 | -44.6% | -21.0% |
| Super Micro Computer, Inc.(SMCI.US) | 18.97 | -36.4% | 0.2% |
| Planet Labs PBC(PL.US) | 11.81 | -35.2% | 68.0% |
| Oracle Corporation(ORCL.US) | 422.13 | -35.1% | -24.4% |
| Accenture Plc Class A(ACN.US) | 83.1 | -33.5% | -53.0% |
| Alcoa Corporation(AA.US) | 13.76 | -32.8% | -1.5% |
| Cognizant Technology Solutions Corporation Class A(CTSH.US) | 18.35 | -30.5% | -53.0% |
| Rocket Lab(RKLB.US) | 60.8 | -29.1% | 45.7% |
| STELLANTIS(STLA.US) | 16.63 | -28.1% | -47.3% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team. Risk and Disclaimer: The content provided above is solely for informational purposes and does not represent the views or positions of Sahm Platform. While we strive for accuracy, we cannot guarantee the authenticity or completeness of the information contained in the provided content. We strongly recommend that investors consult with a qualified investment advisor when deemed necessary. Sahm Platform neither provides investment advice nor makes any representations or warranties concerning the accuracy, reliability, or completeness of the information in the content provided above. By using Sahm Platform, you acknowledge that you have read, understood, and agreed to the terms set forth in this disclaimer.
