Pre-Bell Movers | ATAI Heads Vastly up by 50.0%; Here Are 20 Stocks Moving Premarket (Jul/16)
AtaiBeckley Inc. ATAI | 0.00 | |
Agape ATP Corp. ATPC | 0.00 | |
Eos Energy Enterprises, Inc. Rights 2026-07.08.26 For Shares EOSER | 0.00 | |
Decent Holding Inc. DXST | 0.00 | |
The Growhub TGHL | 0.00 |
AtaiBeckley Inc.(ATAI.US) Beckley Inc. is experiencing a pre-market boost as reports emerge of possible acquisition talks with Eli Lilly & Co. This strategic move could further enhance ATAI's position in the psychedelic drug industry, especially with its promising BPL-003 nasal spray targeting depression. Investors are keenly watching for any official announcements that could impact ATAI's trading dynamics going forward.
AtaiBeckley Inc. share heads vastly up by 50.0% to US$8.04 in the pre-market trading session.
Here are some other stocks moving in pre-market trading as of 11:20:21, Jul. 16 (Thursday) Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
55.2% | 3.91 | 🌙 Agape ATP Corp.(ATPC.US) | New stake held by Jane Street Group LLC. |
50.0% | 8.04 | AtaiBeckley Inc.(ATAI.US) | Due to potential acquisition talks with Eli Lilly. |
40.4% | 0.04 | Eos Energy Enterprises, Inc. Rights 2026-07.08.26 For Shares(EOSER.US) | - |
38.1% | 2.87 | 🌙 Decent Holding Inc.(DXST.US) | - |
32.6% | 1.08 | The Growhub(TGHL.US) | Due to merger agreement with EnChem Co., Ltd.; Stock grew significantly by 23.2% on last trading day |
26.0% | 33.49 | Twin Vee PowerCats Co.(VEEE.US) | - |
22.5% | 0.39 | 🌙 Kairos Pharma, Ltd.(KAPA.US) | Due to positive interim safety data for lead cancer drug. |
20.4% | 0.14 | 🌙 Liminatus Pharma(LIMN.US) | - |
15.8% | 1.98 | Eshallgo Inc Class A(EHGO.US) | - |
12.0% | 3.52 | Jet.AI Inc.(JTAI.US) | Stock boosted by 580.1% on last trading day |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-37.1% | 0.63 | CN Energy Group Inc(CNEY.US) | - |
-24.7% | 16.24 | NUVVE HLDG CORP(NVVE.US) | Liquidity challenges despite revenue growth |
-24.1% | 0.83 | 🌙 China Pharma Holdings, Inc.(CPHI.US) | - |
-16.2% | 0.29 | Golden Sun Education Group Limited(GSUN.US) | - |
-15.6% | 0.72 | VivoSim Labs Inc(VIVS.US) | - |
-15.3% | 0.3 | Emerson Radio Corp.(MSN.US) | - |
-13.3% | 0.6 | 🌙 Vantage Corp. Class A(VNTG.US) | - |
-13.0% | 1.14 | Kustom Entertainment Inc(KUST.US) | - |
-12.0% | 58.32 | AST SPACEMOBILE INC(ASTS.US) | Due to $1B convertible senior notes offering announcement. |
-12.0% | 3.36 | 🌙 China Natural Resources, Inc.(CHNR.US) | - |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
