Pre-Bell Movers | BYAH Rises Markedly by 236.2%; Here Are 20 Stocks Moving Premarket (Jun/12th)
SpaceX SPCX | 0.00 | |
Rocket Lab RKLB | 0.00 | |
Adobe Systems Incorporated ADBE | 0.00 | |
Marvell Technology MRVL | 0.00 | |
Micron Technology, Inc. MU | 0.00 |

US stock futures edged higher on Friday, buoyed by anticipation of Space Exploration Technologies(SPCX.US)'s historic IPO and reports of a potential US-Iran peace deal, as US President Trump signaled a peace agreement with Iran is near, which could reopen the Strait of Hormuz.
SpaceX is set to debut on the Nasdaq at US$135 per share, with a valuation of US$1.77 trillion. ROCKET LAB USA(RKLB) jumped pre-market, while ADOBE(ADBE) fell nearly 6% despite beating revenue estimates. Storage stocks MARVELL TECHNOLOGY(MRVL) and MICRON TECHNOLOGY(MU) edged lower by about 2%.

Park Ha Biological(BYAH.US) sees pre-market gains on Friday, rises markedly by 236.2% to US$3.53 in the pre-market trading session, topping the session's ranking.
Here are some other stocks moving in pre-market trading as of 11:14:29, Jun. 12 (Friday) Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
236.2% | 3.53 | 🌙 Park Ha Biological(BYAH.US) | - |
63.9% | 4.72 | 🌙 Global Mofy AI Limited(GMM.US) | - |
56.8% | 1.74 | VS MEDIA Holdings(VSME.US) | - |
50.8% | 9.02 | 🌙 Everbright Digital(EDHL.US) | Stock leaped by 70.9% on last trading day |
25.4% | 0.02 | Aditxt(ADTX.US) | Due to Ignite Proteomics' $150M business combination announcement. |
21.5% | 26.73 | Powerlaw(PWRL.US) | - |
16.4% | 1.28 | Outlook Therapeutics(OTLK.US) | Due to analysts significantly raising target price.; Stock surged by 23.6% on last trading day |
15.8% | 26.18 | 🌙 Amtech Systems(ASYS.US) | - |
15.0% | 0.3 | T3 Defense(DFNS.US) | - |
14.9% | 1.7 | Rocket One(RKTO.US) | Appointment of astronaut Shane Kimbrough boosts pre-market rise. |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-31.4% | 1.05 | Gelteq(GELS.US) | - |
-20.2% | 1.94 | Propanc Biopharma(PPCB.US) | - |
-20.0% | 0.32 | 🌙 NetClass Technology(NTCL.US) | Stock rocketed by 86.2% on last trading day |
-17.2% | 1.54 | 🌙 HWH International(HWH.US) | - |
-16.5% | 3.8 | 🌙 Smith Micro Software(SMSI.US) | - |
-16.0% | 2.5 | 🌙 Adial(ADIL.US) | - |
-15.5% | 0.45 | 🌙 ChowChow Cloud International(CHOW.US) | Stock grew markedly by 26.7% on last trading day |
-14.9% | 1.03 | Zeta Network(ZNB.US) | - |
-13.4% | 0.91 | Pop Culture(CPOP.US) | Stock improved considerably by 30.9% on last trading day |
-13.2% | 0.56 | 🌙 FreeCast(CAST.US) | - |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.
