Pre-Bell Movers | IPST Adds Vastly 211.4%; Here Are 20 Stocks Moving Premarket (Aug 17)
Sandisk Corporation SNDK | 0.00 | |
Western Digital Corporation WDC | 0.00 | |
Micron Technology, Inc. MU | 0.00 | |
S&P 500 index SPX | 0.00 | |
NASDAQ IXIC | 0.00 |

US stock futures rallied Monday, with memory and optical communication shares leading pre-market gains.
Sandisk Corporation(SNDK.US) climbed nearly 6%, while Western Digital Corporation(WDC.US) and the US DRAM ETF advanced over 4%. Micron Technology, Inc.(MU.US) rose more than 3% after New Street Research analyst Pierre Ferragu upgraded the stock to 'buy' with a US$1,250 price target, implying over 28% upside. The firm projects Micron's market value could reach US$2-3 trillion by 2030.

IP Strategy Holdings, Inc.(IPST.US) saw a pre-market increase by 211.4% to US$6.85, topping the pre-market trading session ranking.
Here are some other stocks moving in pre-market trading as of 11:16:50, Aug. 17 (Monday) Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
211.4% | 6.85 | IP Strategy Holdings, Inc.(IPST.US) | - |
103.0% | 6.03 | My Size, Inc.(MYSZ.US) | - |
72.2% | 1.67 | TruGolf Holdings, Inc. Class A(TRUG.US) | - |
67.5% | 0.02 | Artius II Acquisition Inc Rights -For Shares(AACBR.US) | Stock rose significantly by 1233.3% on last trading day |
26.6% | 4.61 | 🌙 Expion360, Inc.(XPON.US) | - |
26.5% | 0.16 | Farmmi, Inc.(FAMI.US) | - |
21.9% | 0.44 | Wheeler Real Estate Investment Trust, Inc.(WHLR.US) | - |
17.8% | 5.89 | 🌙 FIEE INC(FIEE.US) | - |
16.8% | 9.6 | 🌙 Wetour Robotics(WETO.US) | Stock grew markedly by 127.7% on last trading day |
16.7% | 0.58 | Skye Bioscience, Inc.(SKYE.US) | - |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-31.8% | 0.34 | Generation Income Properties, Inc.(GIPR.US) | Stock increased markedly by 29.3% on last trading day |
-18.5% | 0.26 | 🌙 iTonic Holdings Ltd Class A(ITOC.US) | - |
-18.0% | 5.29 | 🌙 Akanda Corp(AKAN.US) | - |
-17.4% | 0.75 | 🌙 Citius Oncology, Inc.(CTOR.US) | - |
-15.7% | 0.68 | MDxHealth S.A.(MDXH.US) | Due to price target decrease from $5 to $3. |
-14.1% | 0.67 | 🌙 OneMedNet Corp Class A(ONMD.US) | - |
-11.3% | 1.02 | EZGO Technologies Ltd.(EZGO.US) | - |
-11.2% | 0.17 | Valion Bio, Inc.(VBIO.US) | - |
-11.1% | 0.38 | 🌙 Iveda Solutions, Inc.(IVDA.US) | - |
-10.6% | 0.31 | Vivos Therapeutics, Inc.(VVOS.US) | - |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.
