Pre-Bell Movers | LVWR Leaps by 109.1%; Here Are 20 Stocks Moving Premarket (Jul/24th)
Tesla Motors, Inc. TSLA | 0.00 | |
Alphabet Inc. Class A GOOGL | 0.00 | |
Intel Corporation INTC | 0.00 | |
LiveWire LVWR | 0.00 | |
Wearable Devices Ltd. WLDS | 0.00 |

US stock futures were mixed on Friday as markets attempted to recover from an oil-driven sell-off.
The Dow fell over 500 points on Thursday as Brent crude surged above US$100 per barrel after reported attacks on Saudi oil tankers.
Oil prices remain elevated amid persistent geopolitical tensions, while US Treasury yields rose to year-to-date highs on growing expectations of a Fed rate hike.

Weak earnings weighed on sentiment, with TESLA(TSLA) tumbling 15% and ALPHABET-CL-A(GOOGL) falling 7% on Thursday before rallying, however, on Friday pre-market session, including Intel Corporation(INTC.US) shares, which surged over 3% pre-market following strong quarterly results.
In One Chart | Top Traded US Stocks as of 11:22, Jul. 24th, 2026

LiveWire(LVWR.US) shares leaped by 109.1% to US$1.61 in the pre-market trading session, topping the ranking, as the company's consolidated revenue increased by 55%, losses narrowed.
Here are some other stocks moving in pre-market trading as of 11:20:18, Jul. 24 (Friday) Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
109.1% | 1.61 | LiveWire(LVWR.US) | Consolidated revenue increased 55%, losses narrowed. |
42.1% | 3.17 | Wearable Devices Ltd.(WLDS.US) | Stock jumped higher markedly by 50.7% on last trading day |
27.9% | 6.06 | 🌙 707 Cayman Holdings(JEM.US) | Stock escalated by 34.3% on last trading day |
21.6% | 9.81 | 🌙 Akanda Corp(AKAN.US) | - |
17.8% | 2.08 | 🌙 Sphere 3D Corp.(ANY.US) | - |
15.4% | 0.7 | 🌙 KALA BIO, Inc.(KALA.US) | - |
14.4% | 1.98 | ZCMD(ZCMD.US) | - |
14.3% | 4.0 | 🌙 Expion360, Inc.(XPON.US) | - |
13.7% | 2.41 | Vivakor, Inc.(VIVK.US) | Stock surged by 30.1% on last trading day |
12.3% | 10.6 | PN Smart Energy(PN.US) | - |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-22.5% | 4.4 | 🌙 Robin Energy Ltd.(RBNE.US) | Public Offering Sparks Selling Pressure |
-21.1% | 1.57 | 🌙 Codexis, Inc.(CDXS.US) | Due to pricing of underwritten public offering. |
-18.4% | 0.27 | 🌙 China SXT Pharmaceuticals, Inc(SXTC.US) | Stock jumped higher markedly by 83.5% on last trading day |
-16.4% | 0.6 | ANTELOPE ENTERPRISE HOLDINGS LTD(AEHL.US) | - |
-14.9% | 0.95 | 🌙 Webuy Global Ltd.(WBUY.US) | - |
-13.1% | 0.58 | Toppoint Holdings Inc.(TOPP.US) | - |
-12.6% | 0.1 | 🌙 Wetour Robotics(WETO.US) | - |
-11.2% | 2.4 | Eshallgo Inc Class A(EHGO.US) | - |
-11.2% | 2.38 | Baiya International Group, Inc. Class A(BIYA.US) | - |
-11.1% | 3.29 | 🌙 Star Fashion Culture Holdings Ltd.(STFS.US) | - |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.
