Pre-Bell Movers | MRVL Gains 15.4%; Here Are 20 Stocks Moving Premarket (Jun/3rd)
S&P 500 index SPX | 0.00 | |
Dow Jones Industrial Average DJI | 0.00 | |
NASDAQ IXIC | 0.00 | |
Medtronic MDT | 0.00 | |
Macy's M | 0.00 |

US stock futures were little changed early Wednesday, following a session where all three major indexes closed at fresh record highs.
The S&P 500 index(SPX), Dow Jones Industrial Average(DJI), and NASDAQ(IXIC) all ended Tuesday higher, with the broad-based index closing above 7,600 for the first time.
Geopolitical risks resurfaced overnight after US forces conducted strikes in the Middle East.

US President Trump signed an executive order requiring AI companies to notify the government 30 days before releasing powerful models.
Traders will focus on the ADP private payrolls report, durable goods, and factory orders data on Wednesday. MEDTRONIC(MDT) and MACY'S(M) are scheduled to report earnings before the opening bell.
In premarket trading, Marvell Technology(MRVL.US) surged 15.4% to US$335.68 in the pre-market trading session after NVIDIA Corporation(NVDA.US) CEO Jensen Huang expressed confidence the company could become a trillion-dollar firm.
Palo Alto Networks, Inc.(PANW.US) dropped over 3% after reporting a net loss despite strong revenue growth.

Here are some other stocks moving in pre-market trading as of 11:14:24, Jun. 03 (Wednesday) Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
192.4% | 6.52 | Xos, Inc.(XOS.US) | Launch of 2.5MWh Power Hub series. |
115.2% | 1.98 | 🌙 Wellchange(WCT.US) | - |
64.0% | 0.9 | Rubico(RUBI.US) | - |
54.9% | 1.41 | J-Star Holding(YMAT.US) | Key milestones for solid-state battery facility drive premarket increase. |
44.4% | 0.69 | Hub Cyber Security(HUBC.US) | - |
32.2% | 3.2 | 🌙 Laser Photonics(LASE.US) | Selected by U.S. Department of War for anti-drone technology.; Stock rose sharply by 160.9% on last trading day |
20.2% | 0.26 | Virax Biolabs Group(VRAX.US) | Stock ballooned by 21.0% on last trading day |
16.8% | 14.22 | 🌙 Silvaco(SVCO.US) | - |
15.5% | 4.4 | 🌙 CID(DAIC.US) | - |
15.4% | 335.68 | 🌙 Marvell Technology(MRVL.US) | Due to CEO remarks on trillion-dollar company potential.; Stock ascended substantially by 32.5% on last trading day |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-29.3% | 0.5 | 🌙 Jianzhi Education Technology Group Company Ltd.(JZ.US) | Stock increased considerably by 77.4% on last trading day |
-23.2% | 3.55 | 🌙 NRx Pharmaceuticals(NRXP.US) | Due to a proposed underwritten public offering of shares. |
-15.7% | 0.63 | 🌙 Soligenix(SNGX.US) | - |
-14.9% | 1.89 | Rocket One(RKTO.US) | - |
-14.6% | 0.27 | Volato Group, Inc. Class A(SOAR.US) | - |
-14.5% | 3.6 | 🌙 Yext(YEXT.US) | Due to mixed Q1 financial results missing revenue estimates. |
-14.5% | 0.6 | Digital Brands Group(DBGI.US) | - |
-14.1% | 4.76 | VIDA Global(VIDA.US) | - |
-13.7% | 1.64 | Stak(STAK.US) | - |
-13.5% | 0.9 | Eastern(ELOG.US) | - |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.
