Pre-Bell Movers | MU Picks up 17.9%; Here Are 20 Stocks Moving Premarket (Jun/25th)
Micron Technology, Inc. MU | 0.00 | |
McCormick & Company, Incorporated MKC | 0.00 | |
Commercial Metals Company CMC | 0.00 | |
Darden Restaurants, Inc. DRI | 0.00 | |
Winnebago Industries, Inc. WGO | 0.00 |

US equity futures climbed early Thursday, driven by a semiconductor rally after MICRON TECHNOLOGY(MU)'s better-than-expected earnings fueled by a 650% jump in core data center revenue.
In One Chart | Micron Rises on Strong Beat - Top Traded US Stocks as of 11:12, Jun. 25th, 2026

Earnings due before Thursday's opening bell include MCCORMICK & CO-NON VTG SHRS(MKC), COMMERCIAL METALS(CMC), DARDEN RESTAURANTS(DRI), and WINNEBAGO INDUSTRIES(WGO).
Investors also await May's PCE price index, the Federal Reserve's preferred inflation gauge, with economists forecasting a 4.1% year-over-year headline increase.
The White House also requested US$87.6 billion in supplemental spending from Congress.
Here are some other stocks moving in pre-market trading as of 11:12:45, Jun. 25 (Thursday) Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
94.7% | 2.22 | Autozi Internet Technology (Global) Ltd. Class A(AZI.US) | Convertible note financing deal boosts pre-market trading. |
40.7% | 12.69 | Eco Wave Power Global AB Sponsored ADR(WAVE.US) | - |
30.3% | 4.82 | Eshallgo Inc Class A(EHGO.US) | - |
19.0% | 1.44 | 🌙 Sagtec Global Ltd. Class A(SAGT.US) | - |
18.6% | 9.32 | Wendy's Company(WEN.US) | Driven by Reddit retail speculation and short-squeeze potential.; Stock soared by 25.7% on last trading day |
18.1% | 0.22 | Hyperscale Data, Inc.(GPUS.US) | - |
17.8% | 1234.75 | 🌙 Micron Technology, Inc.(MU.US) | Due to strong Q3 financial results and optimistic guidance. |
17.5% | 1.34 | Innovation Beverage Group Ltd.(IBG.US) | - |
15.3% | 11.53 | KRAKacquisition Corp. Class A(KRAQ.US) | - |
15.1% | 1.22 | 🌙 BioCardia, Inc.(BCDA.US) | - |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-25.7% | 1.5 | Elme Communities(ELME.US) | - |
-23.2% | 8.1 | 🌙 ARS Pharmaceuticals, Inc.(SPRY.US) | No new formulary additions or coverage decisions for Neffy in July 2026 cycle. |
-18.3% | 0.18 | 🌙 Megan Holdings Limited Class A(MGN.US) | - |
-17.8% | 4.01 | Boxlight Corporation Class A(BOXL.US) | No specific reason for pre-market drop. |
-17.1% | 0.59 | 🌙 Scage future Sponsored ADS(SCAG.US) | - |
-16.6% | 0.03 | 🌙 INLIF Ltd.(INLF.US) | Stock added vastly 29.3% on last trading day |
-13.9% | 0.67 | Atlantic International Corp(ATLN.US) | Stock ballooned by 41.3% on last trading day |
-13.6% | 40.01 | Ctrip.com International Ltd Sponsored ADR(TCOM.US) | Due to Q2 revenue growth slowdown to 3%-8% on macro risks. |
-13.3% | 5.1 | 🌙 Passage BIO(PASG.US) | - |
-13.2% | 0.26 | Rubico Inc.(RUBI.US) | Stock headed vastly up by 22.5% on last trading day |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.
