Pre-Bell Movers | NIVF Heads Sharply up by 140%; Here Are 20 Stocks Moving Premarket (Jun/17th)
Semiconductor Bull 3X Direxion SOXL | 0.00 | |
Advanced Micro Devices, Inc. AMD | 0.00 | |
Intel Corporation INTC | 0.00 | |
Micron Technology, Inc. MU | 0.00 | |
NewGenIvf Group Limited Class A NIVF | 0.00 |

US stock futures climbed Wednesday morning as traders awaited the Federal Reserve's first rate decision under new Chairman Kevin Warsh.
Geopolitical optimism also boosted sentiment, after US President Trump announced a potential US-Iran deal to end the war, with a signing ceremony set for Friday in Switzerland.
Semiconductor stocks surged in pre-market trading, with Direxion(SOXL) jumping nearly 8%. ADVANCED MICRO DEVICES(AMD) and INTEL(INTC) each rose over 3%, while MICRON TECHNOLOGY(MU) gained nearly 5% after TD Cowen raised its price target to US$1,500.
In One Chart | Top Traded US Stocks as of 11:14, Jun. 17th, 2026

NewGenIvf Group Limited Class A(NIVF.US) saw premarket gains by 140.0% to US$1.68 in the pre-market trading session after climbing 20.4% on the previous trading day.
Here are some other stocks moving in pre-market trading as of 11:14:02, Jun. 17 (Wednesday) Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
140.0% | 1.68 | NewGenIvf Group Limited Class A(NIVF.US) | Stock augmented substantially by 20.4% on last trading day |
134.3% | 6.67 | 🌙 Lunai Bioworks, Inc.(LNAI.US) | Due to regaining Nasdaq compliance on bid price. |
67.2% | 5.47 | 🌙 Cre8 Enterprise Limited Class A(CRE.US) | - |
66.1% | 14.4 | Sadot Group Inc.(SDOT.US) | - |
46.7% | 0.65 | 🌙 Tianci International Inc(CIIT.US) | Registered offering priced, expected to raise $4.9 million. |
35.6% | 2.17 | 🌙 Golden Heaven Group Holdings Ltd. Class A(GDHG.US) | - |
35.3% | 2.8 | China Recycling Energy Corp.(CREG.US) | - |
34.6% | 2.8 | 🌙 Micropolis Holding Co.(MCRP.US) | - |
19.9% | 0.03 | 🌙 GD Culture Group Limited(GDC.US) | - |
18.4% | 9.0 | Bitzero Holdings Inc.(AIBZ.US) | Stock jumped higher by 21.6% on last trading day |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-31.3% | 5.35 | Liberty Latin America Ltd. Class C(LILAK.US) | - |
-28.4% | 0.01 | Aditxt, Inc.(ADTX.US) | - |
-27.0% | 5.69 | Liberty Latin America Ltd. Class A(LILA.US) | - |
-18.7% | 3.13 | Flash Sports & Media Holdings, Inc. - Common Stock(FLZH.US) | - |
-16.5% | 1.92 | Myseum.AI, Inc.(MYSE.US) | - |
-16.2% | 0.61 | Interactive Strength Inc(TRNR.US) | - |
-12.2% | 1.37 | 🌙 Neumora Therapeutic(NMRA.US) | Rating downgrade by HC Wainwright and Needham. |
-11.9% | 8.33 | Veraxa Biotech AG(VRXA.US) | Stock boosted by 55.5% on last trading day |
-11.7% | 0.56 | Fathom Holdings, Inc.(FTHM.US) | - |
-10.7% | 0.25 | SHF Holdings Inc Class A(SHFS.US) | - |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.
