Pre-Bell Movers | PHOE Up by 109.9%; Here Are 20 Stocks Moving Premarket
S&P 500 index SPX | 0.00 | |
NASDAQ IXIC | 0.00 | |
Dow Jones Industrial Average DJI | 0.00 | |
Toyota Motor Corp. Sponsored ADR TM | 0.00 | |
Wendy's Company WEN | 0.00 |

US stock futures edged higher on Friday as traders monitored US-Iran hostilities in the Strait of Hormuz and awaited the April jobs report.
Oil prices climbed 2% after an exchange of fire between the US and Iran. Major indices fell Thursday with S&P 500 index(SPX) down 0.38%, NASDAQ(IXIC) 0.13%, and Dow Jones Industrial Average(DJI) 0.63%.

April payrolls are expected to show just 55,000 new jobs with unemployment steady at 4.3%. TOYOTA MOTOR(TM), WENDY'S(WEN) and BROOKFIELD ASSET MANAGEMENT(BAM) are set to report earnings on Friday.
Space stocks rallied, with ROCKET LAB USA(RKLB) surging over 7% on strong Q1 revenue. IREN(IREN) jumped over 8% after Nvidia announced a US$2.1 billion investment. BAIDU(BIDU) rose 5% following its subsidiary's STAR Market IPO filing.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
109.9% | 40.01 | 🌙 Phoenix Asia Holdings Ltd.(PHOE.US) | Due to $1 billion ACEA Pharma acquisition agreement. |
48.4% | 0.22 | 🌙 GD Culture Group Limited(GDC.US) | Due to non-binding proposal evaluation by a special committee. |
36.0% | 0.8 | Robo.ai(AIIO.US) | - |
31.5% | 60.0 | 🌙 Innodata Inc.(INOD.US) | Due to better-than-expected quarterly financial results. |
26.0% | 147.0 | 🌙 Akamai Technologies, Inc.(AKAM.US) | Due to a seven-year $1.8 billion cloud infrastructure commitment. |
24.2% | 22.61 | 🌙 Amtech Systems, Inc.(ASYS.US) | - |
20.9% | 4.26 | Rackspace Technology, Inc.(RXT.US) | Signed strategic partnership with AMD for AI infrastructure.; Stock advanced sharply 55.1% on last trading day |
20.7% | 174.01 | Fundrise Innovation Fund, LLC(VCX.US) | Due to broader AI sector gains lifting pre-market sentiment. |
17.5% | 67.0 | 🌙 JFrog Ltd.(FROG.US) | Due to 25.8% revenue growth in Q1 2026. |
16.7% | 0.63 | Elite Express Holding Inc. Class A(ETS.US) | - |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-44.1% | 9.69 | Forward Air Corporation(FWRD.US) | Worse-than-expected Q1 financial results and customer transition concerns. |
-33.0% | 6.1 | 🌙 Kodiak AI, Inc.(KDK.US) | Due to $100M stock and warrant private placement. |
-28.4% | 1.26 | BT Brands, Inc.(BTBD.US) | Due to merger termination with Aero Velocity Inc. |
-24.3% | 11.99 | TSS, Inc.(TSSI.US) | Due to Q1 revenue decline of 44.1%. |
-22.3% | 8.24 | 🌙 Upwork(UPWK.US) | Due to lower Q2 sales guidance and FY26 forecast reductions. |
-20.0% | 3.29 | 🌙 Sensus Healthcare, Inc.(SRTS.US) | - |
-19.7% | 195.6 | 🌙 HubSpot, Inc.(HUBS.US) | Lower-than-expected Q2 revenue guidance. |
-18.2% | 0.63 | Wing Yip Food Holdings Group Limited Sponsored ADR(WYHG.US) | - |
-16.3% | 10.05 | DXC Technology(DXC.US) | Mixed Q4 results and weaker FY27 EPS guidance. |
-15.7% | 216.6 | Cloudflare(NET.US) | Due to cautious Q2 guidance and workforce reduction announcement. |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.
