Pre-Bell Movers | PN Elevates by 88.8%; Here Are 20 Stocks Moving Premarket (May/4th)
Circle CRCL | 0.00 | |
Strategy MSTR | 0.00 | |
eBay Inc. EBAY | 0.00 | |
GameStop Corp. Class A GME | 0.00 | |
Loews Corporation L | 0.00 |

US stock futures traded mostly higher early Monday as investors monitored Middle East tensions.
Bitcoin briefly surged above US$80,000, boosting crypto-related shares, with Circle(CRCL.US) gaining nearly 5% and Strategy(MSTR.US) rising over 3%.

US President Trump announced a "Project Freedom" initiative to free cargo ships stranded in the Strait of Hormuz, while Iran confirmed receiving a US response to its peace proposal.
EBAY(EBAY) surged over 10% in pre-market after GameStop Corp. Class A(GME.US) CEO Ryan Cohen proposed an approximately US$56 billion cash-and-stock acquisition.
Traders will focus on the April jobs report due Friday, with Dow Jones consensus forecasting 53,000 job additions.
Pre-market reports are expected from LOEWS(L), NORWEGIAN CRUISE LINE(NCLH), and TYSON FOODS(TSN).
In One Chart | Tesla Neutral on Strong Q1 Margins - Top Traded US Stocks as of 11:24, May. 4th, 2026

Skycorp Solar Group Ltd.(PN.US) shares elevated by 88.8% to US$5.41in the pre-market trading session after the company acquired remaining stake in Nanjin Cesun Power; the stock increased markedly by 27.9% on last trading day.
Here are some other stocks moving in pre-market trading as of 11:17:54, May. 04 (Monday) Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
88.8% | 5.41 | 🌙 Skycorp Solar Group Ltd.(PN.US) | Acquired remaining stake in Nanjin Cesun Power.; Stock increased markedly by 27.9% on last trading day |
49.0% | 7.85 | 🌙 Advanced Biomed, Inc.(ADVB.US) | - |
42.2% | 0.44 | DevvStream Corp(DEVS.US) | - |
28.7% | 12.11 | Rallybio Corporation(RLYB.US) | - |
28.3% | 0.41 | 🌙 Lunai Bioworks, Inc.(LNAI.US) | - |
25.7% | 7.54 | 🌙 SONO Gorup(SSM.US) | - |
17.4% | 147.56 | Celcuity Inc.(CELC.US) | - |
16.3% | 3.14 | Xerox Holdings Corporation(XRX.US) | - |
14.4% | 0.67 | Electra Battery Materials Corp(ELBM.US) | - |
14.1% | 0.31 | Murano Global Investments PLC(MRNO.US) | - |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-42.1% | 1.54 | Origin Materials, Inc.(ORGN.US) | - |
-33.6% | 0.91 | 22nd Century Group, Inc.(XXII.US) | - |
-18.0% | 0.46 | Profusa, Inc.(PFSA.US) | - |
-16.8% | 0.34 | K Wave Media(KWM.US) | - |
-15.5% | 1.22 | 🌙 Baiya International Group, Inc.(BIYA.US) | Stock increased considerably by 27.3% on last trading day |
-15.2% | 18.65 | 🌙 AIOS Tech Inc. Class A(AIOS.US) | - |
-14.9% | 0.3 | 🌙 iTonic Holdings Ltd Class A(ITOC.US) | - |
-11.2% | 0.75 | Classover Holdings, Inc. Class B(KIDZ.US) | - |
-10.2% | 3.08 | Lakewood-Amedex Biotherapeutics Inc.(LABT.US) | - |
-10.0% | 0.42 | Sadot Group Inc.(SDOT.US) | Stock boosted by 51.8% on last trading day |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.
