Pre-Bell Movers | RITR Surges 159.0%; Here Are 20 Stocks Moving Premarket (Aug 20)
S&P 500 index SPX | 0.00 | |
Walmart Inc. WMT | 0.00 | |
SK hynix Inc. Sponsored ADR SKHY | 0.00 | |
BitMine Immersion Technologies BMNR | 0.00 | |
Moderna MRNA | 0.00 |

US stock futures were little changed early Thursday, following a winning session on Wall Street driven by a pullback in Treasury yields.
The broad-based S&P 500 index(SPX) broke a three-session losing streak on Wednesday, as the Treasury Department announced it will more than double repurchases of 10-, 20- and 30-year debt over the next few months.

Investors eye weekly jobless claims due Thursday, with economists expecting 210,000 first-time claims.

WALMART(WMT) is set to post fiscal second-quarter results before the bell.
Memory and crypto-related futures moved higher, with SK hynix Inc. Sponsored ADR(SKHY.US) rising after a tentative wage agreement, and Bitcoin briefly topping US$70,000. BITMINE IMMERSION TECHNOLOGIES(BMNR) climbed almost 7%, while Strategy advanced more than 4%.

Meanwhile, Moderna(MRNA.US) fell about 12% in pre-market trading.
Reitar Logtech Holdings Limited Class A(RITR.US) shares experienced a pre-market surge by 159.0% to US$0.2, topping the pre-market trading session.
Here are some other stocks moving in pre-market trading as of 11:36:47, Aug. 20 (Thursday) Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
159.0% | 0.2 | Reitar Logtech Holdings Limited Class A(RITR.US) | - |
103.2% | 1.7 | BTC Digital Ltd.(BTCT.US) | Trading volume increased significantly, 639 times average.; Stock headed vastly up by 80.0% on last trading day |
85.4% | 1.15 | Loop Industries, Inc.(LOOP.US) | - |
38.6% | 0.11 | 🌙 Ohmyhome Limited Class A(OMH.US) | - |
31.4% | 1.59 | 🌙 Beam Global(BEEM.US) | Due to stronger-than-expected Q2 earnings and 174% quarterly revenue growth. |
17.9% | 5.8 | Urban One(UONE.US) | - |
16.9% | 1.93 | PowerCompute, Inc.(PWCM.US) | Stock added vastly 21.3% on last trading day |
14.9% | 3.62 | Evaxion A/S Sponsored ADR(EVAX.US) | - |
13.9% | 3.78 | 🌙 Modular Medical Inc(MODD.US) | - |
13.7% | 9.82 | Bull Run Corp(BULL.US) | Exceeding quarterly expectations with strong financial earnings report. |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-30.6% | 7.92 | 🌙 Tenon Medical, Inc.(TNON.US) | - |
-27.9% | 1.71 | Onfolio Holdings, Inc.(ONFO.US) | Due to lower revenue and wider loss in Q2 2026. |
-27.7% | 0.27 | 🌙 OSR Health, Inc.(OSRH.US) | - |
-23.3% | 0.19 | SurgePays Inc(SURG.US) | Continued liquidity concerns raised in latest quarterly filing. |
-21.2% | 0.19 | 🌙 Matinas BioPharma Holdings, Inc.(MTNB.US) | - |
-20.5% | 1.32 | Autozi Internet Technology (Global) Ltd. Class A(AZI.US) | - |
-18.4% | 3.47 | Yunji Inc.(YJ.US) | - |
-15.7% | 1.72 | 🌙 PS International Group Limited(PSIG.US) | - |
-15.2% | 1.34 | 🌙 E-Home Household Service Holdings Ltd Ordinary Shares(EJH.US) | Stock grew significantly by 23.3% on last trading day |
-15.0% | 1.58 | Maison Solutions Inc. Class A(MSS.US) | - |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.
