Pre-Bell Movers | UPC Adds Considerably 186.7%; Here Are 20 Stocks Moving Premarket (Aug/3rd)
McDonald's Corporation MCD | 0.00 | |
Kraft Heinz Company KHC | 0.00 | |
Costco Wholesale COST | 0.00 | |
Walt Disney Company DIS | 0.00 | |
Palantir PLTR | 0.00 |

US equity futures advanced on Monday as investors braced for the July jobs report and a packed earnings week.
Oil prices slid over after US President Trump called off a planned strike on Iran, with WTI trading at US$79.66 per barrel.

Focus now shifts to earnings from MCDONALDS(MCD), KRAFT HEINZ(KHC), COSTCO WHOLESALE(COST), WALT DISNEY(DIS), PALANTIR TECHNOLOGIES(PLTR), and ADVANCED MICRO DEVICES(AMD), alongside Friday's payroll figures, expected to show 87,500 new jobs.
Atkore Inc(ATKR.US) shares are trading higher pre-market as Italy's Prysmian S.p.A. reportedly moves toward acquiring the US electrical products manufacturer in an all-cash deal. The transaction, valued at approximately US$3.8 billion, reflects a strategic push to expand Prysmian's footprint in the US market. Atkore Inc share adds considerably 25.4% to US$91.5 in the pre-market trading session.
Additionally, Universe Pharmaceuticals INC(UPC.US) gains 186.7%, topping the pre-market ranking.
Here are some other stocks moving in pre-market trading as of 11:17:55, Aug. 03 (Monday) Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
186.7% | 9.06 | Universe Pharmaceuticals INC(UPC.US) | - |
155.0% | 0.31 | 🌙 AiRWA Inc.(YYAI.US) | - |
70.4% | 0.1 | Reitar Logtech Holdings Limited Class A(RITR.US) | - |
53.1% | 17.76 | 🌙 Focus Universal, Inc.(FCUV.US) | Stock rose sharply by 517.0% on last trading day |
27.2% | 0.34 | 🌙 FingerMotion Inc(FNGR.US) | - |
25.4% | 91.5 | 🌙 Atkore Inc(ATKR.US) | Advanced talks for acquisition by Prysmian. |
23.9% | 1.1 | Cycurion, Inc.(CYCU.US) | - |
17.9% | 1.98 | 🌙 Alarum Technologies Ltd Sponsored ADR(ALAR.US) | - |
17.2% | 6.13 | Singularity Future Technology Ltd.(SGLY.US) | - |
16.7% | 6.92 | Faraday Future Intelligent Electric(FFAI.US) | - |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-38.7% | 0.32 | Kandal M Venture Limited Class A(FMFC.US) | - |
-28.3% | 1.52 | PowerCompute, Inc.(PWCM.US) | - |
-27.0% | 4.39 | 🌙 Jiade Limited Class A(JDZG.US) | Stock skyrocketed by 88.0% on last trading day |
-22.1% | 14.02 | 🌙 Inno Holdings, Inc.(INHD.US) | Stock improved considerably by 54.4% on last trading day |
-20.9% | 0.44 | 🌙 Mangoceuticals, Inc.(MGRX.US) | - |
-16.4% | 2.95 | Addentax Group Corp.(ATXG.US) | - |
-16.1% | 0.25 | 🌙 Masonglory Limited(MSGY.US) | - |
-15.0% | 0.52 | Concorde International Group(CIGL.US) | - |
-15.0% | 0.53 | 🌙 bioAffinity Technologies, Inc.(BIAF.US) | - |
-14.8% | 0.43 | 🌙 Zeo Energy Corp. Class A(ZEO.US) | - |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.
