Please use a PC Browser to access Register-Tadawul
Pre-Bell Movers | VHUB Rises Markedly by 53.3%; Here Are 20 Stocks Moving Premarket (Feb/23)
SPDR Gold GLD | 477.86 477.34 | +1.13% -0.11% Post |
Silver Trust Ishares SLV | 80.09 80.07 | +2.34% -0.03% Post |
NVIDIA Corporation NVDA | 184.77 184.92 | +1.16% +0.08% Post |
VenHub Global, Inc. VHUB | 2.00 2.10 | -6.98% +5.00% Post |
Tian Ruixiang Holdings Ltd Class A TIRX |
| 0.00% Post |

US stock futures declined amid uncertainty following US President's announcement to raise global tariffs from 10% to 15%.
Oil prices also fell.

Bitcoin slumped 5% at one point before recovering slightly.

Trump's tariff hike, announced on Saturday, aims to counter countries he claims have exploited the US for decades. The Supreme Court had struck down his "reciprocal" tariffs, adding to market uncertainty. Meanwhile, geopolitical tensions with Iran escalated, with reports suggesting potential US military action.
Gold and silver ETFs, such as SPDR Gold(GLD.US) and Silver Trust Ishares(SLV), rose as investors sought safe havens.

This week, investors will focus on Trump's State of the Union address and economic data like durable goods orders. Nvidia Corporation(NVDA) will be a key focus as it releases earnings on Wednesday, with its AI investment strategy under scrutiny.
Companies exposed to international trade may be most affected by tariff hikes and ongoing tensions.
VenHub Global, Inc.(VHUB.US) share rises markedly by 53.3% to US$3.05 in the pre-market trading session.
Here are some other stocks moving in pre-market trading as of 12:11:47, Feb. 23 (Monday) Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
53.3% | 3.05 | VenHub Global, Inc.(VHUB.US) | - |
44.1% | 0.06 | Tian Ruixiang Holdings Ltd Class A(TIRX.US) | - |
31.9% | 7.6 | Vanda Pharmaceuticals Inc.(VNDA.US) | - |
24.6% | 0.65 | 🌙 Signing Day Sports, Inc.(SGN.US) | Stock increased considerably by 25.4% on last trading day |
21.2% | 3.03 | Psyence Biomedical Ltd.(PBM.US) | - |
19.7% | 0.85 | Primech Holdings Ltd.(PMEC.US) | - |
16.4% | 1.96 | Rackspace Technology, Inc.(RXT.US) | Stock improved markedly by 37.1% on last trading day |
14.8% | 6.83 | Neo-Concept International Group Holdings Limited(NCI.US) | Stock ascended rapidly by 32.5% on last trading day |
14.2% | 0.63 | 🌙 KAIXIN AUTO HOLDINGS(KXIN.US) | - |
13.2% | 1.71 | Nvni Group Limited(NVNI.US) | - |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-16.0% | 2.73 | 🌙 IPOWER, Inc.(IPW.US) | - |
-11.5% | 0.68 | Clean Energy Technologies, Inc.(CETY.US) | - |
-11.4% | 1.17 | Rubico Inc.(RUBI.US) | Stock catapulted by 26.3% on last trading day |
-10.7% | 0.91 | 🌙 Mobile-health Network Solutions Class A(MNDR.US) | - |
-10.5% | 0.55 | AIOS Tech Inc. Class A(AIOS.US) | - |
-10.3% | 1.13 | 🌙 Picard Medical, Inc.(PMI.US) | - |
-10.2% | 0.36 | 🌙 Ensysce Biosciences, Inc.(ENSC.US) | - |
-9.8% | 1.47 | 🌙 Knorex Ltd. Class A(KNRX.US) | Stock leaped by 31.8% on last trading day |
-9.8% | 1.29 | Lion Group Holding Ltd.(LGHL.US) | - |
-9.5% | 0.07 | 🌙 X3 Holdings Co., Ltd.(XTKG.US) | Stock advanced sharply 22.3% on last trading day |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.


