Pre-Bell Movers | VSME Heads up 89.3%; Here Are 20 Stocks Moving Premarket (Jun/15th)
Harmony Gold Mining Co. Ltd. Sponsored ADR HMY | 0.00 | |
Gold Fields Limited Sponsored ADR GFI | 0.00 | |
Micron Technology, Inc. MU | 0.00 | |
Marvell Technology MRVL | 0.00 | |
NVIDIA Corporation NVDA | 0.00 |

US stock futures surged on Monday following US President Trump's announcement of an Iran ceasefire agreement.
The Fed is widely expected to keep rates unchanged this week with a 98% probability.

Markets will close Friday for Juneteenth.
Oil prices tumbled nearly 5% on the reopening of the Strait of Hormuz.

Gold rebounded above US$4,300 per ounce, with HARMONY GOLD MINING(HMY) jumping almost 10% and GOLD FIELDS(GFI) gaining nearly 8%.

Semiconductor stocks strengthened on UBS's forecast of an AI-driven super cycle. MICRON TECHNOLOGY(MU) gained nearly 6%, MARVELL TECHNOLOGY(MRVL) rose almost 6%, and NVIDIA(NVDA) climbed over 2%. UBS also raised TESLA(TSLA)'s Robotaxi valuation.

Wolfspeed Inc(WOLF.US) shares are rising during pre-market trading on enhanced investor interest in semiconductor stocks, as the company garners attention for its potential growth within the industry. Wolfspeed Inc share heads up 15.9% to US$49.99 in the pre-market trading session.
Additionally, VS Media Holdings Limited Class A(VSME.US) gains 89.3% after soaring markedly higher by 52.2% during the previous trading day.
Here are some other stocks moving in pre-market trading as of 11:14:14, Jun. 15 (Monday) Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
89.3% | 3.2 | VS Media Holdings Limited Class A(VSME.US) | Stock traded markedly higher by 52.2% on last trading day |
45.2% | 1.96 | 🌙 Ambitions Enterprise Management(AHMA.US) | - |
42.2% | 2.09 | 🌙 Park Ha Biological Technology Co., Ltd. Class A(BYAH.US) | Stock grew markedly by 40.0% on last trading day |
26.5% | 0.27 | Cosmos Health Inc(COSM.US) | - |
24.9% | 0.62 | Hongli Group Inc.(HLP.US) | - |
18.7% | 0.56 | Rubico Inc.(RUBI.US) | - |
18.4% | 0.9 | 🌙 Smart Logistics Global Limited(SLGB.US) | - |
17.5% | 19.05 | Sadot Group Inc.(SDOT.US) | - |
16.0% | 5.72 | 🌙 Dakota Gold Corp(DC.US) | - |
15.9% | 49.99 | Wolfspeed Inc(WOLF.US) | - |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-24.2% | 0.51 | 🌙 Reitar Logtech Holdings Limited Class A(RITR.US) | - |
-19.9% | 1.03 | 🌙 Traws Pharma, Inc.(TRAW.US) | - |
-16.9% | 0.8 | 20/20 Biolabs, Inc.(AIDX.US) | - |
-16.4% | 0.87 | Generation Essentials Group Class A(TGE.US) | - |
-14.0% | 0.3 | 🌙 SmartKem, Inc.(SMTK.US) | - |
-14.0% | 1.17 | Senmiao Technology Limited(AIHS.US) | - |
-13.5% | 0.19 | Perfect Moment Ltd.(PMNT.US) | - |
-12.4% | 1.49 | Zenta Group Company Limited Class A(ZTG.US) | - |
-11.9% | 2.0 | Propanc Biopharma(PPCB.US) | - |
-11.8% | 7.62 | 🌙 Everbright Digital Holding Ltd.(EDHL.US) | - |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.
