Pre-Bell Movers | ZCMD Increases Substantially by 169.3%; Here Are 20 Stocks Moving Premarket (Jul/6th)
Micron Technology, Inc. MU | 0.00 | |
ASML Holding NV ADR ASML | 0.00 | |
Semiconductor Bull 3X Direxion SOXL | 0.00 | |
ZCMD ZCMD | 0.00 | |
UTime Limited Class A FXHO | 0.00 |

US stock futures edged higher, extending Wall Street's strong run. Traders are now awaiting the minutes from the Federal Reserve's June meeting, the first chaired by new Chairman Kevin Warsh.
MICRON TECHNOLOGY(MU) and ASML(ASML) each surged ~3%, and the Semiconductor Bull 3X Direxion(SOXL.US) gained over 6%. Cryptocurrency-related stocks also extended their rally.
In One Chart | Top Traded US Stocks as of 11:18, Jul. 6th, 2026

ZCMD(ZCMD.US) increases substantially by 169.3% to US$2.99 in the pre-market trading session.
Here are some other stocks moving in pre-market trading as of 11:34:16, Jul. 06 (Monday) Riyadh Time.
Gainers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
169.3% | 2.99 | ZCMD(ZCMD.US) | - |
135.6% | 16.97 | UTime Limited Class A(FXHO.US) | - |
135.0% | 4.23 | 🌙 Lianhe Sowell International Group Ltd. Class A(LHSW.US) | - |
65.4% | 1.19 | Maison Solutions Inc. Class A(MSS.US) | - |
51.9% | 0.07 | LQR House Inc.(YHC.US) | - |
30.0% | 9.53 | 🌙 Julong Holding Limited Class A(JLHL.US) | - |
26.6% | 16.5 | IQM Quantum Computers Oyj Sponsored ADR(IQMX.US) | - |
26.6% | 63.99 | Sadot Group Inc.(SDOT.US) | - |
21.0% | 1.96 | Seer, Inc. Class A(SEER.US) | - |
19.6% | 2.81 | 🌙 GrabAGun Digital Holdings Inc.(PEW.US) | - |
Losers
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
-54.2% | 2.91 | 🌙 Alarum Technologies Ltd Sponsored ADR(ALAR.US) | Stock rose sharply by 20.8% on last trading day |
-28.5% | 0.15 | REE Automotive Ltd. Class A(REE.US) | - |
-24.9% | 0.92 | CaliberCos, Inc. Class A(CWD.US) | - |
-16.7% | 1.2 | Yiren Digital Ltd. Sponsored ADR(YRD.US) | - |
-15.7% | 0.8 | 🌙 K-Tech Solutions Company Limited Class A(KMRK.US) | - |
-15.7% | 3.77 | Big Tree Cloud Holdings Limited(DSY.US) | - |
-14.1% | 0.89 | Wheeler Real Estate Investment Trust, Inc.(WHLR.US) | - |
-13.3% | 1.43 | 🌙 Lucas GC Limited(LGCL.US) | - |
-13.2% | 0.51 | Australian Oilseeds Holdings Limited Class A(COOT.US) | - |
-11.7% | 0.51 | SurgePays Inc(SURG.US) | - |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.
The table above reflects pre-market price changes only and does not constitute recommendations. Stocks, particularly those with smaller market caps, may see heightened volatility. Investors should conduct thorough research and consult advisors before decision-making based on this data.
