Reminder: US Markets Closed for Thanksgiving, Key Economic Data Released Early
S&P 500 index SPX | 6582.69 | +0.11% |
NASDAQ IXIC | 21879.18 | +0.18% |
Dow Jones Industrial Average DJI | 46504.67 | -0.13% |
A reminder to all Sahm APP users:
Please be reminded that US stock markets will observe a holiday break for Thanksgiving. The market closure schedule is as follows:
- November 28 (Thursday): Closed all-day
- November 29 (Friday): Close 3 hours early; trading hours are 05:30 PM to 09:00 PM (Riyadh Time), with after-hours trading from 09:00 PM to 01:00 AM the next day (Riyadh Time)
In light of the holiday, some key economic data will be released earlier, on Wednesday, November 27.
We wish you successful trading and a Happy Thanksgiving!
| Riyadh Time | Indicator | Previous | Consensus | Forecast |
|---|---|---|---|---|
| 10:00 PM -1 | FOMC Minutes | |||
| 00:30 AM | API Crude Oil Stock Change NOV/22 | 4.753M | ||
| 03:00 PM | MBA 30-Year Mortgage Rate NOV/22 | 6.9% | ||
| 03:00 PM | MBA Mortgage Applications NOV/22 | 1.7% | ||
| 03:00 PM | MBA Mortgage Market Index NOV/22 | 195.6 | ||
| 03:00 PM | MBA Mortgage Refinance Index NOV/22 | 514.9 | ||
| 03:00 PM | MBA Purchase Index NOV/22 | 136.0 | ||
| 04:30 PM | Core PCE Price Index MoM OCT | 0.3% | 0.3% | 0.3% |
| 04:30 PM | Durable Goods Orders MoM OCT | -0.7% | 0.5% | 0.3% |
| 04:30 PM | GDP Growth Rate QoQ 2nd Est Q3 | 3% | 2.8% | 2.8% |
| 04:30 PM | Personal Income MoM OCT | 0.3% | 0.3% | 0.3% |
| 04:30 PM | Personal Spending MoM OCT | 0.5% | 0.3% | 0.4% |
| 04:30 PM | Corporate Profits QoQ Prel Q3 | 3.5% | 3.9% | |
| 04:30 PM | Durable Goods Orders Ex Transp MoM OCT | 0.5% | 0.2% | 0.6% |
| 04:30 PM | GDP Price Index QoQ 2nd Est Q3 | 2.5% | 1.8% | 1.8% |
| 04:30 PM | Goods Trade Balance Adv OCT | $-108.23B | $-99.9B | $-91.0B |
| 04:30 PM | Initial Jobless Claims NOV/23 | 213K | 217K | 215.0K |
| 04:30 PM | PCE Price Index MoM OCT | 0.2% | 0.2% | 0.2% |
| 04:30 PM | PCE Price Index YoY OCT | 2.1% | 2.3% | 2.2% |
| 04:30 PM | Retail Inventories Ex Autos MoM Adv OCT | 0.2% | 0.1% | |
| 04:30 PM | Wholesale Inventories MoM Adv OCT | -0.2% | -0.1% | -0.1% |
