SEDCO Capital REIT Fund Reports SAR 57.10M Net Profit in the Six Months 2026
SEDCO CAPITAL REIT 4344.SA | 0.00 |
On 2026-08-11 16:14:13 (Saudi Time), SEDCO Capital REIT Fund(4344.SA) announced its Interim financial results for the six months ended on June 30, 2026.
| Element List | Explanation |
|---|---|
| Introduction | Saudi Economic and Development Securities Company (SEDCO Capital) announces that the interim financial statements of SEDCO Capital REIT Fund for the period ending on 30 June 2026 are available to the public. Summary of the interim financial results of the period |
| Net Assets | 1,464,320,933 SAR |
| Total Expenses and Fees | 103,470,621 SAR |
| Net Profit/(Loss) | 57,100,796 SAR |
| Number of the Outstanding Units | 186,944,444 |
| Net Unit Value for Unit | 9.088 SAR |
| Revenue of the period % | 5.50 % |
| Additional Information | Net unit value SAR 7.8329 (Book value) Net unit value SAR 9.0880 (Fair value) You can view a copy of the financial statements through the attachments or the Fund Manager’s website: |
Original announcement:
Attached PDF document link:
https://www.saudiexchange.sa/Resources/fsPdf/26637_1201_2026-08-11_15-50-28_en.pdf
Important Notice: The announcement information and market data in this report are sourced directly from the Saudi Exchange (Tadawul). This summary is generated by Sahm’s proprietary AI model for informational purposes only. While we strive for accuracy, it should not be construed as financial advice or an investment recommendation.
