TABLE-Dallas Fed Texas service sector survey
June 30 (Reuters) - Below are details of the Dallas Federal Reserve Bank's
monthly survey of the Texas service sector. A positive number indicates expansion,
and a negative number indicates contraction.
Business indicators Jun May Change
Revenue 9.8 5.0 4.8
Employment 8.1 -3.2 11.3
Part-Time Employment 2.4 2.3 0.1
Hours Worked 3.6 -0.5 4.1
Wages and Benefits 15.3 6.2 9.1
Input Prices 36.5 29.7 6.8
Selling Prices 7.7 5.0 2.7
Capital Expenditures 10.2 6.4 3.8
Current conditions
Company Outlook 6.1 -5.4 11.5
General Business Activity 2.9 -7.7 10.6
Indicators 6 months ahead
Revenue 33.3 28.9 4.4
Employment 14.6 15.3 -0.7
Part-Time Employment 0.0 4.6 -4.6
Hours Worked 5.9 3.8 2.1
Wages and Benefits 41.6 37.0 4.6
Input Prices 48.2 45.9 2.3
Selling Prices 24.2 22.0 2.2
Capital Expenditures 21.2 16.7 4.5
Conditions 6 months ahead
Company Outlook 17.1 0.6 16.5
General Business Activity 17.2 -0.7 17.9
NOTE: The full report is found at
http://dallasfed.org/microsites/research/surveys/tssos/index.cfm
(Washington newsroom; 1+202-898-8310))
monthly survey of the Texas service sector. A positive number indicates expansion,
and a negative number indicates contraction.
Business indicators Jun May Change
Revenue 9.8 5.0 4.8
Employment 8.1 -3.2 11.3
Part-Time Employment 2.4 2.3 0.1
Hours Worked 3.6 -0.5 4.1
Wages and Benefits 15.3 6.2 9.1
Input Prices 36.5 29.7 6.8
Selling Prices 7.7 5.0 2.7
Capital Expenditures 10.2 6.4 3.8
Current conditions
Company Outlook 6.1 -5.4 11.5
General Business Activity 2.9 -7.7 10.6
Indicators 6 months ahead
Revenue 33.3 28.9 4.4
Employment 14.6 15.3 -0.7
Part-Time Employment 0.0 4.6 -4.6
Hours Worked 5.9 3.8 2.1
Wages and Benefits 41.6 37.0 4.6
Input Prices 48.2 45.9 2.3
Selling Prices 24.2 22.0 2.2
Capital Expenditures 21.2 16.7 4.5
Conditions 6 months ahead
Company Outlook 17.1 0.6 16.5
General Business Activity 17.2 -0.7 17.9
NOTE: The full report is found at
http://dallasfed.org/microsites/research/surveys/tssos/index.cfm
(Washington newsroom; 1+202-898-8310))
