TABLE-Richmond Fed services index -3 in January

Jan 27 (Reuters) - Details of the Federal Reserve Bank of Richmond's monthly service index, released on Tuesday.
All data are seasonally adjusted:
Current Conditions Expectations
Service Sector Indicators Jan-26 Dec-25 Nov-25 Jan-26 Dec-25 Nov-25
--------------------------------------------------------
Revenues -3 -6 -4 34 30 40
Demand 2 -3 4 32 27 26
Local Business Conditions -6 -11 -15 7 7 4
Capital Expenditures -5 -9 -3 3 1 5
Equipment & Software Spending 2 0 4 6 3 7
Services Expenditures -9 -11 -10 0 -6 0
Employment Jan-26 Dec-25 Nov-25 Jan-26 Dec-25 Nov-25
--------------------------------------------------------
Number of Employees 5 5 1 20 14 24
Wages 20 17 12 51 49 43
Availability of Skills Needed 0 -1 2 3 2 7
Price Trends Jan-26 Dec-25 Nov-25 Jan-26 Dec-25 Nov-25
--------------------------------------------------------
Prices Paid 4.29 6.13 4.78 4.16 4.27 4.15
Prices Received 3.36 3.16 3.06 3.40 3.00 3.27
((Washington newsroom, 202-898-8310, fax 202-898-8383))