TABLE-US April factory orders data
June 3 (Reuters) - U.S. Commerce Department seasonally adjusted data on U.S. factory orders, shipments and unfilled orders.
ORDERS - PCT CHANGES: Apr Mar Feb
New Orders 4.8 1.8 0.3
Ex-Transportation 1.3 1.8 1.6
Ex-Defense 4.7 1.0 0.3
Manufacturing with Unfilled 11.1 1.5 -2.6
Durables 8.0 1.3 -1.2
Primary Metals 2.0 0.8 2.5
General Machinery 0.7 1.2 2.4
Computers/Electronics -0.7 4.8 1.4
Electrical Equipment/Appliances 0.5 1.3 -1.0
Transport. Equipment 21.6 1.8 -5.6
Nondefense Aircraft 165.9 -23.0 -33.3
Defense Aircraft -0.4 23.7 0.6
Ships/Boats 1.8 34.1 -12.8
Nondurables 1.4 2.3 1.9
Computers/related products 0.3 -0.6 4.8
Motor Vehicles/Parts 0.5 1.2 3.7
Nondefense Cap. Goods 24.3 -1.2 -7.9
Nondefense Cap. Ex-aircraft -1.0 3.8 1.6
Defense Cap. 7.3 26.0 2.1
Durables Ex-Transport. 1.1 1.1 1.2
Durables Ex-Defense 8.1 -0.3 -1.2
Unfilled Durables 1.7 0.2 0.1
SHIPMENTS - PCT CHANGES: Apr Mar Feb
Total 1.0 1.5 1.7
Durables 0.6 0.8 1.6
Nondefense Cap. Ex-aircraft 0.4 1.3 1.3
INVENTORIES-PCT CHANGES: Apr Mar Feb
Total 0.3 0.7 0.1
Computers/related products -0.6 0.3 0.2
Motor vehicles/parts -0.1 0.1 -0.3
ORDERS - BLNS OF DLRS: Apr Mar Feb
New Orders 662.728 632.650 621.304
Ex-Transportation 531.674 524.881 515.401
Ex-Defense 637.006 608.498 602.209
Manufacturing with Unfilled 252.445 227.180 223.817
Durables 346.182 320.485 316.233
Primary Metals 29.493 28.927 28.694
General Machinery 42.238 41.963 41.453
Computers/Electronics 29.715 29.926 28.559
Electrical Equipment/Appliances 18.501 18.403 18.172
Transport. Equipment 131.054 107.769 105.903
Nondefense Aircraft 36.790 13.837 17.976
Defense Aircraft 6.351 6.375 5.155
Ships/Boats 5.119 5.028 3.750
Nondurables 316.546 312.165 305.071
Computers/related products 2.869 2.861 2.878
Motor Vehicles/Parts 72.471 72.090 71.229
Nondefense Cap. 113.516 91.289 92.412
Nondefense Cap. Ex-Aircraft 82.487 83.296 80.235
Defense Cap. 22.270 20.757 16.475
Durables Ex-Transport. 215.128 212.716 210.330
Durables Ex-Defense 320.460 296.333 297.138
Unfilled Durables 1569.041 1542.276 1539.286
SHIPMENTS - BLNS OF DLRS: Apr Mar Feb
Total 641.012 634.727 625.094
Durables 324.466 322.562 320.023
Nondefense Cap. Ex-Aircraft 81.183 80.833 79.769
INVENTORIES-BLNS OF DLRS: Apr Mar Feb
Total 959.125 956.676 950.428
Computers/related products 4.429 4.456 4.444
Motor vehicles/parts 67.281 67.355 67.286
INVENTORIES/SHIPMENTS RATIO: Apr Mar Feb
1.50 1.51 1.52
FORECAST:
Reuters survey of economists forecast:
U.S. April factory orders +4.6 pct
HISTORICAL COMPARISONS/NOTES:
N/A - not available
Initial data for April Durable Goods was released on May 28.
The Commerce Department said that semiconductor shipments are included in the computers and electronic products and other applicable aggregate totals. They are no longer listed separately.
The inventories/shipments ratio is a measure of the number of months it takes to deplete inventories at the current pace of shipments.
General machinery includes groups such as industrial, farm, construction, mining and metalworking.
((Washington newsroom))
