TABLE-US April import and export prices data
May 14 (Reuters) - U.S. Labor Department report of U.S. import and export price changes by percent (unadjusted).
Apr Mar Apr'26/25
ALL IMPORTS 1.9 0.9 4.2
Petroleum 19.0 14.0 22.0
Nonpetroleum 0.7 0.0 2.9
Food, Feed, Drink 0.9 1.1 -2.0
Industrial Supplies 6.7 2.7 13.1
Capital Goods 1.1 0.5 4.6
Motor Vehicles, Parts -0.1 0.0 -1.1
Consumer Goods ExAutos 0.4 0.2 1.1
Apr Mar Apr'26/25
ALL EXPORTS 3.3 1.5 8.8
Agricultural 1.6 0.6 4.3
Non-Agricultural 3.4 1.6 9.3
Food, Feed, Drink 1.6 0.6 4.9
Industrial Supplies 7.2 3.7 18.3
Capital Goods 0.7 0.1 2.9
Motor Vehicles, Parts -0.1 0.1 1.4
Consumer Goods ExAutos 0.5 -0.2 3.4
INDEXES (2000=100) Apr
Import Prices 147.6
Export Prices 166.1
FORECASTS:
Reuters survey of U.S. economists forecast:
U.S. April import prices +1.0 pct
U.S. April export prices +1.1 pct
(Washington newsroom))
