TABLE-US April retail sales data
May 14 (Reuters) - Commerce Department seasonally adjusted data on U.S. retail sales.
PERCENT CHANGES: Apr Mar Apr'26/25
Retail Sales 0.5 1.6 4.9
Excluding autos 0.7 1.9 6.3
Excluding gasoline 0.3 0.7 3.7
Excluding autos/gas 0.5 0.7 4.9
Motor vehicles/parts -0.4 0.6 -1.2
Auto/other motor veh. -0.5 0.7 -1.4
Furniture/home furn -2.0 2.6 -3.6
Electronics/appliances 1.4 1.3 7.6
Building/garden equip 0.1 1.1 2.2
Food/beverage 0.8 1.0 1.4
Grocery stores 0.7 1.1 1.5
Health/personal care 0.0 1.1 2.3
Gasoline stations 2.8 13.7 20.9
Clothing/accessories -1.5 0.5 5.5
Sporting goods/hobbies 1.4 0.2 13.4
General merchandise 0.1 1.1 3.1
Department stores -3.2 4.9 -1.2
Misc store retailers 0.3 -1.4 12.8
Non-store retailers 1.1 0.8 11.1
Food/drink services 0.6 0.1 2.7
Excluding autos/gas/bldg
materials/food services 0.5 0.8 5.7
BILLIONS OF DOLLARS: Apr Mar Apr'25
Retail Sales 757.09 753.37 721.90
Excluding autos 617.86 613.56 581.04
Excluding gasoline 695.57 693.52 671.02
Excluding autos/gas 556.34 553.70 530.15
Motor vehicles/parts 139.23 139.81 140.86
Auto/other motor veh. 127.57 128.15 129.39
Furniture/home furn 11.08 11.31 11.50
Electronics/appliances 8.17 8.06 7.60
Building/garden equip 41.76 41.73 40.86
Food/beverage 85.61 84.94 84.44
Grocery stores 77.17 76.62 76.05
Health/personal care 40.10 40.11 39.20
Gasoline stations 61.51 59.85 50.89
Clothing/accessories 27.53 27.94 26.10
Sporting goods/hobbies 8.77 8.65 7.73
General merchandise 78.84 78.74 76.47
Department stores 3.19 3.29 3.23
Misc store retailers 15.94 15.90 14.13
Non-store retailers 137.56 136.01 123.85
Food/drink services 100.97 100.33 98.27
Excluding autos/gas/bldg
materials/food services 425.28 423.32 402.50
FORECAST:
Reuters survey of U.S. economists forecast for April:
U.S. retail sales +0.5 pct
U.S. retail sales ex-autos +0.6 pct
U.S. retail sales ex-autos/gas/bldg/food services +0.4 pct
NOTES:
N/A - not available
All percent changes and dollar amounts for sales excluding autos/gasoline/building materials/food services calculated by Reuters.
((Washington newsroom))
