TABLE-U.S. CBO economic forecasts
Feb 11 (Reuters) - The Congressional Budget Office on Wednesday issued long-term projections in its Budget and Economic Outlook. Following are details of the economic outlook:
CBO Economic projections, change from fourth quarter to fourth quarter:
Annual average
2025 2026 2027 2028 2029-2030 2031-2036
REAL GDP 1.9 2.2 1.8 1.8 1.8 1.8
GDP PRICE INDEX 3.0 2.5 2.3 2.1 2.0 2.0
PCE PRICE INDEX 2.8 2.7 2.3 2.1 2.0 2.0
CORE PCE PRICE INDEX 2.9 2.8 2.3 2.2 2.0 2.0
CPI 3.0 2.8 2.4 2.3 2.3 2.3
CORE CPI 3.1 3.0 2.4 2.3 2.3 2.3
Fourth quarter level:
JOBLESS RATE 4.5 4.6 4.5 4.4 4.3 4.2
Change from year to year:
REAL GDP 2.0 2.4 1.9 1.8 1.8 1.8
GDP PRICE INDEX 2.7 2.7 2.4 2.2 2.0 2.0
PCE PRICE INDEX 2.6 2.7 2.4 2.2 2.1 2.0
CORE PCE PRICE INDEX 2.8 2.9 2.4 2.2 2.1 2.0
CPI 2.8 2.9 2.5 2.4 2.3 2.3
CORE CPI 3.0 3.1 2.6 2.4 2.3 2.3
3-MO T-BILL RATE 4.1 3.3 3.2 3.2 3.2 3.1
10-YR TSY NOTE 4.3 4.1 4.3 4.3 4.3 4.4
((Washington newsroom))
