TABLE-US Dec factory orders data
Feb 23 (Reuters) - U.S. Commerce Department seasonally adjusted data on U.S. factory orders, shipments and unfilled orders.
ORDERS - PCT CHANGES: Dec Nov Oct
New Orders -0.7 2.7 -1.2
Ex-Transportation 0.4 0.1 -0.1
Ex-Defense -1.2 3.2 -0.8
Manufacturing with Unfilled -1.9 7.8 -2.8
Durables -1.4 5.4 -2.1
Primary Metals 2.1 -0.3 -1.1
General Machinery 0.5 0.7 0.7
Computers/Electronics 3.1 0.6 0.2
Electrical Equipment/Appliances 0.3 1.1 0.0
Transport. Equipment -5.4 15.2 -6.3
Nondefense Aircraft -24.8 98.2 -17.9
Defense Aircraft 9.6 3.5 -32.7
Ships/Boats -4.6 -3.2 6.6
Nondurables 0.0 -0.1 -0.3
Computers/related products 0.8 4.5 2.6
Motor Vehicles/Parts 1.1 -0.3 -0.1
Nondefense Cap. Goods -7.4 20.4 -3.9
Nondefense Cap. Ex-aircraft 0.8 0.9 0.5
Defense Cap. 22.0 -10.7 -13.2
Durables Ex-Transport. 1.0 0.5 0.2
Durables Ex-Defense -2.4 6.6 -1.3
Unfilled Durables 0.9 1.4 0.2
SHIPMENTS - PCT CHANGES: Dec Nov Oct
Total 0.5 -0.2 0.1
Durables 1.0 -0.3 0.5
Nondefense Cap. Ex-aircraft 1.0 0.3 0.8
INVENTORIES-PCT CHANGES: Dec Nov Oct
Total 0.1 0.2 0.0
Computers/related products -0.1 -0.5 -0.6
Motor vehicles/parts 0.3 0.3 -0.2
ORDERS - BLNS OF DLRS: Dec Nov Oct
New Orders 617.527 621.859 605.401
Ex-Transportation 504.135 501.990 501.303
Ex-Defense 596.331 603.531 584.883
Manufacturing with Unfilled 231.285 235.768 218.619
Durables 319.898 324.305 307.570
Primary Metals 27.612 27.046 27.118
General Machinery 40.358 40.170 39.871
Computers/Electronics 27.861 27.015 26.863
Electrical Equipment/Appliances 18.220 18.172 17.975
Transport. Equipment 113.392 119.869 104.098
Nondefense Aircraft 26.701 35.498 17.912
Defense Aircraft 6.866 6.266 6.057
Ships/Boats 4.031 4.225 4.365
Nondurables 297.629 297.554 297.831
Computers/related products 2.605 2.584 2.472
Motor Vehicles/Parts 67.919 67.171 67.380
Nondefense Cap. 100.614 108.609 90.208
Nondefense Cap. Ex-Aircraft 79.242 78.621 77.948
Defense Cap. 18.835 15.435 17.282
Durables Ex-Transport. 206.506 204.436 203.472
Durables Ex-Defense 298.702 305.977 287.052
Unfilled Durables 1527.534 1514.119 1493.279
SHIPMENTS - BLNS OF DLRS: Dec Nov Oct
Total 609.157 606.008 607.176
Durables 311.528 308.454 309.345
Nondefense Cap. Ex-Aircraft 78.796 78.015 77.817
INVENTORIES-BLNS OF DLRS: Dec Nov Oct
Total 949.572 948.592 947.012
Computers/related products 4.383 4.387 4.410
Motor vehicles/parts 67.406 67.236 67.011
INVENTORIES/SHIPMENTS RATIO: Dec Nov Oct
1.56 1.57 1.56
FORECAST:
Reuters survey of economists forecast:
U.S. Dec. factory orders -0.6 pct
HISTORICAL COMPARISONS/NOTES:
N/A - not available
Initial data for December Durable Goods was released on Feb. 18.
The Commerce Department said that semiconductor shipments are included in the computers and electronic products and other applicable aggregate totals. They are no longer listed separately.
The inventories/shipments ratio is a measure of the number of months it takes to deplete inventories at the current pace of shipments.
General machinery includes groups such as industrial, farm, construction, mining and metalworking.
((Washington newsroom))