TABLE-US June retail sales data


July 16 (Reuters) - Commerce Department seasonally adjusted data on U.S. retail sales.

PERCENT CHANGES: June May June'26/25
Retail Sales 0.2 1.0 6.7
Excluding autos -0.2 1.0 6.9
Excluding gasoline 0.7 0.9 5.7
Excluding autos/gas 0.4 0.8 5.7
Motor vehicles/parts 1.9 1.1 5.7
Auto/other motor veh. 2.0 1.3 6.0
Furniture/home furn 0.0 1.6 0.0
Electronics/appliances 0.8 -0.2 8.6
Building/garden equip 0.1 -0.3 3.5
Food/beverage -0.2 0.2 1.0
Grocery stores -0.4 0.2 0.9
Health/personal care -0.8 0.4 0.2
Gasoline stations -5.3 2.6 19.8
Clothing/accessories -0.3 0.9 4.8
Sporting goods/hobbies 1.3 0.8 15.2
General merchandise 0.1 0.4 3.5
Department stores 0.1 1.0 3.7
Misc store retailers -0.3 3.3 6.0
Non-store retailers 1.9 1.4 14.2
Food/drink services 0.1 1.2 3.8
Excluding autos/gas/bldg
materials/food services 0.5 0.8 6.4

BILLIONS OF DOLLARS: June May June'25
Retail Sales 768.55 766.88 720.16
Excluding autos 625.02 625.99 584.41
Excluding gasoline 707.97 702.92 669.61
Excluding autos/gas 564.44 562.03 533.86
Motor vehicles/parts 143.53 140.89 135.75
Auto/other motor veh. 131.76 129.14 124.35
Furniture/home furn 11.32 11.33 11.33
Electronics/appliances 8.25 8.18 7.60
Building/garden equip 41.79 41.74 40.36
Food/beverage 85.45 85.61 84.59
Grocery stores 76.94 77.25 76.23
Health/personal care 39.92 40.24 39.84
Gasoline stations 60.59 63.96 50.55
Clothing/accessories 27.86 27.95 26.58
Sporting goods/hobbies 9.07 8.95 7.88
General merchandise 79.48 79.43 76.79
Department stores 3.33 3.32 3.21
Misc store retailers 16.14 16.19 15.23
Non-store retailers 142.67 139.97 124.89
Food/drink services 102.50 102.44 98.79
Excluding autos/gas/bldg
materials/food services 431.92 429.60 406.10

FORECAST:
Reuters survey of U.S. economists forecast for June:
U.S. retail sales +0.2 pct
U.S. retail sales ex-autos -0.1 pct
U.S. retail sales ex-autos/gas/bldg/food services +0.5 pct
NOTES:
N/A - not available
All percent changes and dollar amounts for sales excluding autos/gasoline/building materials/food services calculated by Reuters.

((Washington newsroom))