TABLE-US March factory orders data
May 4 (Reuters) - U.S. Commerce Department seasonally adjusted data on U.S. factory orders, shipments and unfilled orders.
ORDERS - PCT CHANGES: Mar Feb Jan
New Orders 1.5 0.3 0.0
Ex-Transportation 1.6 1.6 0.5
Ex-Defense 0.9 0.3 0.4
Manufacturing with Unfilled 0.8 -2.6 -1.0
Durables 0.8 -1.2 -0.4
Primary Metals 0.5 2.5 1.2
General Machinery 0.9 2.4 0.6
Computers/Electronics 3.6 1.4 0.8
Electrical Equipment/Appliances 0.8 -1.0 -0.9
Transport. Equipment 0.8 -5.6 -1.9
Nondefense Aircraft -21.1 -33.3 -1.7
Defense Aircraft 17.8 0.6 -26.9
Ships/Boats 30.9 -12.8 8.1
Nondurables 2.1 1.9 0.5
Computers/related products -0.4 4.8 5.1
Motor Vehicles/Parts 1.3 3.7 0.8
Nondefense Cap. Goods -1.1 -7.9 -0.9
Nondefense Cap. Ex-aircraft 3.4 1.6 -0.3
Defense Cap. 18.1 2.1 -14.1
Durables Ex-Transport. 0.9 1.2 0.4
Durables Ex-Defense -0.3 -1.2 0.2
Unfilled Durables 0.1 0.1 0.6
SHIPMENTS - PCT CHANGES: Mar Feb Jan
Total 1.4 1.7 0.7
Durables 0.7 1.6 0.9
Nondefense Cap. Ex-aircraft 1.2 1.3 0.0
INVENTORIES-PCT CHANGES: Mar Feb Jan
Total 0.6 0.1 0.1
Computers/related products 0.3 0.2 0.9
Motor vehicles/parts 0.2 -0.3 0.1
ORDERS - BLNS OF DLRS: Mar Feb Jan
New Orders 630.448 621.304 619.352
Ex-Transportation 523.717 515.401 507.115
Ex-Defense 607.842 602.209 600.192
Manufacturing with Unfilled 225.661 223.817 229.892
Durables 318.909 316.233 319.975
Primary Metals 28.834 28.694 28.004
General Machinery 41.842 41.453 40.501
Computers/Electronics 29.598 28.559 28.163
Electrical Equipment/Appliances 18.310 18.172 18.349
Transport. Equipment 106.731 105.903 112.237
Nondefense Aircraft 14.186 17.976 26.955
Defense Aircraft 6.075 5.155 5.122
Ships/Boats 4.910 3.750 4.301
Nondurables 311.539 305.071 299.377
Computers/related products 2.866 2.878 2.745
Motor Vehicles/Parts 72.122 71.229 68.671
Nondefense Cap. 91.375 92.412 100.355
Nondefense Cap. Ex-Aircraft 82.960 80.235 78.990
Defense Cap. 19.449 16.475 16.136
Durables Ex-Transport. 212.178 210.330 207.738
Durables Ex-Defense 296.303 297.138 300.815
Unfilled Durables 1540.856 1539.286 1538.048
SHIPMENTS - BLNS OF DLRS: Mar Feb Jan
Total 633.940 625.094 614.476
Durables 322.401 320.023 315.099
Nondefense Cap. Ex-Aircraft 80.727 79.769 78.752
INVENTORIES-BLNS OF DLRS: Mar Feb Jan
Total 956.272 950.428 949.640
Computers/related products 4.459 4.444 4.433
Motor vehicles/parts 67.437 67.286 67.481
INVENTORIES/SHIPMENTS RATIO: Mar Feb Jan
1.51 1.52 1.55
FORECAST:
Reuters survey of economists forecast:
U.S. March factory orders +0.5 pct
HISTORICAL COMPARISONS/NOTES:
N/A - not available
Initial data for March Durable Goods was released on April 29.
The Commerce Department said that semiconductor shipments are included in the computers and electronic products and other applicable aggregate totals. They are no longer listed separately.
The inventories/shipments ratio is a measure of the number of months it takes to deplete inventories at the current pace of shipments.
General machinery includes groups such as industrial, farm, construction, mining and metalworking.
((Washington newsroom))
