TABLE-US May construction spending data
July 1 (Reuters) - U.S. Commerce Department seasonally adjusted annual rates of construction spending, with comparisons:
PERCENT CHANGE: May Apr May'26/25
Total spending 0.1 0.3 -1.5
Private spending 0.0 0.3 -2.1
Residential 0.3 1.0 1.8
Lodging 0.1 -0.8 -10.5
Office 0.2 0.2 4.7
Commercial -0.3 -0.5 -5.5
Transportation 1.1 -0.2 -2.6
Manufacturing -1.3 -1.4 -22.0
Public Spending 0.5 0.5 0.3
Educational 0.6 0.4 -2.9
Highways/streets 0.6 0.6 2.9
BILLIONS OF DOLLARS: May Apr May'25
Total spending 2,210.2 2,207.1 2,244.4
Private spending 1,669.0 1,668.5 1,704.6
Residential 930.2 927.1 913.6
Lodging 23.0 23.0 25.7
Office 107.6 107.3 102.8
Commercial 116.8 117.2 123.6
Transportation 19.7 19.5 20.2
Manufacturing 173.6 175.9 222.5
Public Spending 541.2 538.6 539.8
Educational 113.4 112.8 116.9
Highways/streets 150.6 149.6 146.3
PREVIOUSLY REPORTED PCT CHANGES:
Apr Mar
Total Spending 0.4 0.2
Private Spending 0.4 0.2
Public Spending 0.4 0.2
FORECAST:
Reuters survey of Wall Street economists forecast:
U.S. May construction spending +0.1 pct
((Washington newsroom))
