TABLE-US May factory orders data
July 2 (Reuters) - U.S. Commerce Department seasonally adjusted data on U.S. factory orders, shipments and unfilled orders.
ORDERS - PCT CHANGES: May Apr Mar
New Orders -1.3 5.3 1.8
Ex-Transportation 1.9 1.7 1.8
Ex-Defense -1.2 5.1 1.0
Manufacturing with Unfilled -6.3 11.8 1.5
Durables -4.5 8.5 1.3
Primary Metals 3.6 2.7 0.8
General Machinery 2.1 1.3 1.2
Computers/Electronics 0.2 -0.4 4.8
Electrical Equipment/Appliances -0.3 0.2 1.3
Transport. Equipment -14.0 22.4 1.8
Nondefense Aircraft -51.8 167.4 -23.0
Defense Aircraft 7.8 2.4 23.7
Ships/Boats 2.3 5.0 34.1
Nondurables 2.2 1.9 2.3
Computers/related products 1.6 -0.3 -0.6
Motor Vehicles/Parts 1.1 0.7 1.2
Nondefense Cap. Goods -15.8 25.0 -1.2
Nondefense Cap. Ex-aircraft 1.4 -0.6 3.8
Defense Cap. -3.5 10.5 26.0
Durables Ex-Transport. 1.4 1.5 1.1
Durables Ex-Defense -4.6 8.5 -0.3
Unfilled Durables 0.6 1.8 0.2
SHIPMENTS - PCT CHANGES: May Apr Mar
Total 1.6 1.3 1.5
Durables 1.0 0.7 0.8
Nondefense Cap. Ex-aircraft 0.1 0.6 1.3
INVENTORIES-PCT CHANGES: May Apr Mar
Total 0.2 0.3 0.7
Computers/related products -1.3 -1.2 0.3
Motor vehicles/parts -0.4 -0.2 0.1
ORDERS - BLNS OF DLRS: May Apr Mar
New Orders 657.373 665.895 632.650
Ex-Transportation 543.983 533.973 524.881
Ex-Defense 631.790 639.576 608.498
Manufacturing with Unfilled 237.945 254.079 227.180
Durables 332.218 347.767 320.485
Primary Metals 30.763 29.705 28.927
General Machinery 43.428 42.516 41.963
Computers/Electronics 29.883 29.813 29.926
Electrical Equipment/Appliances 18.388 18.435 18.403
Transport. Equipment 113.390 131.922 107.769
Nondefense Aircraft 17.830 37.000 13.837
Defense Aircraft 7.039 6.531 6.375
Ships/Boats 5.400 5.277 5.028
Nondurables 325.155 318.128 312.165
Computers/related products 2.898 2.852 2.861
Motor Vehicles/Parts 73.396 72.599 72.090
Nondefense Cap. 96.065 114.066 91.289
Nondefense Cap. Ex-Aircraft 83.951 82.778 83.296
Defense Cap. 22.118 22.927 20.757
Durables Ex-Transport. 218.828 215.845 212.716
Durables Ex-Defense 306.635 321.448 296.333
Unfilled Durables 1579.544 1570.317 1542.276
SHIPMENTS - BLNS OF DLRS: May Apr Mar
Total 653.185 642.896 634.727
Durables 328.030 324.768 322.562
Nondefense Cap. Ex-Aircraft 81.383 81.292 80.833
INVENTORIES-BLNS OF DLRS: May Apr Mar
Total 961.984 959.836 956.676
Computers/related products 4.347 4.404 4.456
Motor vehicles/parts 66.966 67.214 67.355
INVENTORIES/SHIPMENTS RATIO: May Apr Mar
1.47 1.49 1.51
FORECAST:
Reuters survey of economists forecast:
U.S. May factory orders -1.8 pct
HISTORICAL COMPARISONS/NOTES:
N/A - not available
Initial May Durable Goods data were released on June 25.
The Commerce Department said that semiconductor shipments are included in the computers and electronic products and other applicable aggregate totals. They are no longer listed separately.
The inventories/shipments ratio is a measure of the number of months it takes to deplete inventories at the current pace of shipments.
General machinery includes groups such as industrial, farm, construction, mining and metalworking.
((Washington newsroom))
