TABLE-US May import and export prices data
June 16 (Reuters) - U.S. Labor Department report of U.S. import and export price changes by percent (unadjusted).
May Apr May'26/25
ALL IMPORTS 1.9 2.0 6.7
Petroleum 13.0 21.6 48.1
Nonpetroleum 0.8 0.5 3.8
Food, Feed, Drink -0.1 0.3 -1.9
Industrial Supplies 5.4 7.4 22.2
Capital Goods 1.3 0.9 5.6
Motor Vehicles, Parts 0.3 -0.1 -0.4
Consumer Goods ExAutos 0.5 0.2 1.7
May Apr May'26/25
ALL EXPORTS 1.3 3.5 11.2
Agricultural 1.2 1.7 5.5
Non-Agricultural 1.2 3.7 11.8
Food, Feed, Drink 0.8 1.7 5.6
Industrial Supplies 2.4 7.8 24.7
Capital Goods 0.5 0.7 3.0
Motor Vehicles, Parts 0.1 -0.1 1.2
Consumer Goods ExAutos 0.2 0.2 3.4
INDEXES (2000=100) May
Import Prices 150.5
Export Prices 168.6
FORECASTS:
Reuters survey of U.S. economists forecast:
U.S. May import prices +1.0 pct
U.S. May export prices +1.2 pct
(Washington newsroom))
