TABLE-US May retail sales data
June 17 (Reuters) - Commerce Department seasonally adjusted data on U.S. retail sales.
PERCENT CHANGES: May Apr May'26/25
Retail Sales 0.9 0.4 6.9
Excluding autos 0.8 0.7 7.5
Excluding gasoline 0.7 0.2 5.4
Excluding autos/gas 0.5 0.5 5.6
Motor vehicles/parts 1.2 -0.9 4.4
Auto/other motor veh. 1.3 -1.0 4.6
Furniture/home furn 1.0 -1.5 -1.2
Electronics/appliances -0.5 1.4 6.9
Building/garden equip 0.0 0.2 5.6
Food/beverage 0.0 0.7 2.0
Grocery stores 0.0 0.7 2.3
Health/personal care 0.6 0.0 2.9
Gasoline stations 3.4 2.4 26.5
Clothing/accessories 0.3 -0.6 5.7
Sporting goods/hobbies 0.3 1.7 11.3
General merchandise 0.4 -0.1 3.8
Department stores -0.3 0.3 1.9
Misc store retailers 2.3 -0.7 9.1
Non-store retailers 1.5 1.1 12.2
Food/drink services -0.1 0.9 2.7
Excluding autos/gas/bldg
materials/food services 0.7 0.5 6.3
BILLIONS OF DOLLARS: May Apr May'25
Retail Sales 763.71 757.04 714.57
Excluding autos 623.44 618.38 580.21
Excluding gasoline 700.04 695.47 664.25
Excluding autos/gas 559.78 556.81 529.90
Motor vehicles/parts 140.26 138.66 134.36
Auto/other motor veh. 128.50 126.86 122.86
Furniture/home furn 11.22 11.12 11.36
Electronics/appliances 8.15 8.19 7.62
Building/garden equip 41.91 41.90 39.70
Food/beverage 85.56 85.54 83.85
Grocery stores 77.24 77.20 75.49
Health/personal care 40.43 40.19 39.30
Gasoline stations 63.66 61.57 50.31
Clothing/accessories 27.76 27.69 26.27
Sporting goods/hobbies 8.83 8.80 7.93
General merchandise 79.35 79.03 76.45
Department stores 3.29 3.30 3.23
Misc store retailers 16.07 15.72 14.74
Non-store retailers 139.57 137.54 124.34
Food/drink services 100.95 101.10 98.34
Excluding autos/gas/bldg
materials/food services 428.68 425.61 403.36
FORECAST:
Reuters survey of U.S. economists forecast for May:
U.S. retail sales +0.5 pct
U.S. retail sales ex-autos +0.5 pct
U.S. retail sales ex-autos/gas/bldg/food services +0.4 pct
NOTES:
N/A - not available
All percent changes and dollar amounts for sales excluding autos/gasoline/building materials/food services calculated by Reuters.
((Washington newsroom))
