The Trend Catcher | AGX Up 12%, LLY & HLT Up 2%+ — All Hit Record Highs; ODFL, JBHT Lift Transportation-Truck Sector; 6 Stocks Including MRK Near Breakout
Argan, Inc. AGX | 0.00 | |
Eli Lilly and Company LLY | 0.00 | |
Old Dominion Freight Line, Inc. ODFL | 0.00 | |
S&P 500 index SPX | 0.00 | |
NASDAQ IXIC | 0.00 |
Subscribe to "The Trend Catcher Topic," tracking hottest sectors & technical breakouts in real time daily, accompanying you every US stock trading day.
The S&P 500 index(SPX.US) and NASDAQ(IXIC.US) Composite fell on Friday, bogged down by a sell-off in key chip stocks and rising Treasury yields following a much stronger-than-expected jobs report for May.
The broad market index dropped 1%, while the tech-heavy Nasdaq lost 1.6%. The Dow Jones Industrial Average traded down 151 points, or 0.3%.
Shares in Broadcom Limited(AVGO.US) were about 3% lower after tumbling more than 12% on Thursday. Marvell Technology(MRVL.US) Technology dropped more than 8%, while Micron Technology was down 6%.
1. Leader industry as of 5:20 pm
| Name | Price % Chg | Ind Group Rank | Ind Grp Rnk Last Week | Ind Grp Rnk 3 Mo Ago | Number of Stocks | % Chg YTD | Ind Mkt Val (bil) |
| Tobacco | 1.31 | 70 | 72 | 70 | 10 | 9.9 | 595.5 |
| Beverages-Alcoholic | 1.3 | 80 | 50 | 72 | 21 | 10 | 353.7 |
| Leisure-Lodging | 1.26 | 35 | 30 | 47 | 13 | 15.8 | 245.1 |
| Transportation-Truck | 1.26 | 2 | 4 | 9 | 20 | 58.4 | 162.4 |
| Comp Sftwr - Specialty Enterprise | 1.17 | 76 | 46 | 110 | 44 | -15.6 | 318.4 |
Transportation-Truck: Old Dominion Freight Line, Inc.(ODFL.US) , J.B. Hunt Transport Services, Inc.(JBHT.US) , FutureTech II Acquisition Corp. Class A(FTII.US) , Heartland Express, Inc.(HTLD.US) , Landstar System, Inc.(LSTR.US) , Saia, Inc.(SAIA.US) , Covenant Logistics Group, Inc. Class A(CVLG.US) , XPO, Inc.(XPO.US) , FedEx Freight Holding Company, Inc.(FDXF.US)
Comp Sftwr - Specialty Enterprise: AppLovin(APP.US) , CONSTELLATION SOFTWARE INC(CNSWF.US) , Fidelity National Information Services, Inc.(FIS.US) , PDF Solutions, Inc.(PDFS.US) , Mega Fortune(MGRT.US) , Descartes Systems Group Inc.(DSGX.US)
2. Breaking Out Today as of 5:20 pm
| Symbol | Comp Rating | Industry Name | Current Price | Price % Chg | Volume (1000s) | Price $ Chg | EPS Rating | RS Rating | Market Cap (mil) |
| Argan, Inc.(AGX.US) | 98 | Bldg-Heavy Construction | 774.82 | 12.38 | 215 | 85.39 | 97 | 96 | 9,624.8 |
| Hilton Worldwide Holdings Inc.(HLT.US) | 91 | Leisure-Lodging | 346.17 | 2.37 | 118 | 8.02 | 72 | 74 | 76,979.3 |
| Eli Lilly and Company(LLY.US) | 98 | Medical - Pharmaceuticals | 1,149.59 | 2.16 | 795 | 24.32 | 99 | 74 | 1,059,713.4 |
| Guardian Pharmacy Services, Inc. Class A(GRDN.US) | 91 | Medical-Services | 41.38 | 1.42 | 61 | 0.58 | 61 | 86 | 2,583.5 |
3. Near Breakouts as of 5:20 pm
| Symbol | Comp Rating | Industry Name | Current Price | Price % Chg | Volume (1000s) | Price $ Chg | EPS Rating | RS Rating | Market Cap (mil) |
| Merck & Co., Inc.(MRK.US) | 78 | Medical - Pharmaceuticals | 121.56 | 1.08 | 1,202 | 1.3 | 72 | 68 | 297,021.1 |
| Enova International Inc(ENVA.US) | 95 | Finance-Consumer Loans | 169.35 | 0.89 | 22 | 1.49 | 95 | 84 | 4,177.2 |
| Equinix, Inc.(EQIX.US) | 85 | REITs | 1,088.56 | -0.05 | 32 | -0.59 | 55 | 77 | 107,416.6 |
| UBS Group AG(UBS.US) | 94 | Banks-Money Center | 47.53 | -0.29 | 404 | -0.14 | 87 | 80 | 144,366.1 |
| Oceaneering International, Inc.(OII.US) | 98 | Oil&Gas-Field Services | 38.75 | -2.59 | 56 | -1.03 | 86 | 86 | 3,967.8 |
| Veracyte, Inc.(VCYT.US) | 96 | Medical-Services | 48.64 | -2.6 | 90 | -1.3 | 76 | 85 | 3,984.8 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
More of Our Investment Philosophy>>
Disclaimer: The content is provided as general information only and should not be taken as investment advice. All the contents shall not be taken as a recommendation to buy or sell any security or financial instruments. Any action you take resulting from information, analysis, or commentary on this article is your responsibility. Please consult your investment advisor before making any investments.
