Please use a PC Browser to access Register-Tadawul
The Trend Catcher | Dow Drops 1200 Points; Retail/Consumer Electronics Sector Bucks the Trend; Only MSI Is Nearing a Breakout
Dow Jones Industrial Average DJI | 47377.90 | -0.69% |
NASDAQ IXIC | 22671.54 | -0.11% |
S&P 500 index SPX | 6766.11 | -0.23% |
Motorola Solutions, Inc. MSI | 463.72 | -0.08% |
PowerShares QQQ Trust,Series 1 QQQ | 607.13 | -0.11% |
Tracking Hottest Sectors & Technical Breakouts in Real Time Daily
U.S. stocks experienced a downturn today, with the Dow Jones Industrial Average(DJI.US) plummeting over 1,000 points. The NASDAQ(IXIC.US) slid over 2%, and the S&P 500 index(SPX.US) declined by over 2% on Tuesday, influenced by the ongoing Iran-U.S. conflict.
Investors expressed concerns that rising oil prices might fuel inflation throughout the broader economy, complicating policy decisions for central bank officials who are already grappling with price increases driven by tariffs.
1. Leader industry as of 6:13 pm
| Name | Price % Chg | Number of Stocks | Ind Group RS | Ind Group Rank | % Chg YTD | Imd Mkt Val (bil) |
|---|---|---|---|---|---|---|
| Retail-Consumer Elec | 5.2 | 3 | D- | 181 | 3.67 | 25.0 |
| Retail-Mail Order&Direct | 0.8 | 3 | E | 196 | -47.19 | - |
| Retail-Major Disc Chains | 0.7 | 5 | A- | 42 | 18.05 | 1,629.0 |
| Oil&Gas-Intl Expl&Prod | 0.6 | 13 | A | 36 | 28.2 | 31.0 |
| Oil&Gas-US Expl&Prod | 0.4 | 49 | B+ | 50 | 18.44 | 300.0 |
2. Breakout Stocks as of 6:15 pm
| Name | Current Price | Price % Chg | Price $ Chg | Volume (1000s) | Vol % Chg 50-Day | EPS Rating | RS Rating | Ind Group RS | SMR Rating | A/D Rating | Comp Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motorola Solutions, Inc.(MSI.US) | 479.94 | -1.3 | -6.18 | 117 | 5.7 | 88 | 78 | C | A | B+ | 91 |
Related Stocks Chart
Motorola Solutions, Inc.(MSI.US)

Related Fundamentals
| Metric | Value |
|---|---|
| EPS Due Date | 4/30/2026 |
| EPS % Chg (Last Qtr) | 14% |
| 3 Year EPS Growth Rate | 14% |
| EPS Est % Chg (Current Yr) | 9% |
| Annual ROE | 126.4% |
| Sales % Chg (Last Qtr) | 12% |
| 3-Year Sales Growth Rate | 8% |
| Debt % | 349% |
| Market Cap | $79 Bil |
| Annual Pre - Tax Margin | 28.1% |
| Sector | Telecom |
| Industry Group | Telecom-Consumer Prods |
| Industry Group Rank | 122 |
More of Our Investment Philosophy>>
Disclaimer: The content is provided as general information only and should not be taken as investment advice. All the contents shall not be taken as a recommendation to buy or sell any security or financial instruments. Any action you take resulting from information, analysis, or commentary on this article is your responsibility. Please consult your investment advisor before making any investments.


