The Trend Catcher | Dow Hits Record High, Managed Care Heating Up — UNH +5.4%, LLY +4.5%, CVS +3% Near Yearly Highs; ALKS, ODFL, ILMN Break Out
UnitedHealth Group Incorporated UNH | 0.00 | |
Walmart Inc. WMT | 0.00 | |
Astrana Health Inc. ASTH | 0.00 | |
CVS Health Corporation CVS | 0.00 | |
Elevance Health ELV | 0.00 |
Subscribe to "The Trend Catcher Topic," tracking hottest sectors & technical breakouts in real time daily, accompanying you every US stock trading day.
The S&P 500 fell Thursday as traders dumped chip stocks following an underwhelming report from Broadcom, while the Dow Jones Industrial Average surged as investors appeared to rotate into other parts of the stock market.
The broad market index lost 0.1%, while the Nasdaq Composite shed 0.8%. The 30-stock Dow, however, rallied 730 points, or 1.4%. UnitedHealth Group Incorporated(UNH.US) led the Dow higher, rising 6%, while Walmart Inc.(WMT.US) advanced 2%. If that gain holds, it would mark the Dow’s best daily performance since April 30.
1. Leader industry as of 5:20 pm
| Name | Price % Chg | Ind Group Rank | Ind Grp Rnk Last Week | Ind Grp Rnk 3 Mo Ago | Number of Stocks | % Chg YTD | Ind Mkt Val (bil) |
| Medical-Managed Care | 4.39 | 33 | 27 | 109 | 12 | 15 | 706.3 |
| Hsehold/Office Furniture | 4.06 | 138 | 129 | 102 | 13 | -21.9 | 20.1 |
| Comml Svcs-Market Rsrch | 3.86 | 131 | 138 | 134 | 15 | -26.1 | 173.5 |
| Cannabis | 3.67 | 70 | 78 | 130 | 32 | -6.9 | 10.2 |
| Comp Sftwr - Financial | 3.13 | 141 | 142 | 136 | 40 | -44.3 | 217.3 |
Medical-Managed Care: Astrana Health Inc.(ASTH.US) , CVS Health Corporation(CVS.US) , Elevance Health(ELV.US) , CorVel Corporation(CRVL.US) , Concentra Group Holdings Parent, Inc.(CON.US) , UnitedHealth Group Incorporated(UNH.US) , Elevance Health(ELV.US)
2. Breaking Out Today as of 5:20 pm
| Symbol | Comp Rating | Industry Name | Current Price | Price % Chg | Volume (1000s) | Price $ Chg | EPS Rating | RS Rating | Market Cap (mil) |
| Illumina, Inc.(ILMN.US) | 96 | Medical - Research | 174.84 | 2.29 | 279 | 3.91 | 94 | 90 | 25,861.7 |
| Old Dominion Freight Line, Inc.(ODFL.US) | 92 | Transportation-Truck | 242.04 | 2.53 | 232 | 5.98 | 37 | 85 | 49,093 |
| Alkermes Public Limited Company(ALKS.US) | 87 | Medical - Profitable Biotech | 44.38 | 3.78 | 407 | 1.61 | 42 | 88 | 7,127.1 |
3. Near Breakouts as of 5:20 pm
| Symbol | Comp Rating | Industry Name | Current Price | Price % Chg | Volume (1000s) | Price $ Chg | EPS Rating | RS Rating | Market Cap (mil) |
| Sterling Infrastructure, Inc.(STRL.US) | 99 | Bldg-Heavy Construction | 931.85 | -2.63 | 103 | -25.18 | 99 | 99 | 1,015,931.8 |
| Eli Lilly and Company(LLY.US) | 96 | Medical - Pharmaceuticals | 1,119.83 | 3.81 | 724 | 41.05 | 99 | 73 | 31,171.2 |
| Northern Trust Corporation(NTRS.US) | 96 | Banks-Super Regional | 171.26 | 1.67 | 30 | 2.81 | 86 | 83 | 3,885.1 |
| Veracyte, Inc.(VCYT.US) | 96 | Medical-Services | 50.13 | 2.97 | 178 | 1.45 | 76 | 85 | 143,511.6 |
| UBS Group AG(UBS.US) | 94 | Banks-Money Center | 47.54 | 0.46 | 320 | 0.22 | 87 | 80 | 75,435.8 |
| Hilton Worldwide Holdings Inc.(HLT.US) | 91 | Leisure-Lodging | 338.05 | 2.02 | 226 | 6.68 | 72 | 75 | 222,817.9 |
| Citigroup Inc.(C.US) | 90 | Banks-Money Center | 132.7 | 2.13 | 1,123 | 2.77 | 76 | 84 | 8,230.3 |
| Affiliated Managers Group, Inc.(AMG.US) | 85 | Finance-Investment Mgmt | 322.55 | 3.51 | 43 | 10.94 | 93 | 73 | 106,218.3 |
| Equinix, Inc.(EQIX.US) | 85 | REITs | 1,067.01 | -0.93 | 25 | -9.99 | 55 | 79 | 116,581.5 |
| CVS Health Corporation(CVS.US) | 79 | Medical-Managed Care | 94.37 | 3.28 | 3,069 | 3 | 48 | 78 | 5,749.5 |
| Macy's, Inc.(M.US) | 68 | Retail - General | 23.34 | 7.04 | 2,255 | 1.53 | 34 | 82 | 283,288.8 |
| Merck & Co., Inc.(MRK.US) | 68 | Medical - Pharmaceuticals | 119.72 | 4.38 | 1,265 | 5.03 | 72 | 63 | C |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
More of Our Investment Philosophy>>
Disclaimer: The content is provided as general information only and should not be taken as investment advice. All the contents shall not be taken as a recommendation to buy or sell any security or financial instruments. Any action you take resulting from information, analysis, or commentary on this article is your responsibility. Please consult your investment advisor before making any investments.
