The Trend Catcher | FTNT Surges 23%, Leading Computer Sftwr-Security +9%; AAPL, GWW Hit New Highs; WMT Among 5 Stocks Nearing Highs
Palo Alto Networks, Inc. PANW | 0.00 | |
Fortinet, Inc. FTNT | 0.00 | |
Apple Inc. AAPL | 0.00 | |
W.W. Grainger, Inc. GWW | 0.00 | |
Walmart Inc. WMT | 0.00 |
Subscribe to "The Trend Catcher Topic," tracking hottest sectors & technical breakouts in real time daily, accompanying you every US stock trading day.
Stocks rose following a report that the U.S. and Iran were nearing an agreement to end the war.
Axios reported, citing sources, that the U.S. and Iran were getting close to a deal that would bring a resolution to the conflict. According to the report, the agreement would include a moratorium on nuclear enrichment. An Iranian foreign ministry spokesperson also told CNBC that Iran was evaluating a U.S. proposal toward a resolution.
1. Leader industry as of 5:00 pm
| Name | Price % Chg | Ind Group Rank | Ind Grp Rnk 3 Mo Ago | Ind Group RS | Number of Stocks | Ind Mkt Val (bil) |
| Computer Sftwr-Security | 9.26 | 76 | 130 | B- | 39 | 460.5 |
| Comp Sftwr - Financial | 5.1 | 141 | 137 | E | 38 | 237.4 |
| Computer Sftwr-Database | 3.49 | 62 | 142 | B | 17 | 622.3 |
| Comp Sftwr - Enterprise | 3.31 | 119 | 133 | D- | 110 | 4467.7 |
| Mining-Gold/Silver/Gems | 3.19 | 71 | 9 | B- | 86 | 820.1 |
Computer Sftwr-Security Realated Stocks: Palo Alto Networks, Inc.(PANW.US) , Fortinet, Inc.(FTNT.US) , BlackBerry Limited(BB.US) , Mitek Systems, Inc.(MITK.US) , Cognyte Software Ltd.(CGNT.US) , VeriSign, Inc.(VRSN.US)
Sector Logic: Computer Sftwr-Security
Core Driver:
SASE (Secure Access Service Edge) and Security Architecture Evolution:
- Strong Prisma SASE Demand: According to BTIG's research, Palo Alto Networks, Inc.(PANW.US) 's Prisma SASE product remains a key highlight. Partners emphasized PANW’s ability to upsell its vast firewall customer base to SASE solutions, sustaining over 15% growth.
- Migration to Next-Gen Security Platforms: The shift from traditional firewalls to integrated SASE architectures combining networking, security, and AI provides growth opportunities for market leaders.
AI-Driven Security Spending:
- AI not only creates demand for computing power but also expands overall cybersecurity budgets. The sophistication of cyberattacks and the proliferation of AI are forcing enterprises to increase spending to protect their AI assets and data.
- Fortinet, Inc.(FTNT.US) launched its next-generation FortiOS 8.0 platform in Q1 2026, which includes AI-driven security capabilities, along with next-gen SASE and quantum-resistant cryptography. This indicates a trend of integrating AI capabilities into core security products.
2. Breaking Out Today as of 5:05 pm
| Symbol | Comp Rating | Industry Name | Price % Chg | Volume (1000s) | EPS Rating | RS Rating | Ind Group RS | SMR Rating | A/D Rating | Market Cap (mil) |
| Apple Inc.(AAPL.US) | 96 | Telecom-Consumer Prods | 1.49 | 6941 | 87 | 68 | B | A | A | 4222762 |
| ATI Inc.(ATI.US) | 92 | Aerospace/Defense | -1.67 | 240 | 94 | 93 | C | A | E | 22528.5 |
| W.W. Grainger, Inc.(GWW.US) | 78 | Retail - Specialty | 8.08 | 92 | 69 | 62 | C- | A | C+ | 54057.5 |
3. Near Breakouts as of 5:05 pm
| Name | Comp Rating | Industry Name | Price % Chg | Volume (1000s) | Price $ Chg | EPS Rating | RS Rating | Ind Group RS | SMR Rating | A/D Rating | Market Cap (mil) |
| Enova International Inc(ENVA.US) | 94 | Finance-Consumer Loans | 0.41 | 35 | 0.71 | 96 | 76 | D | A | B | 4294.4 |
| HSBC Holdings PLC Sponsored ADR(HSBC.US) | 86 | Banks-Money Center | -0.82 | 336 | -0.75 | 93 | 73 | B | B | E | 298304 |
| Walmart Inc.(WMT.US) | 68 | Retail - General | -0.12 | 1425 | -0.15 | 50 | 70 | B | B | D- | 1039043 |
| Canadian Pacific Kansas City Limited(CP.US) | 85 | Transportation-Rail | 0.5 | 217 | 0.43 | 59 | 68 | B+ | B | B | 76428.8 |
| InterContinental Hotels Group PLC Sponsored ADR(IHG.US) | 83 | Leisure-Lodging | 2.12 | 83 | 3.09 | 86 | 63 | B | C | C- | 21182.2 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
Related Stocks Chart

| Company Fundamentals | |
|---|---|
| EPS Due Date | 7/30/2026 |
| EPS % Chg (Last Qtr) | 41% |
| 3 Year EPS Growth Rate | 0% |
| EPS Est % Chg (Current Yr) | 14% |
| Annual ROE | 136% |
| Sales % Chg (Last Qtr) | 20% |
| 3-Year Sales Growth Rate | 14% |
| Debt % | 0% |
| Market Cap | $67 Bil |
| Annual Pre-Tax Margin | 34.16% |
| Sector | Software |
| Industry Group | Computer Sftwr-Security |
| Industry Group Rank | 76 |
More of Our Investment Philosophy>>
Disclaimer: The content is provided as general information only and should not be taken as investment advice. All the contents shall not be taken as a recommendation to buy or sell any security or financial instruments. Any action you take resulting from information, analysis, or commentary on this article is your responsibility. Please consult your investment advisor before making any investments.
