The Trend Catcher | Last Week's Pick CDNA Up 11.43%, 64% Win Rate; This Week: Uranium & Coking Coal Top, 15 Momentum Picks Led by CDNA, PTGX, ILMN, FTNT
CareDx, Inc. CDNA | 0.00 | |
Ero Copper ERO | 0.00 | |
Hinge Health, Inc. Class A HNGE | 0.00 | |
Illumina, Inc. ILMN | 0.00 | |
SSR Mining Inc SSRM | 0.00 |
Finding the strongest stocks inside the strongest sectors—so you can ride the market’s clearest trends.
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
1. Last Week's Picks — 5-Day Performance
Performance of last week's momentum picks over the past 5 sessions (5-day price change, ret1w):
| Ticker | 5-Day Price Change (%) |
|---|---|
| CareDx, Inc.(CDNA.US) | +11.43% |
| Ero Copper(ERO.US) | +10.55% |
| Hinge Health, Inc. Class A(HNGE.US) | +8.44% |
| Illumina, Inc.(ILMN.US) | +6.78% |
| SSR Mining Inc(SSRM.US) | +5.92% |
Top 5 of last week's momentum picks by 5-day price change (as of 2026-08-27).
2. Leading Industries by RPS (1-Week) — Top 10
Granular GICS-style sub-industries, ranked by RPS 1W (market-cap-weighted 1-week return percentile across all industries — identical to the screener's "strongest sectors" panel). Both 1-week and 1-month weighted returns shown; "Leader" = top composite name in the group:
| Industry | Stocks | RPS 1W | Mkt Cap ($B) | Leader |
|---|---|---|---|---|
| Uranium | 12 | 99.3 | 71.3 | Uranium Royalty(UROY.US) |
| Coking Coal | 5 | 98.6 | 10.3 | SunCoke Energy, Inc.(SXC.US) |
| Copper | 7 | 97.9 | 347.3 | Ero Copper(ERO.US) |
| Software - Infrastructure | 134 | 96.6 | 8,783.5 | Paysign, Inc.(PAYS.US) |
| Health Information Services | 39 | 95.9 | 112.6 | 10x Genomics(TXG.US) |
| Software - Application | 173 | 95.2 | 2,114.9 | Digital Turbine(APPS.US) |
| Steel | 14 | 94.5 | 197.1 | Friedman Industries, Incorporated(FRD.US) |
| Silver | 5 | 93.8 | 22.6 | Aya Gold & Silver Inc.(AYA.US) |
| Other Precious Metals & Mining | 14 | 93.2 | 43.0 | Metalla Royalty & Streaming Ltd.(MTA.US) |
| Capital Markets | 64 | 92.5 | 1,227.2 | TOP Financial Group Limited(TOP.US) |
3. This Week's Momentum Picks
Screen: stock's Industry must rank Top 40 by RPS 1W · Composite ≥ 80 · Gross margin ≥ 30% · Net margin ≥ 10% · Market cap ≥ $2B · Close > MA50 > MA200 · Price vs 52W High ≥ -15%.
| Ticker | New | Com_RPS | Industry_Ranking | Industry | Mkt Cap ($M) | 52w_high | Gross % | Net % |
|---|---|---|---|---|---|---|---|---|
| CareDx, Inc.(CDNA.US) | — | 99 | 20 | Diagnostics & Research | 2,709 | -2.44% | 70.1% | 24.2% |
| Protagonist Therapeutics, Inc.(PTGX.US) | — | 94 | 12 | Biotechnology | 9,674 | -7.03% | 99.5% | 29.4% |
| Illumina, Inc.(ILMN.US) | — | 93 | 20 | Diagnostics & Research | 34,381 | -1.78% | 66.8% | 18.4% |
| Fortinet, Inc.(FTNT.US) | ★ New | 93 | 7 | Software - Infrastructure | 126,771 | -0.64% | 80.2% | 28.2% |
| Aya Gold & Silver Inc.(AYA.US) | ★ New | 93 | 2 | Silver | 4,199 | -3.14% | 61.3% | 32.8% |
| Twilio(TWLO.US) | ★ New | 92 | 7 | Software - Infrastructure | 36,629 | -6.59% | 47.9% | 20.6% |
| TG Therapeutics, Inc.(TGTX.US) | ★ New | 92 | 12 | Biotechnology | 8,530 | -6.04% | 82.4% | 55.2% |
| Hinge Health, Inc. Class A(HNGE.US) | — | 92 | 5 | Health Information Services | 5,075 | -2.85% | 84.5% | 14.8% |
| Acadian Asset Management Inc.(AAMI.US) | ★ New | 90 | 34 | Asset Management | 3,454 | -1.01% | 96.6% | 14.6% |
| UiPath(PATH.US) | ★ New | 90 | 7 | Software - Infrastructure | 8,311 | -7.61% | 82.7% | 19.6% |
| NetApp, Inc.(NTAP.US) | ★ New | 90 | 7 | Software - Infrastructure | 37,410 | -8.81% | 70.6% | 18.4% |
| Okeanis Eco Tankers Corp.(ECO.US) | — | 90 | 33 | Marine Shipping | 2,590 | -0.67% | 65.9% | 56.9% |
| Victory Capital Holdings, Inc. Class A(VCTR.US) | ★ New | 90 | 34 | Asset Management | 7,451 | -1.71% | 77.4% | 29.4% |
| SharkNinja(SN.US) | ★ New | 88 | 25 | Furnishings, Fixtures & Appliances | 27,294 | -0.62% | 48.6% | 10.1% |
| WisdomTree Investments Inc(WT.US) | ★ New | 88 | 34 | Asset Management | 3,794 | -1.92% | 78.3% | 13.2% |
4. Screening Philosophy & Parameters
This column combines quantitative relative strength with industry leadership. The filter first screens for industries ranked Top 40 by 1-week RPS (market-cap-weighted return percentile), then selects the strongest fundamental names within them using:
- Industry in RPS-1W Top 40 (granular GICS industry momentum gate)
- Composite ≥ 80 (blended momentum + fundamentals score)
- Gross margin ≥ 30% and Net margin ≥ 10% (profitability quality)
- Market cap ≥ $2B (liquidity / size floor)
- Close > MA50 > MA200 (price above both moving averages, with MA50 above MA200 — uptrend structure)
- Price vs 52W High ≥ -15% (trend proximity filter)
- Stocks are refreshed weekly from Thursday's close.
