The Trend Catcher | SNOW Soars +30% on Strong Earnings; 99-Rated FSLR & $1T LLY Break Out as 20 Stocks Near Breakout
Microsoft Corporation MSFT | 0.00 | |
Palantir PLTR | 0.00 | |
SAP SE ADRhedged SAPH | 0.00 | |
Salesforce.com, inc. CRM | 0.00 | |
Shopify, Inc. Class A SHOP | 0.00 |
Subscribe to "The Trend Catcher Topic," tracking hottest sectors & technical breakouts in real time daily, accompanying you every US stock trading day.
The S&P 500 index(SPX.US) rose Thursday following a report that negotiators have reached a deal to extend the Iran ceasefire, though traders remain wary.
The broader index and the NASDAQ(IXIC.US) Composite gained 0.3% and 0.2%, respectively. The two indexes hit fresh all-time highs. The Dow Jones Industrial Average(DJI.US) gained 18 points, and was little changed.
Stocks reached the highs of the sessions after Axios, citing two U.S. officials and a regional source, reported that the U.S. and Iranian negotiators agreed on a 60-day memorandum of understanding to extend the ceasefire, and further negotiations on Iran’s nuclear program. However, President Trump has yet to give the agreement his final approval, the report said.
Oil prices pulled back from their highs following the report. The West Texas Intermediate crude oil futures was little changed Thursday, above $88 a barrel, while Brent futures fell to below $95 a barrel. Both were higher earlier in the day, after Iran’s Revolutionary Guard on Thursday said that it targeted a U.S. airbase, according to the Tasnim News Agency. That comes after the U.S. military conducted new strikes in Iran against a military site.
1. Leader industry as of 5:29 pm
| Name | Price % Chg | Ind Grp % Chg 3 Mo | Number of Stocks | Ind Group RS | Ind Group Rank | Ind Grp Rnk 3 Mo Ago | % Chg YTD | Ind Mkt Val (bil) |
| Retail - Home Furnishings/Electronics | 5.23 | 3.8 | 16 | B | 54 | 94 | 10.4 | 46.8 |
| Medical - Research | 4.58 | -8.7 | 39 | E | 131 | 118 | -21.7 | 487.4 |
| Comp Sftwr - Enterprise | 3.77 | 9.2 | 116 | D | 112 | 133 | -15.9 | 4495.8 |
| Energy-Solar | 3.61 | 39.9 | 23 | A | 13 | 85 | 24 | 75.6 |
| Electronic-Parts | 3.5 | 30.3 | 22 | A+ | 6 | 17 | 47.3 | 529.5 |
Comp Sftwr - Enterprise: Microsoft Corporation(MSFT.US), Palantir(PLTR.US), SAP SE ADRhedged(SAPH.US), Salesforce.com, inc.(CRM.US), Shopify, Inc. Class A(SHOP.US), ServiceNow, Inc.(NOW.US), Datadog(DDOG.US), Cloudflare(NET.US), Snowflake(SNOW.US)
Sector Logic: Comp Sftwr - Enterprise
Divergent Performance
According to the TMTB Tech Evening report (May 27) and the May 28 Tech Daily reports, the application software sector broadly remains under pressure, with multiple stocks continuing to decline following disappointing earnings. In contrast, Snowflake(SNOW.US) surged 30% driven by strong quarterly results, highlighting a sharp performance divergence between data/AI beneficiaries and the broader software space.
Cybersecurity Dynamics
Wedbush raised target prices for Palo Alto Networks, Inc.(PANW.US)and CrowdStrike(CRWD.US), stating that AI is creating "the strongest cybersecurity demand environment in 20 years". However, Zscaler, Inc.(ZS.US) declined by 25% due to a lowered FY27 revenue/ARR growth guidance and a deteriorating FCF outlook, which dragged down the broader cybersecurity sub-sector.
Execution Risks
The market is heavily penalizing forward guidance cuts and cash flow deterioration. As noted in the TMTB Tech Evening report (May 27), Zscaler, Inc.(ZS.US) fell sharply not merely on its quarterly beat but due to its conservative full-year guidance and lower-than-expected FY27 growth expectations. Conversely, Bank of America reiterated its Buy rating on Intuit Inc.(INTU.US), indicating that firms demonstrating resilient execution continue to secure institutional backing.
2. Breaking Out Today as of 5:36 pm
| Symbol | Comp Rating | Industry Name | Current Price | Volume (1000s) | EPS Rating | RS Rating | Ind Group RS | SMR Rating | A/D Rating | Market Cap (mil) |
| First Solar, Inc.(FSLR.US) | 99 | Energy-Solar | 297.52 | 1520 | 97 | 76 | A | A | A | 29406.8 |
| Eli Lilly and Company(LLY.US) | 96 | Medical - Pharmaceuticals | 1144.37 | 1301 | 99 | 67 | C+ | A | B | 1002709.7 |
3. Near Breakouts as of 5:36 pm
| Symbol | Comp Rating | Industry Name | Current Price | Price % Chg | Volume (1000s) | EPS Rating | RS Rating | Ind Group RS | SMR Rating | A/D Rating | Market Cap (mil) |
| Western Digital Corporation(WDC.US) | 98 | Computer-Hardware/Perip | 542.95 | 2.33 | 1369 | 68 | 99 | A+ | B | A- | 180837.5 |
| Oceaneering International, Inc.(OII.US) | 98 | Oil&Gas-Field Services | 38.52 | -0.7 | 130 | 86 | 82 | A | A | A | 3895 |
| Valmont Industries, Inc.(VMI.US) | 98 | Metal Products - Distributors/Fabrication | 515.66 | -1.27 | 52 | 91 | 82 | A | B | A+ | 10274.7 |
| Victory Capital Holdings, Inc. Class A(VCTR.US) | 98 | Finance-Investment Mgmt | 83.98 | -3.8 | 57 | 93 | 80 | C | A | A+ | 5492.7 |
| Benchmark Electronics, Inc.(BHE.US) | 97 | Elec-Contract Mfg | 84.29 | -2.01 | 59 | 79 | 95 | A+ | D | A+ | 3086.1 |
| Thermon Group Holdings, Inc.(THR.US) | 97 | Building - Construction Products | 64.01 | -7.51 | 158 | 83 | 95 | B | B | A- | 2347 |
| Applied Materials, Inc.(AMAT.US) | 97 | Elec-Semiconductor Equip | 449.15 | 0.2 | 1171 | 67 | 92 | A+ | A | A- | 355892.3 |
| FirstCash Holdings, Inc.(FCFS.US) | 97 | Finance-Consumer Loans | 226.38 | -2.13 | 61 | 94 | 89 | B- | A | C+ | 10140.3 |
| Archrock Inc.(AROC.US) | 97 | Oil&Gas-Machinery/Equip | 35.41 | -2.65 | 315 | 96 | 82 | B+ | A | C+ | 6374.3 |
| Rockwell Automation, Inc.(ROK.US) | 97 | Electrical-Power/Equipmt | 451.36 | -1.03 | 114 | 86 | 80 | A | B | A- | 50774.3 |
| Caterpillar Inc.(CAT.US) | 96 | Machinery-Constr/Mining/Farming | 891.33 | -2.04 | 646 | 83 | 91 | A | A | C | 419147.4 |
| DaVita Inc.(DVA.US) | 96 | Medical-Services | 197.24 | 1.19 | 53 | 94 | 87 | B- | C | A | 12513.9 |
| Century Aluminum Company(CENX.US) | 95 | Metal Products - Distributors/Fabrication | 65.46 | -0.4 | 192 | 69 | 94 | A | B | C | 6504.6 |
| CECO Environmental Corp.(CECO.US) | 95 | Pollution Control | 78.89 | -9.27 | 360 | 96 | 88 | E | B | A | 3119.2 |
| Catalyst Pharmaceuticals, Inc.(CPRX.US) | 95 | Medical - Profitable Biotech | 31.31 | -0.03 | 296 | 81 | 84 | C- | A | A | 3833 |
| BHP Group Ltd Sponsored American Depositary Receipt Repr 2 Shs(BHP.US) | 93 | Mining-Metal Ores | 87.44 | -0.44 | 347 | 52 | 85 | A | B | A | 221910.9 |
| GE Vernova Inc.(GEV.US) | 92 | Energy-Alternative/Other | 997.57 | -3.33 | 824 | 86 | 90 | A | B | D | 277289.5 |
| CSX Corporation(CSX.US) | 90 | Transportation-Rail | 45.97 | -2.48 | 3234 | 53 | 80 | A | B | B | 87592.7 |
| Veeco Instruments Inc.(VECO.US) | 82 | Elec-Semiconductor Equip | 59.41 | -1.39 | 140 | 20 | 97 | A+ | D | A | 3813.4 |
| Spyre Therapeutics, Inc(SYRE.US) | 65 | Medical - Development Biotech | 71.96 | -0.76 | 70 | 26 | 98 | B+ | E | C- | 6395.9 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
Related Stocks Chart

Company Fundamentals
| Metric | Value |
|---|---|
| EPS Due Date | 8/4/2026 |
| EPS % Chg (Last Qtr) | -158% |
| 3 Year EPS Growth Rate | 43% |
| EPS Est % Chg (Current Yr) | -1% |
| Annual ROE | 19% |
| Sales % Chg (Last Qtr) | 5% |
| 3-Year Sales Growth Rate | 4% |
| Debt % | 91% |
| Market Cap | $297 Bil |
| Annual Pre -Tax Margin | -21.81% |
| Sector | medical |
| Industry Group | Medical - Pharmaceuticals |
| Industry Group Rank | 82 |
More of Our Investment Philosophy>>
Disclaimer: The content is provided as general information only and should not be taken as investment advice. All the contents shall not be taken as a recommendation to buy or sell any security or financial instruments. Any action you take resulting from information, analysis, or commentary on this article is your responsibility. Please consult your investment advisor before making any investments.
