The Trend Catcher | The Market's No.1 Industry Group Is Up 213% This Year — Western Digital (WDC) Nears Breakout, After 100% EPS Growth
Oracle Corporation ORCL | 0.00 | |
MongoDB, Inc. Class A MDB | 0.00 | |
Elastic N.V. ESTC | 0.00 | |
Dropbox, Inc. Class A DBX | 0.00 | |
Open Text Corporation OTEX | 0.00 |
Subscribe to "The Trend Catcher Topic," tracking hottest sectors & technical breakouts in real time daily, accompanying you every US stock trading day.
US stocks rose on Friday, while crude prices slipped, as the major averages looked to close out a winning month, boosted by technology.
The NASDAQ(IXIC.US) Composite and S&P 500 index(SPX.US) climbed 0.3% each. The Dow Jones Industrial Average(DJI.US) was up 353 points, or 0.7%. All three indexes hit fresh all-time intraday highs.
West Texas Intermediate futures lost 2% to trade around $86 per barrel. Brent crude dropped 2% as well to around $91 a barrel. The moves come after Iran’s armed forces reportedly launched missiles late Thursday, while President Donald Trump mulled over a potential ceasefire extension.
The president said in a Truth Social post Friday morning that he is meeting in the Situation Room “to make a final determination” and insisted that Iran “must agree that they will never have a Nuclear Weapon.” He also said that the Strait of Hormuz must be “immediately open.”
1. Leader industry as of 6:29 pm
| Name | Price % Chg | Ind Grp % Chg 3 Mo | Number of Stocks | Ind Group RS | Ind Group Rank | Ind Grp Rnk 3 Mo Ago | % Chg YTD | Ind Mkt Val (bil) |
| Computer Sftwr-Database | 7.37 | 49.7 | 17 | A- | 39 | 142 | 11.3 | 648.5 |
| Computer-Hardware/Perip | 6.09 | 126 | 35 | A+ | 1 | 11 | 213.9 | 1,987 |
| Computer Sftwr-Security | 5.32 | 67.1 | 39 | A | 13 | 133 | 41.1 | 618.8 |
| Comp Sftwr - Enterprise | 4.89 | 14.9 | 116 | C+ | 86 | 135 | -9.4 | 4,686.4 |
| Computer-Tech Services | 4.04 | 2.4 | 91 | D+ | 107 | 136 | -16.3 | 812.8 |
Computer Sftwr-Database: Oracle Corporation(ORCL.US), MongoDB, Inc. Class A(MDB.US), Elastic N.V.(ESTC.US), Dropbox, Inc. Class A(DBX.US), Open Text Corporation(OTEX.US), Commvault Systems, Inc.(CVLT.US), Varonis Systems, Inc.(VRNS.US), Box, Inc. Class A(BOX.US), Teradata Corporation(TDC.US)
Sector Logic: Computer Sftwr-Database
Core Driver: AI Architectural Evolution
According to the Deep Analysis report dated May 29, 2026, MongoDB, Inc. Class A(MDB.US) is transitioning from a "system of record" to a "real-time intelligent system" for the AI Agent era. The report highlights that AI-native companies, frontier labs, and enterprise AI production deployments are forming real incremental demand. This driver is reflected in MongoDB's Atlas revenue, which grew 29.4% year-over-year to a $2 billion annualized run rate, leading the company to raise its FY27 total revenue guidance to a range of $2.92B to $2.96B.
Market Dynamics: AI Monetization Read-Through
Sector sentiment is improving due to strong results from key data infrastructure peers. According to the May 29, 2026 Tech Daily report, Snowflake(SNOW.US) saw its stock increase by 38% after reporting product revenue growth accelerating to 34% and raising its FY27 product revenue guidance to 31%. The report states this performance defeated market concerns regarding growth slowdown, margin pressure, and AI disruption risks, suggesting that leading database and data warehouse platforms can successfully monetize AI demand.
Risk Signals: Macro Headwinds on Valuations
Despite positive fundamentals, macro factors present valuation headwinds for the sector. According to the May 27 report, equities are severely overbought relative to Treasuries, with the S&P 500/Treasury valuation ratio sitting at the 95th percentile over the past 50 years, implying risk-reward favors bonds. Additionally, a separate analysis dated May 27 notes that the bond market is pricing in a potential Fed rate hike, with the probability of a rate hike by December rising to approximately 80%, which could exert pressure on the discount rates for long-duration software assets.
2. Breaking Out Today as of 6:34 pm
| Symbol | Comp Rating | Industry Name | Volume (1000s) | EPS Rating | RS Rating | Ind Group RS | SMR Rating | A/D Rating | Market Cap (mil) |
| - | - | - | - | - | - | - | - | - | - |
3. Near Breakouts as of 6:34 pm
| Symbol | Comp Rating | Industry Name | Price % Chg | Volume (1000s) | EPS Rating | RS Rating | Ind Group RS | SMR Rating | A/D Rating | Market Cap (mil) |
| Applied Materials, Inc.(AMAT.US) | 98 | Elec-Semiconductor Equip | 0.2 | 1,420 | 68 | 92 | A+ | A | A- | 357,027.7 |
| Valmont Industries, Inc.(VMI.US) | 98 | Metal Products - Distributors/Fabrication | -1.08 | 69 | 91 | 82 | A | B | A+ | 10,188.3 |
| Western Digital Corporation(WDC.US) | 98 | Computer-Hardware/Perip | 0.35 | 1,976 | 68 | 99 | A+ | B | B+ | 183,088.3 |
| DaVita Inc.(DVA.US) | 97 | Medical-Services | -0.29 | 69 | 94 | 88 | B | C | A | 12,653.8 |
| Oceaneering International, Inc.(OII.US) | 97 | Oil&Gas-Field Services | -0.46 | 223 | 86 | 77 | A- | A | A- | 3,819.2 |
| Rockwell Automation, Inc.(ROK.US) | 97 | Electrical-Power/Equipmt | 0.29 | 113 | 86 | 78 | A | B | A- | 50,607.4 |
| Benchmark Electronics, Inc.(BHE.US) | 96 | Elec-Contract Mfg | -0.09 | 67 | 79 | 94 | A+ | D | A | 3,033.4 |
| Thermon Group Holdings, Inc.(THR.US) | 96 | Building - Construction Products | -6.92 | 260 | 83 | 94 | B | B | B+ | 2,200.7 |
| Applied Industrial Technologies, Inc.(AIT.US) | 95 | Metal Products - Distributors/Fabrication | -0.37 | 30 | 73 | 73 | A | B | A+ | 11,403.1 |
| Catalyst Pharmaceuticals, Inc.(CPRX.US) | 95 | Medical - Profitable Biotech | 0.11 | 791 | 81 | 85 | C- | A | A- | 3,829.3 |
| FirstCash Holdings, Inc.(FCFS.US) | 95 | Finance-Consumer Loans | -2.26 | 76 | 94 | 87 | B | A | D+ | 9,786.5 |
| Monster Beverage Corporation(MNST.US) | 95 | Beverages-Non-Alcoholic | -0.06 | 1,021 | 93 | 70 | B | A | B- | 86,054.9 |
| Victory Capital Holdings, Inc. Class A(VCTR.US) | 95 | Finance-Investment Mgmt | 1.18 | 212 | 93 | 77 | D+ | A | B+ | 5,320.8 |
| Archrock Inc.(AROC.US) | 94 | Oil&Gas-Machinery/Equip | -2.75 | 313 | 96 | 74 | A- | A | C- | 6,064.1 |
| Caterpillar Inc.(CAT.US) | 94 | Machinery-Constr/Mining/Farming | -0.95 | 843 | 83 | 89 | A- | A | D | 408,893.7 |
| CECO Environmental Corp.(CECO.US) | 94 | Pollution Control | -8.27 | 381 | 96 | 93 | E | B | A- | 2,988.6 |
| BHP Group Ltd Sponsored American Depositary Receipt Repr 2 Shs(BHP.US) | 93 | Mining-Metal Ores | 1.08 | 992 | 52 | 84 | A | B | A | 219,975 |
| UBS Group AG(UBS.US) | 91 | Banks-Money Center | 1.09 | 677 | 87 | 76 | B- | B | B | 141,548.7 |
| Hilton Worldwide Holdings Inc.(HLT.US) | 90 | Leisure-Lodging | -1.53 | 422 | 72 | 73 | A | C | B | 76,842.7 |
| GE Vernova Inc.(GEV.US) | 89 | Energy-Alternative/Other | -2.87 | 1,544 | 86 | 87 | A- | B | D- | 267,645.1 |
| SEI Investments Company(SEIC.US) | 88 | Finance-Investment Mgmt | 0.13 | 85 | 92 | 58 | D+ | A | B- | 10,656.2 |
| Welltower, Inc.(WELL.US) | 88 | REITs | -1.48 | 652 | 94 | 61 | B | B | D | 148,446.7 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
Related Stocks Chart
Western Digital Corporation(WDC.US)

Company Fundamentals
| Metric | Value |
|---|---|
| EPS Due Date | 8/5/2026 |
| EPS % Chg (Last Qtr) | 100% |
| 3 Year EPS Growth Rate | 0% |
| EPS Est % Chg (Current Yr) | 97% |
| Annual ROE | 86% |
| Sales % Chg (Last Qtr) | 45% |
| 3-Year Sales Growth Rate | -1% |
| Debt % | 53% |
| Market Cap | $183 Bil |
| Annual Pre-Tax Margin | 100.66% |
| Sector | computer |
| Industry Group | Computer-Hardware/Perip |
| Industry Group Rank | 1 |
More of Our Investment Philosophy>>
Disclaimer: The content is provided as general information only and should not be taken as investment advice. All the contents shall not be taken as a recommendation to buy or sell any security or financial instruments. Any action you take resulting from information, analysis, or commentary on this article is your responsibility. Please consult your investment advisor before making any investments.
