The Trend Catcher | Transportation-Equip Mfg Sector +8.98%, Led by WAB (+11.49%); PM (+2.94%), CTVA (+1.58%) Hit All-Time Highs; SMCI Soars 23% on Margin Beat
Trinity Industries, Inc. TRN | 0.00 | |
Blue Bird Corporation BLBD | 0.00 | |
Twin Disc, incorporated TWIN | 0.00 | |
Westinghouse Air Brake Technologies Corporation WAB | 0.00 | |
SSR Mining Inc SSRM | 0.00 |
Subscribe to "The Trend Catcher Topic," tracking hottest sectors & technical breakouts in real time daily, accompanying you every US stock trading day.
1. Leader industry as of 5:09 pm
| Name | Price % Chg | Ind Group Rank | Ind Grp Rnk 3 Mo Ago | % Chg YTD | Ind Mkt Val (bil) |
|---|---|---|---|---|---|
| Transportation-Equip Mfg | 8.98 | 43 | 48 | 37.1 | 53.4 |
| Mining-Gold/Silver/Gems | 4.01 | 138 | 83 | -14.7 | 654.6 |
| Internet-Network Sltns | 3.58 | 69 | 77 | 23.7 | 122.6 |
| Chemicals-Plastics | 2.77 | 104 | 12 | 21.4 | 47.3 |
| Energy-Coal | 2.61 | 112 | 41 | 17.7 | 102.6 |
Transportation-Equip Mfg related stocks: Westinghouse Air Brake Technologies Corporation(WAB.US), Trinity Industries, Inc.(TRN.US), Blue Bird Corporation(BLBD.US), Twin Disc, incorporated(TWIN.US)
Mining-Gold/Silver/Gemsrelated stocks: SSR Mining Inc(SSRM.US), Compania de Minas Buenaventura SAA Sponsored ADR(BVN.US), Aris Mining Corp(ARIS.US), Avino Silver & Gold Mines Ltd.(ASM.US)
2. Breaking Out Today as of 5:19 pm
| Symbol | Comp Rating | Industry Name | Current Price | Price % Chg | Market Cap (mil) |
|---|---|---|---|---|---|
| Philip Morris International Inc.(PM.US) | 84 | Tobacco | 193.57 | 2.94 | 293,071.4 |
| Corteva Inc(CTVA.US) | 90 | Agricultural Operations | 88.31 | 1.58 | 58,147.2 |
| NatWest Group Plc Sponsored ADR(NWG.US) | 95 | Banks-Money Center | 18.38 | 1.38 | 72,205.3 |
| Marathon Petroleum Corporation(MPC.US) | 99 | Oil&Gas-Refining/Mktg | 323.73 | 1.24 | 93,349.7 |
3. Near Breakouts as of 5:19 pm
| Symbol | Name | Comp Rating | Industry Name | Current Price | Price % Chg | Market Cap (mil) |
|---|---|---|---|---|---|---|
| EOG Resources, Inc.(EOG.US) | EOG Resources Inc. | 88 | Oil & Gas-Explorers/Producers | 145.73 | 1.60 | 76,400.2 |
| Colgate-Palmolive Company(CL.US) | Colgate-Palmolive Co. | 65 | Cosmetics/Personal Care | 91.91 | 1.56 | 72,417.1 |
| Enbridge Inc.(ENB.US) | Enbridge Inc. | 64 | Oil & Gas - Pipeline | 56.28 | 1.47 | 121,298.4 |
| Hess Midstream LP Class A(HESM.US) | Hess Midstream LP Cl A | 91 | Oil & Gas - Pipeline | 40.53 | 1.41 | 8,240.9 |
| Energy Transfer LP(ET.US) | Energy Transfer LP | 72 | Oil & Gas - Pipeline | 20.50 | 1.26 | 69,683.5 |
| Coca-Cola Europacific Partners plc(CCEP.US) | Coca-Cola Europacific Partners PLC | 93 | Beverages-Non-Alcoholic | 106.25 | 1.01 | 46,622.1 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
More of Our Investment Philosophy>>
Notable Stock Movers
- The market awaits after-hours results from Alphabet Inc. Class A(GOOGL.US), Tesla Motors, Inc.(TSLA.US), Texas Instruments Incorporated(TXN.US), IBM Corp(IBM.US), and ServiceNow, Inc.(NOW.US).
- Cloud stocks rally: The U.S. cloud sector extended gains, led by Cerebras Systems(CBRS.US), which surged 14% following an AI inference partnership with CrowdStrike. CoreWeave(CRWV.US) added over 5%, while Hewlett Packard Enterprise Co.(HPE.US), NEBIUS(NBIS.US), and IREN Limited(IREN.US), HUT 8(HUT.US)all gained.
- SMCI skyrockets on margin beat: Super Micro Computer, Inc.(SMCI.US) soared over 23% (following a 14% pre-market pop) after releasing stellar preliminary Q4 results. Driven by a favorable product mix, expected gross margins of 15%-17% nearly doubled previous guidance (8.2%-8.4%). Quarterly new orders also hit a record $60 billion.
Disclaimer: The content is provided as general information only and should not be taken as investment advice. All the contents shall not be taken as a recommendation to buy or sell any security or financial instruments. Any action you take resulting from information, analysis, or commentary on this article is your responsibility. Please consult your investment advisor before making any investments.
