The Value Anchor | "High Dividend Yield + Low P/E + Balanced Relative Strength" — Saudi Stock Watchlist (As of July 29)
RIBL 1010.SA | 0.00 | |
SAVOLA GROUP 2050.SA | 0.00 | |
ANB 1080.SA | 0.00 | |
SAB 1060.SA | 0.00 | |
SABIC 2010.SA | 0.00 |
We anchor value in high-quality dividends combined with relative price strength.
Each week we deliver: High-yield leaders (≥5%) screened for strong RS — income potential with momentum confirmation
Built exclusively from public market data and processed on Sahm.
Yield. Strength. Verified.
Subscribe to The Value Anchor Topic / The Trend Catcher Topic — unlock the full historical archive and never miss a weekly pick again.
High-Dividend & RS List
What Is the 'RS Rating'? What Do These Metrics Mean? Click for Details >
1. Individual Stocks
| Symbol | Yield TTM% | Comp Rating | Current Price | RS Rating | PE | Market Cap (mil) | Industry Name |
|---|---|---|---|---|---|---|---|
| Riyad Bank(1010.SA) | 7.0 | 88.6 | 20.14 | 76.9 | 8.06 | 84536.6 | Banks - Regional |
| Savola Group(2050.SA) | 6.5 | 90.4 | 26.28 | 88.1 | 8.4 | 7766.6 | Packaged Foods |
| Derayah Financial Co.(4084.SA) | 6.3 | 71.3 | 21.03 | 56.3 | 13.14 | 5177.6 | Asset Management |
| Arab National Bank(1080.SA) | 6.0 | 86.4 | 21.52 | 81.0 | 8.28 | 43434.9 | Banks - Regional |
| Saudi Basic Industries Corp.(2010.SA) | 6.0 | 70.9 | 49.74 | 63.4 | 13.48 | 153496.5 | Chemicals |
| Saudi Awwal Bank(1060.SA) | 6.0 | 86.6 | 33.52 | 86.9 | 8.8 | 69461.5 | Banks - Regional |
| SABIC Agri-Nutrients Co.(2020.SA) | 5.7 | 78.1 | 121.9 | 84.0 | 12.71 | 57743.8 | Agricultural Inputs |
| The Saudi National Bank(1180.SA) | 5.6 | 85.2 | 38.7 | 89.2 | 9.42 | 238360.2 | Banks - Regional |
| Banque Saudi Fransi(1050.SA) | 5.4 | 85.0 | 19.66 | 94.0 | 9.88 | 48483.5 | Banks - Regional |
| Saudi Telecom Co.(7010.SA) | 5.1 | 71.4 | 42.86 | 80.2 | 14.33 | 212871.3 | Telecom Services |
| Saudi Investment Bank(1030.SA) | 5.1 | 80.7 | 13.75 | 75.4 | 8.14 | 17076.0 | Banks - Regional |
2. REIT·ETF
| Symbol | Yield TTM% | Comp Rating | Current Price | RS Rating | PE | Market Cap (mil) | Industry Name | Status |
|---|---|---|---|---|---|---|---|---|
| Alinma Hospitality REIT Fund(4349.SA) | 8.0 | 84.2 | 8.05 | 84.7 | 16.77 | 826.2 | REIT - Hotel & Motel | First-time |
| Bonyan REIT Fund(4347.SA) | 7.9 | 91.4 | 10.13 | 93.3 | 15.83 | 1650.0 | REIT - Diversified | First-time |
| Alinma Retail REIT Fund(4345.SA) | 7.6 | 61.5 | 4.76 | 90.7 | 564.0 | REIT - Retail | First-time | |
| AL Maather REIT Fund(4334.SA) | 7.5 | 77.5 | 8.92 | 78.7 | 16.22 | 556.7 | REIT - Diversified | First-time |
| Alkhabeer REIT Fund(4348.SA) | 7.3 | 61.4 | 5.74 | 84.3 | 21.26 | 812.2 | REIT - Diversified | First-time |
| SEDCO Capital REIT Fund(4344.SA) | 7.1 | 64.5 | 7.75 | 91.8 | 18.45 | 1460.1 | REIT - Diversified | First-time |
Screening Philosophy: build on a foundation of high dividend yield while incorporating the principle of stock price strength. This allows investors to reduce net value losses caused by persistent declines in stock price, all while having the safety net of dividend value;
Filters Applied: Div Yield: >=5.0%(12 month TTM); Market Value: >=3.5B(Near the Median); PE Ratio: 0-15; REIT: Div Yield: >=7%; Sorted by Div Yield;
Stocks labeled with 'New' signify their first appearance since the prior week’s screening;
Subscribe to The Value Anchor Topic / The Trend Catcher Topic — unlock the full historical archive and never miss a weekly pick again.
More of Our Investment Philosophy
Disclaimer: The content is provided as general information only and should not be taken as investment advice. All the contents shall not be taken as a recommendation to buy or sell any security or financial instruments. Any action you take resulting from information, analysis, or commentary on this article is your responsibility. Please consult your investment advisor before making any investments.
