Top 5 Hottest Sectors + 5 Fastest-Rising Sectors to Watch This Week (With Related Stocks)
Digi International Inc.
FIEE INC
Arista Networks Inc
Extreme Networks, Inc.
Cisco Systems, Inc.
Digi International Inc. DGII | 0.00 | |
FIEE INC FIEE | 0.00 | |
Arista Networks Inc ANET | 0.00 | |
Extreme Networks, Inc. EXTR | 0.00 | |
Cisco Systems, Inc. CSCO | 0.00 |
Fish Where the Fish Are — Finding Investment Opportunities in the Hottest Sectors
Ind Group Rank: A Sector's Relative Performance Ranking Based on Stage Returns — The Most Objective Gauge of What the Market Is Trading Now. Fast-Rising Sectors Also Deserve Close Attention.
Top 5 Hottest Sectors
| Name | Ind Group Rank | Related Stocks | Ind Grp Rnk Last Week | Ind Grp Rnk 3 Mo Ago | % Chg YTD | Ind Mkt Val (bil) |
| Computer-Networking | 1 | Digi International(DGII.US) FIEE INC(FIEE.US) Arista Networks(ANET.US) Extreme Networks(EXTR.US) Cisco Systems(CSCO.US) | 24 | 97 | 41.5 | 656.9 |
| Oil&Gas-Drilling | 2 | Valaris Ltd.(VAL.US) Transocean(RIG.US) Seadrill(SDRL.US) Borr Drilling Limited(BORR.US) Nabors Industries(NBR.US) | 12 | 1 | 81.2 | 40.3 |
| Telecom - Equipment | 3 | Viavi Solutions(VIAV.US) Lumentum Holdings(LITE.US) Ciena(CIEN.US) Gilat Satellite Networks(GILT.US) Adtran(ADTN.US) | 4 | 2 | 144.1 | 215.5 |
| Elec-Contract Mfg | 4 | TTM Technologies(TTMI.US) Fabrinet(FN.US) Flex(FLEX.US) Sanmina(SANM.US) Celestica(CLS.US) | 3 | 66 | 67.9 | 198.7 |
| Computer-Hardware/Perip | 5 | Silicon Motion Technology(SIMO.US) Dell Technologies(DELL.US) Micron Technology(MU.US) Seagate Technology(STX.US) Sandisk(SNDK.US) | 1 | 4 | 142.7 | 1632.1 |
Top 5 Fastest-Rising Sectors
| Name | Rank Up | Related Stocks | Ind Group Rank | Ind Grp Rnk Last Week | Ind Grp Rnk 3 Mo Ago | % Chg YTD | Ind Mkt Val (bil) |
| Tobacco | 41 | British American Tobacco(BTI.US) Philip Morris(PM.US) JAPAN TOBACCO INC(JAPAY.US) Altria Group(MO.US) Turning Point Brands(TPB.US) | 28 | 69 | 62 | 17 | 634.4 |
| Oil&Gas - Pipeline | 33 | Targa Resources(TRGP.US) DT Midstream(DTM.US) Kinder Morgan(KMI.US) Oneok(OKE.US) Cheniere Energy(LNG.US) | 30 | 63 | 47 | 21 | 779.2 |
| Oil&Gas-Integrated | 27 | Cenovus Energy(CVE.US) Equinor(EQNR.US) The Williams(WMB.US) BP(BP.US) TotalEnergies SE(TTE.US) | 22 | 49 | 36 | 36.2 | 2312.9 |
| Computer-Networking | 23 | Digi International(DGII.US) FIEE INC(FIEE.US) Arista Networks(ANET.US) Extreme Networks(EXTR.US) Cisco Systems(CSCO.US) | 1 | 24 | 97 | 41.5 | 656.9 |
| Chemicals-Plastics | 20 | Core Molding Technologies, Inc.(CMT.US) Loop Industries(LOOP.US) Lyondellbasell Industries(LYB.US) Braskem(BAK.US) Tredegar(TG.US) | 9 | 29 | 15 | 51.3 | 58.9 |
