US Market Preview | CRE Up 155.2%; Nvidia Q2 Due, “Lacks Rivals”; Micron CEO Sells $38.8M Stake; SpaceX Ends Falcon 9 Starlink Flights
Cre8 Enterprise Limited Class A CRE | 0.00 | |
KLX Energy Services Holdings, Inc. Rights 2026-23.09.26 For Shares KLXER | 0.00 | |
Volato Group, Inc. Class A SOAR | 0.00 | |
YY Group Holding Limited Class A YYGH | 0.00 | |
Cid Holdco Inc DAIC | 0.00 |

Stock futures were little changed Wednesday ahead of the release of key U.S. inflation data along with Nvidia’s latest quarterly results.
S&P 500 and Nasdaq-100 futures were down 0.1% and 0.2%, respectively. Dow Jones Industrial Average futures added 23 points, or 0.04%.
The major averages are coming off a winning session, boosted by falling yields and lower oil prices. The S&P 500 gained 0.3% in regular trading, while the Nasdaq Composite advanced 0.7%. The Dow climbed 160.24 points, or 0.3%, its third consecutive positive day.
| SYMBOL | %CHANGE |
|---|---|
| S&P FUT | -0.1 |
| NAS FUT | -0.2 |
| DOW FUT | 0.04 |
Subscribe to Our The Trend Catcher Topic / The Value Anchor Topic Topics — Stay Tuned for More Trading Opportunities
As of 03:30 PM Riyadh Time, top pre-market movements are as follows:
Change | Price(US$) | Ticker (🌙 means "Shariah Compliant") | Additional Information |
155.2% | 6.56 | 🌙 Cre8 Enterprise Limited Class A(CRE.US) | Driven by YoY rise in customer base in H1 2026. |
137.3% | 0.09 | KLX Energy Services Holdings, Inc. Rights 2026-23.09.26 For Shares(KLXER.US) | Stock augmented substantially by 82.5% on last trading day |
81.1% | 0.28 | Volato Group, Inc. Class A(SOAR.US) | Merger deal with Alignment Engine, $500M valuation. |
70.4% | 1.96 | YY Group Holding Limited Class A(YYGH.US) | - |
47.2% | 5.71 | 🌙 Cid Holdco Inc(DAIC.US) | Delisting and loan-default risks per company filings last week.; Stock ascended rapidly by 124.3% on last trading day |
30.7% | 12.42 | Reading International, Inc. Class B(RDIB.US) | - |
29.3% | 1.24 | 🌙 NUWELLIS INC(NUWE.US) |

US-Iran ceasefire deal agreed
- US and Iran reached ceasefire terms, oil prices plunging in early Asian trading amid expectations of eased supply risks.
- US crude oil hovers near US$80 on hopes for an agreement in the Strait of Hormuz, easing supply fears.
OpenAI Chip Beats Nvidia GB300
OpenAI says its Jalapeno chip outperformed Nvidia Corp in tests, marking progress in its in-house AI processor development.
Bitcoin tops US$81,000, driven by ETF inflows
Bitcoin rose above US$81,000 on Tuesday, with spot ETF inflows and risk appetite accelerating its rebound.
Boston Fed Chief Holds Rates, Needs Inflation Proof
Boston Fed President Susan Collins backs steady rates, awaiting stronger evidence inflation falls toward the Fed's 2% target.
Intel Unveils TRACE AI Standard For Investors
Intel Corporation(INTC.US) launched TRACE, a new AI framework standard, signaling strategic alignment for enterprise workloads; details remain limited on deployment timeline.

Nvidia's US$92B Test Looms With Sell-News Risk
- NVIDIA Corporation(NVDA.US) reports Wednesday, facing a US$92B revenue test, circular-finance debate, and likely ±5.6% move. Three trade setups target the sell-the-news curse.
- Analysts expecting Nvidia revenue growth to outpace most peers amid expanding AI data centers.
- Calm VIX response before Nvidia print hints at complacency despite expected revenue growth outpacing peers.
Micron CEO Sells US$38.8M Stake
Micron Technology, Inc.(MU.US) president and CEO Sanjay Mehrotra reported insider stock sales to the SEC, totaling US$38.8 million.
SpaceX Ends Florida Falcon 9 Starlink Era
- SpaceX(SPCX.US) shifts Starlink launches to Starship, ending Falcon 9 flights from Florida, marking a major operational transition.
- SpaceX faces tech and cost hurdles in launching AI-chip satellites, with unproven tech and uncertain commercial viability noted in its IPO filing.
Cramer: Nvidia Has No Real Rivals
Jim Cramer sees no real competitors to NVIDIA Corporation(NVDA.US) ; OpenAI's Sam Altman says his fledgling chip is fast, but lacks scale against Nvidia's dominance.
Microsoft Insiders Report Stock Payouts Up to US$1.4M
Internal data shows cloud and AI workers at Microsoft Corporation(MSFT.US) received stock awards as high as US$1.4 million, per a report.
Cathie Wood Doubles Down on Cerebras AI Chip Bet
Ark Invest bought Cerebras Systems(CBRS.US) shares amid AI chip rivalry with NVIDIA Corporation(NVDA.US) , while continuing to sell Advanced Micro Devices, Inc.(AMD.US) stock.
Boeing Soars On F-15 Power
Boeing Company(BA.US) gets a US$131 billion boost from its F-15 business, highlighting strong US defense orders for the aircraft program.
YY Group Stock Soars 90% After Hours
YY Group Holding Limited Class A(YYGH.US) shares surged 90% post-market following strong earnings and revenue beat, driving investor optimism.

| Riyadh Time | Event | Previous Value | Forecast Value |
| 02:00 PM | MBA 30-Year Mortgage Rate | 6.77% | |
| 02:00 PM | MBA Mortgage Applications | -0.4% | |
| 02:00 PM | MBA Mortgage Market Index | 247.7 | |
| 02:00 PM | MBA Mortgage Refinance Index | 755.9 | |
| 02:00 PM | MBA Purchase Index | 154.8 | |
| 03:30 PM | Core PCE Price Index MoM | 0.1% | 0.3% |
| 03:30 PM | Durable Goods Orders MoM | 0.3% | 0.5% |
| 03:30 PM | GDP Growth Rate QoQ 2nd Est | 2.1% | 1.5% |
| 03:30 PM | Personal Income MoM | 0.2% | 0.2% |
| 03:30 PM | Personal Spending MoM | 0.3% | 0.3% |
| 03:30 PM | Corporate Profits QoQ Prel | 0.5% | |
| 03:30 PM | Durable Goods Orders Ex Transp MoM | 0.6% | 0.3% |
| 03:30 PM | GDP Price Index QoQ 2nd Est | 3.6% | |
| 03:30 PM | PCE Price Index MoM | -0.1% | 0.2% |
| 03:30 PM | PCE Price Index YoY | 3.7% | 3.7% |
| 03:30 PM | Core PCE Price Index YoY | 3.3% | 3.3% |
| 03:30 PM | Core PCE Prices QoQ 2nd Est | 4.4% | 3.4% |
| 03:30 PM | Durable Goods Orders ex Defense MoM | 0.3% | 0.1% |
| 03:30 PM | GDP Sales QoQ 2nd Est | 1.9% | 2.2% |
| 03:30 PM | Non Defense Goods Orders Ex Air | 0.9% | 0.6% |
| 03:30 PM | PCE Prices QoQ 2nd Est | 4.6% | 5.1% |
| 03:30 PM | Real Consumer Spending QoQ 2nd Est | 0.5% | 3.2% |
| 03:30 PM | Real Personal Spending MoM | 0.4% | 0.2% |
| 05:30 PM | EIA Crude Oil Stocks Change | 4.405M | |
| 05:30 PM | EIA Gasoline Stocks Change | 0.688M | |
| 05:30 PM | EIA Crude Oil Imports Change | -1.754M | |
| 05:30 PM | EIA Cushing Crude Oil Stocks Change | -1.314M | |
| 05:30 PM | EIA Distillate Fuel Production Change | -0.054M | |
| 05:30 PM | EIA Distillate Stocks Change | -1.53M | |
| 05:30 PM | EIA Gasoline Production Change | 0.143M | |
| 05:30 PM | EIA Heating Oil Stocks Change | -0.537M | |
| 05:30 PM | EIA Refinery Crude Runs Change | 0.216M | |
| 06:30 PM | 17-Week Bill Auction | 3.750% | |
| 06:45 PM | Fed Barkin Speech | ||
| 08:00 PM | 5-Year Note Auction | 4.408% |
